ROOTPLOIT
Server: Apache
System: Linux node6122.myfcloud.com 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User: bashacomputer (1004)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       
  0:        116          0  IO-APIC   2-edge      timer
  1:          0          9  IO-APIC   1-edge      i8042
  4:        626         13  IO-APIC   4-edge      ttyS0
  8:          1          0  IO-APIC   8-edge      rtc0
  9:          0          0  IO-APIC   9-fasteoi   acpi
 12:         15          0  IO-APIC  12-edge      i8042
 16:          0          0  IO-APIC  16-fasteoi   i801_smbus
 24:          0          0 PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0 PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0 PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:  227253645          0 PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0  226990720 PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0 PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 30:          0          0 PCI-MSIX-0000:00:03.0   1-edge      virtio1-control
 31:          0          0 PCI-MSIX-0000:00:03.0   2-edge      virtio1-event
 32:      61559          0 PCI-MSIX-0000:00:03.0   3-edge      virtio1-request
 33:          0      65030 PCI-MSIX-0000:00:03.0   4-edge      virtio1-request
 34:          0          0 PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 35:          0          0 PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 36:  164900465   12706126 PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 37:  197462153   38886731 PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 38:   13002449  164382337 PCI-MSIX-0000:00:04.0   3-edge      virtio2-input.1
 39:   33262499  202347087 PCI-MSIX-0000:00:04.0   4-edge      virtio2-output.1
 40:          0          0 PCI-MSIX-0000:00:04.0   5-edge      virtio2-input.2
 41:          0          0 PCI-MSIX-0000:00:04.0   6-edge      virtio2-output.2
 42:          0          0 PCI-MSIX-0000:00:04.0   7-edge      virtio2-input.3
 43:          0          0 PCI-MSIX-0000:00:04.0   8-edge      virtio2-output.3
 44:          0          0 PCI-MSIX-0000:00:04.0   9-edge      virtio2-input.4
 45:          0          0 PCI-MSIX-0000:00:04.0  10-edge      virtio2-output.4
 46:          0          0 PCI-MSIX-0000:00:04.0  11-edge      virtio2-input.5
 47:          0          0 PCI-MSIX-0000:00:04.0  12-edge      virtio2-output.5
 48:          0          0 PCI-MSIX-0000:00:04.0  13-edge      virtio2-input.6
 49:          0          0 PCI-MSIX-0000:00:04.0  14-edge      virtio2-output.6
 50:          0          0 PCI-MSIX-0000:00:04.0  15-edge      virtio2-input.7
 51:          0          0 PCI-MSIX-0000:00:04.0  16-edge      virtio2-output.7
NMI:          0          0   Non-maskable interrupts
LOC:  917409589  912250776   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:      83400      87195   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1225136807 1232595908   Rescheduling interrupts
CAL:  538507449  549438649   Function call interrupts
TLB:  119153489  119513465   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      28132      28132   Machine check polls
HYP:      92382      89564   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event
PMN:          0          0   Posted MSI notification event