File: //proc/self/root/var/log/sa/sar01
Linux 6.14.3-x86_64-linode168 (node6122.myfcloud.com) 2025-12-01 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 16.04 0.20 42.85 1.03 0.67 1.32 0.81 0.00 0.00 37.08
00:10:00 0 15.55 0.17 42.75 1.32 0.64 1.34 0.81 0.00 0.00 37.43
00:10:00 1 16.53 0.23 42.96 0.75 0.70 1.30 0.81 0.00 0.00 36.73
00:20:00 all 17.41 0.04 41.99 0.08 0.60 1.12 0.83 0.00 0.00 37.93
00:20:00 0 16.78 0.03 42.95 0.04 0.54 1.13 0.83 0.00 0.00 37.69
00:20:00 1 18.03 0.06 41.03 0.11 0.66 1.11 0.82 0.00 0.00 38.18
00:30:00 all 14.86 0.05 40.83 0.03 0.84 1.07 0.77 0.00 0.00 41.55
00:30:00 0 14.86 0.01 40.85 0.04 0.79 1.07 0.79 0.00 0.00 41.59
00:30:00 1 14.86 0.08 40.81 0.02 0.90 1.06 0.74 0.00 0.00 41.51
00:40:00 all 15.13 0.04 41.51 0.02 0.68 1.10 0.80 0.00 0.00 40.72
00:40:00 0 15.07 0.02 41.68 0.02 0.65 1.11 0.85 0.00 0.00 40.61
00:40:00 1 15.19 0.06 41.34 0.02 0.71 1.09 0.75 0.00 0.00 40.84
00:50:00 all 14.63 0.05 41.02 0.01 0.71 1.08 0.82 0.00 0.00 41.69
00:50:00 0 14.47 0.09 41.48 0.01 0.68 1.08 0.80 0.00 0.00 41.38
00:50:00 1 14.78 0.01 40.55 0.01 0.74 1.08 0.83 0.00 0.00 41.99
01:00:00 all 14.97 0.09 41.63 0.01 0.81 1.11 0.82 0.00 0.00 40.56
01:00:00 0 15.05 0.11 41.56 0.01 0.81 1.12 0.84 0.00 0.00 40.49
01:00:00 1 14.88 0.06 41.69 0.01 0.82 1.10 0.80 0.00 0.00 40.64
01:10:00 all 15.69 0.05 43.24 0.81 0.76 1.26 0.82 0.00 0.00 37.36
01:10:00 0 15.84 0.02 42.88 0.86 0.79 1.26 0.85 0.00 0.00 37.49
01:10:00 1 15.54 0.07 43.60 0.77 0.73 1.26 0.80 0.00 0.00 37.24
01:20:00 all 14.83 0.05 41.06 0.02 0.76 1.15 0.81 0.00 0.00 41.34
01:20:00 0 14.68 0.03 41.05 0.02 0.83 1.14 0.80 0.00 0.00 41.45
01:20:00 1 14.97 0.07 41.06 0.02 0.69 1.15 0.82 0.00 0.00 41.23
01:30:00 all 14.91 0.06 42.03 0.02 0.64 1.36 0.83 0.00 0.00 40.17
01:30:00 0 14.68 0.10 42.15 0.01 0.60 1.35 0.83 0.00 0.00 40.28
01:30:00 1 15.13 0.02 41.90 0.02 0.68 1.37 0.82 0.00 0.00 40.06
01:40:00 all 14.78 0.05 40.14 0.01 0.73 1.06 0.80 0.00 0.00 42.43
01:40:00 0 14.96 0.02 40.17 0.01 0.74 1.07 0.82 0.00 0.00 42.22
01:40:00 1 14.61 0.07 40.12 0.01 0.73 1.04 0.78 0.00 0.00 42.64
01:50:00 all 14.61 0.04 41.04 0.01 0.81 1.04 0.77 0.00 0.00 41.67
01:50:00 0 14.92 0.01 40.91 0.01 0.77 1.06 0.80 0.00 0.00 41.52
01:50:00 1 14.30 0.07 41.18 0.01 0.84 1.03 0.74 0.00 0.00 41.82
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 14.19 0.09 39.95 0.01 0.56 1.20 0.80 0.00 0.00 43.20
02:00:00 0 14.53 0.02 39.94 0.01 0.58 1.22 0.80 0.00 0.00 42.90
02:00:00 1 13.84 0.17 39.95 0.01 0.55 1.17 0.81 0.00 0.00 43.51
02:10:00 all 10.97 0.19 26.12 0.04 0.71 0.79 0.62 0.00 0.00 60.56
02:10:00 0 11.01 0.13 25.89 0.04 0.70 0.80 0.66 0.00 0.00 60.77
02:10:00 1 10.93 0.26 26.35 0.03 0.72 0.78 0.58 0.00 0.00 60.35
02:20:00 all 15.82 0.06 42.27 0.02 0.62 1.08 0.82 0.00 0.00 39.32
02:20:00 0 15.62 0.02 42.99 0.01 0.58 1.12 0.87 0.00 0.00 38.80
02:20:00 1 16.01 0.10 41.55 0.02 0.66 1.05 0.76 0.00 0.00 39.84
02:30:00 all 15.66 0.05 41.68 0.02 0.76 1.10 0.85 0.00 0.00 39.88
02:30:00 0 15.51 0.09 41.61 0.02 0.71 1.10 0.89 0.00 0.00 40.09
02:30:00 1 15.80 0.02 41.76 0.03 0.82 1.10 0.81 0.00 0.00 39.67
02:40:00 all 15.81 0.05 42.58 0.01 0.89 1.14 0.88 0.00 0.00 38.65
02:40:00 0 16.38 0.07 42.42 0.01 0.90 1.14 0.85 0.00 0.00 38.24
02:40:00 1 15.23 0.02 42.75 0.01 0.88 1.13 0.90 0.00 0.00 39.07
02:50:00 all 12.94 0.08 33.81 0.01 0.76 0.94 0.75 0.00 0.00 50.71
02:50:00 0 13.12 0.02 33.57 0.02 0.79 0.95 0.75 0.00 0.00 50.79
02:50:00 1 12.76 0.14 34.05 0.01 0.73 0.94 0.74 0.00 0.00 50.64
03:00:00 all 28.51 0.06 43.64 0.41 0.59 1.31 0.92 0.00 0.00 24.56
03:00:00 0 28.98 0.08 43.10 0.43 0.56 1.33 0.94 0.00 0.00 24.58
03:00:00 1 28.05 0.04 44.17 0.40 0.61 1.28 0.90 0.00 0.00 24.55
03:10:00 all 16.24 0.05 42.12 0.07 0.76 1.11 0.84 0.00 0.00 38.81
03:10:00 0 16.38 0.06 41.80 0.07 0.78 1.12 0.88 0.00 0.00 38.90
03:10:00 1 16.09 0.04 42.44 0.07 0.75 1.09 0.80 0.00 0.00 38.72
03:20:00 all 14.73 0.06 41.62 0.02 0.68 1.08 0.79 0.00 0.00 41.02
03:20:00 0 14.71 0.02 42.02 0.03 0.62 1.10 0.82 0.00 0.00 40.69
03:20:00 1 14.75 0.09 41.22 0.01 0.75 1.06 0.76 0.00 0.00 41.36
03:30:00 all 15.16 0.06 41.99 0.16 0.64 1.12 0.84 0.00 0.00 40.03
03:30:00 0 15.32 0.10 41.72 0.18 0.57 1.14 0.90 0.00 0.00 40.08
03:30:00 1 15.00 0.02 42.26 0.15 0.71 1.10 0.78 0.00 0.00 39.99
03:40:00 all 15.51 0.12 40.69 0.06 0.70 1.09 0.83 0.00 0.00 41.00
03:40:00 0 15.47 0.05 40.74 0.05 0.65 1.08 0.83 0.00 0.00 41.12
03:40:00 1 15.55 0.19 40.64 0.06 0.76 1.09 0.84 0.00 0.00 40.88
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 15.23 0.07 42.70 0.03 0.63 1.12 0.86 0.00 0.00 39.37
03:50:00 0 15.56 0.03 42.77 0.03 0.61 1.14 0.88 0.00 0.00 38.98
03:50:00 1 14.89 0.11 42.62 0.04 0.65 1.10 0.84 0.00 0.00 39.77
04:00:00 all 15.25 0.04 42.99 0.08 0.60 1.11 0.81 0.00 0.00 39.12
04:00:00 0 14.90 0.01 42.98 0.06 0.62 1.10 0.82 0.00 0.00 39.50
04:00:00 1 15.59 0.07 43.00 0.10 0.57 1.12 0.81 0.00 0.00 38.74
04:10:00 all 16.46 0.05 43.40 0.21 0.60 1.15 0.88 0.00 0.00 37.25
04:10:00 0 16.41 0.02 43.62 0.18 0.60 1.15 0.90 0.00 0.00 37.13
04:10:00 1 16.51 0.09 43.18 0.24 0.60 1.16 0.86 0.00 0.00 37.36
04:20:00 all 22.41 0.10 42.46 1.24 0.55 1.29 0.82 0.00 0.00 31.13
04:20:00 0 22.79 0.10 42.00 1.28 0.46 1.30 0.85 0.00 0.00 31.23
04:20:00 1 22.03 0.11 42.92 1.20 0.64 1.28 0.78 0.00 0.00 31.04
04:30:00 all 18.54 0.09 42.63 0.34 0.64 1.21 0.91 0.00 0.00 35.63
04:30:00 0 19.17 0.04 42.13 0.35 0.65 1.20 0.91 0.00 0.00 35.55
04:30:00 1 17.91 0.15 43.14 0.33 0.63 1.21 0.91 0.00 0.00 35.71
04:40:00 all 15.57 0.06 40.91 0.14 0.62 1.12 0.85 0.00 0.00 40.74
04:40:00 0 15.72 0.02 41.12 0.17 0.63 1.18 0.96 0.00 0.00 40.19
04:40:00 1 15.42 0.10 40.70 0.11 0.61 1.05 0.73 0.00 0.00 41.29
04:50:00 all 16.04 0.33 42.65 0.11 0.72 1.14 0.88 0.00 0.00 38.13
04:50:00 0 15.64 0.22 43.01 0.10 0.72 1.14 0.99 0.00 0.00 38.18
04:50:00 1 16.43 0.45 42.30 0.12 0.72 1.13 0.77 0.00 0.00 38.07
05:00:00 all 15.91 0.05 41.53 0.08 0.78 1.11 0.92 0.00 0.00 39.63
05:00:00 0 15.51 0.09 41.59 0.07 0.77 1.12 1.02 0.00 0.00 39.82
05:00:00 1 16.31 0.01 41.46 0.09 0.78 1.10 0.81 0.00 0.00 39.44
05:10:00 all 15.77 0.05 42.55 0.05 0.79 1.12 0.88 0.00 0.00 38.79
05:10:00 0 15.74 0.01 42.42 0.04 0.78 1.14 0.98 0.00 0.00 38.87
05:10:00 1 15.80 0.08 42.69 0.05 0.81 1.10 0.78 0.00 0.00 38.70
05:20:00 all 20.00 0.23 42.27 0.15 0.57 1.17 0.94 0.00 0.00 34.67
05:20:00 0 20.45 0.20 41.70 0.17 0.61 1.18 0.97 0.00 0.00 34.72
05:20:00 1 19.56 0.26 42.84 0.14 0.53 1.15 0.90 0.00 0.00 34.62
05:30:00 all 15.77 0.05 41.48 0.05 0.72 1.12 0.92 0.00 0.00 39.88
05:30:00 0 15.82 0.03 41.96 0.06 0.68 1.15 1.02 0.00 0.00 39.28
05:30:00 1 15.73 0.08 41.00 0.05 0.76 1.08 0.83 0.00 0.00 40.47
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 15.78 0.04 41.49 0.04 0.75 1.12 0.88 0.00 0.00 39.91
05:40:00 0 15.65 0.07 41.62 0.04 0.74 1.13 0.96 0.00 0.00 39.77
05:40:00 1 15.90 0.02 41.35 0.05 0.75 1.10 0.79 0.00 0.00 40.05
05:50:00 all 15.24 0.05 40.98 0.07 0.76 1.10 0.86 0.00 0.00 40.93
05:50:00 0 15.35 0.07 41.26 0.07 0.68 1.13 0.93 0.00 0.00 40.49
05:50:00 1 15.13 0.03 40.69 0.07 0.84 1.07 0.79 0.00 0.00 41.38
06:00:00 all 16.04 0.05 43.03 0.06 0.71 1.14 0.91 0.00 0.00 38.06
06:00:00 0 15.98 0.08 43.21 0.07 0.66 1.15 1.02 0.00 0.00 37.83
06:00:00 1 16.10 0.02 42.85 0.06 0.76 1.12 0.81 0.00 0.00 38.28
06:10:00 all 16.42 0.12 43.48 0.10 0.67 1.14 0.92 0.00 0.00 37.16
06:10:00 0 16.63 0.02 43.57 0.10 0.68 1.17 0.96 0.00 0.00 36.87
06:10:00 1 16.20 0.22 43.39 0.10 0.66 1.12 0.87 0.00 0.00 37.45
06:20:00 all 15.45 0.05 42.52 0.04 0.75 1.13 0.90 0.00 0.00 39.17
06:20:00 0 15.14 0.02 43.05 0.04 0.80 1.13 0.92 0.00 0.00 38.90
06:20:00 1 15.75 0.08 42.00 0.04 0.70 1.12 0.87 0.00 0.00 39.44
06:30:00 all 15.51 0.04 41.17 0.12 0.62 1.10 0.82 0.00 0.00 40.61
06:30:00 0 15.47 0.01 41.18 0.11 0.60 1.12 0.92 0.00 0.00 40.59
06:30:00 1 15.54 0.07 41.16 0.13 0.65 1.09 0.73 0.00 0.00 40.62
06:40:00 all 16.60 0.07 43.54 0.07 0.80 1.14 0.92 0.00 0.00 36.85
06:40:00 0 16.11 0.02 43.62 0.07 0.85 1.15 1.01 0.00 0.00 37.17
06:40:00 1 17.08 0.12 43.46 0.08 0.75 1.14 0.83 0.00 0.00 36.53
06:50:00 all 16.04 0.05 43.36 0.06 0.59 1.14 0.92 0.00 0.00 37.84
06:50:00 0 16.02 0.01 43.22 0.05 0.62 1.14 1.01 0.00 0.00 37.91
06:50:00 1 16.05 0.08 43.50 0.06 0.55 1.14 0.84 0.00 0.00 37.77
07:00:00 all 15.42 0.07 41.69 0.06 0.60 1.09 0.89 0.00 0.00 40.18
07:00:00 0 15.48 0.08 41.55 0.07 0.61 1.11 0.93 0.00 0.00 40.17
07:00:00 1 15.36 0.06 41.84 0.05 0.58 1.08 0.85 0.00 0.00 40.18
07:10:00 all 15.93 0.04 41.97 0.04 0.78 1.10 0.89 0.00 0.00 39.23
07:10:00 0 16.02 0.01 41.58 0.04 0.87 1.10 0.89 0.00 0.00 39.48
07:10:00 1 15.84 0.08 42.36 0.05 0.69 1.10 0.89 0.00 0.00 38.99
07:20:00 all 15.99 0.05 42.46 0.09 0.67 1.13 0.90 0.00 0.00 38.72
07:20:00 0 16.29 0.02 42.38 0.09 0.68 1.14 0.92 0.00 0.00 38.47
07:20:00 1 15.68 0.07 42.54 0.08 0.66 1.11 0.88 0.00 0.00 38.97
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 14.92 0.05 42.47 0.03 0.63 1.10 0.82 0.00 0.00 39.97
07:30:00 0 14.77 0.08 42.28 0.03 0.60 1.10 0.82 0.00 0.00 40.33
07:30:00 1 15.07 0.03 42.66 0.03 0.66 1.11 0.82 0.00 0.00 39.62
07:40:00 all 14.43 0.04 43.51 0.01 0.75 1.10 0.70 0.00 0.00 39.46
07:40:00 0 14.65 0.02 43.24 0.01 0.72 1.10 0.71 0.00 0.00 39.55
07:40:00 1 14.21 0.06 43.78 0.01 0.77 1.10 0.68 0.00 0.00 39.37
07:50:00 all 32.32 0.11 41.02 0.15 0.43 1.19 0.82 0.00 0.00 23.97
07:50:00 0 31.83 0.11 41.44 0.15 0.38 1.18 0.87 0.00 0.00 24.05
07:50:00 1 32.81 0.10 40.59 0.15 0.49 1.20 0.77 0.00 0.00 23.88
08:00:00 all 17.87 0.05 42.71 0.04 0.57 1.12 0.80 0.00 0.00 36.85
08:00:00 0 18.24 0.02 42.15 0.04 0.50 1.12 0.85 0.00 0.00 37.07
08:00:00 1 17.51 0.08 43.26 0.04 0.64 1.11 0.74 0.00 0.00 36.63
08:10:00 all 19.04 0.07 42.30 0.14 0.44 1.14 0.87 0.00 0.00 36.00
08:10:00 0 18.94 0.13 42.03 0.14 0.47 1.14 0.88 0.00 0.00 36.28
08:10:00 1 19.13 0.02 42.57 0.13 0.41 1.14 0.87 0.00 0.00 35.73
08:20:00 all 19.49 0.05 41.13 0.06 0.62 1.12 0.90 0.00 0.00 36.63
08:20:00 0 19.27 0.01 41.25 0.06 0.58 1.12 0.93 0.00 0.00 36.77
08:20:00 1 19.71 0.08 41.00 0.06 0.66 1.13 0.88 0.00 0.00 36.49
08:30:00 all 19.16 0.04 42.65 0.05 0.76 1.15 0.95 0.00 0.00 35.23
08:30:00 0 19.03 0.03 42.70 0.05 0.78 1.14 0.92 0.00 0.00 35.35
08:30:00 1 19.29 0.06 42.61 0.06 0.73 1.16 0.98 0.00 0.00 35.11
08:40:00 all 18.54 0.08 42.36 0.14 0.74 1.16 0.93 0.00 0.00 36.04
08:40:00 0 18.51 0.14 42.53 0.14 0.68 1.18 0.97 0.00 0.00 35.85
08:40:00 1 18.57 0.02 42.20 0.15 0.80 1.14 0.90 0.00 0.00 36.22
08:50:00 all 17.93 0.04 42.33 0.10 0.59 1.13 0.91 0.00 0.00 36.97
08:50:00 0 17.63 0.07 42.58 0.09 0.60 1.13 0.88 0.00 0.00 37.01
08:50:00 1 18.23 0.01 42.07 0.11 0.57 1.13 0.94 0.00 0.00 36.93
09:00:00 all 18.64 0.19 42.27 0.02 0.61 1.13 0.92 0.00 0.00 36.22
09:00:00 0 18.64 0.17 42.19 0.03 0.60 1.14 0.94 0.00 0.00 36.30
09:00:00 1 18.64 0.21 42.36 0.02 0.61 1.13 0.90 0.00 0.00 36.13
09:10:00 all 18.74 0.05 41.60 0.05 0.50 1.13 0.92 0.00 0.00 37.01
09:10:00 0 18.79 0.03 41.70 0.05 0.46 1.15 0.97 0.00 0.00 36.85
09:10:00 1 18.69 0.08 41.51 0.04 0.53 1.10 0.87 0.00 0.00 37.18
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 17.75 0.04 43.35 0.04 0.62 1.12 0.90 0.00 0.00 36.16
09:20:00 0 17.85 0.05 42.94 0.05 0.64 1.12 0.92 0.00 0.00 36.43
09:20:00 1 17.66 0.04 43.75 0.04 0.61 1.12 0.89 0.00 0.00 35.89
09:30:00 all 18.07 0.07 42.62 0.04 0.59 1.13 0.90 0.00 0.00 36.58
09:30:00 0 17.91 0.01 42.79 0.03 0.60 1.12 0.89 0.00 0.00 36.64
09:30:00 1 18.24 0.13 42.45 0.04 0.57 1.14 0.92 0.00 0.00 36.51
09:40:00 all 19.01 0.05 43.75 0.04 0.49 1.16 0.92 0.00 0.00 34.58
09:40:00 0 18.63 0.02 43.76 0.04 0.49 1.15 0.92 0.00 0.00 34.99
09:40:00 1 19.40 0.07 43.73 0.04 0.49 1.17 0.92 0.00 0.00 34.17
09:50:00 all 17.14 0.04 42.09 0.02 0.70 1.12 0.94 0.00 0.00 37.95
09:50:00 0 17.56 0.02 41.78 0.02 0.65 1.14 0.96 0.00 0.00 37.88
09:50:00 1 16.72 0.06 42.41 0.02 0.75 1.11 0.92 0.00 0.00 38.01
10:00:00 all 17.75 0.04 42.63 0.03 0.58 1.12 0.93 0.00 0.00 36.92
10:00:00 0 17.90 0.07 42.62 0.03 0.59 1.13 0.93 0.00 0.00 36.73
10:00:00 1 17.60 0.02 42.64 0.03 0.56 1.12 0.92 0.00 0.00 37.11
10:10:00 all 18.10 0.11 41.90 0.04 0.63 1.10 0.90 0.00 0.00 37.22
10:10:00 0 18.16 0.07 41.93 0.03 0.58 1.10 0.90 0.00 0.00 37.23
10:10:00 1 18.05 0.14 41.87 0.04 0.69 1.11 0.90 0.00 0.00 37.21
10:20:00 all 17.47 0.08 42.85 0.02 0.60 1.13 0.92 0.00 0.00 36.93
10:20:00 0 17.58 0.03 42.96 0.02 0.62 1.13 0.92 0.00 0.00 36.75
10:20:00 1 17.37 0.12 42.73 0.03 0.59 1.13 0.93 0.00 0.00 37.10
10:30:00 all 16.51 0.05 42.85 0.05 0.74 1.14 0.91 0.00 0.00 37.75
10:30:00 0 16.08 0.08 42.72 0.04 0.80 1.13 0.90 0.00 0.00 38.25
10:30:00 1 16.94 0.02 42.97 0.06 0.69 1.15 0.91 0.00 0.00 37.26
10:40:00 all 16.10 0.04 42.11 0.01 0.91 1.12 0.91 0.00 0.00 38.79
10:40:00 0 16.31 0.07 41.58 0.01 0.87 1.13 0.97 0.00 0.00 39.06
10:40:00 1 15.90 0.02 42.64 0.01 0.96 1.11 0.85 0.00 0.00 38.51
10:50:00 all 14.94 0.05 38.33 0.03 0.66 1.05 0.87 0.00 0.00 44.07
10:50:00 0 14.93 0.08 38.43 0.03 0.61 1.05 0.88 0.00 0.00 44.00
10:50:00 1 14.94 0.02 38.24 0.04 0.71 1.05 0.86 0.00 0.00 44.14
11:00:00 all 15.85 0.05 41.99 0.04 0.77 1.11 0.91 0.00 0.00 39.28
11:00:00 0 15.74 0.08 41.81 0.05 0.79 1.10 0.93 0.00 0.00 39.50
11:00:00 1 15.96 0.02 42.17 0.04 0.75 1.12 0.89 0.00 0.00 39.05
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 16.32 0.08 42.64 0.04 0.92 1.13 0.93 0.00 0.00 37.92
11:10:00 0 16.39 0.08 42.52 0.04 0.87 1.14 0.95 0.00 0.00 38.01
11:10:00 1 16.25 0.09 42.77 0.04 0.97 1.13 0.92 0.00 0.00 37.83
11:20:00 all 16.03 0.05 42.01 0.02 0.70 1.12 0.93 0.00 0.00 39.14
11:20:00 0 16.07 0.08 41.88 0.02 0.66 1.13 0.98 0.00 0.00 39.18
11:20:00 1 15.98 0.02 42.15 0.02 0.73 1.11 0.89 0.00 0.00 39.10
11:30:00 all 16.63 0.05 42.68 0.02 0.84 1.12 0.90 0.00 0.00 37.76
11:30:00 0 16.79 0.02 42.61 0.02 0.73 1.13 0.94 0.00 0.00 37.76
11:30:00 1 16.47 0.08 42.75 0.02 0.94 1.11 0.87 0.00 0.00 37.75
11:40:00 all 15.63 0.05 41.11 0.01 0.69 1.09 0.89 0.00 0.00 40.53
11:40:00 0 15.81 0.02 41.60 0.01 0.63 1.12 0.94 0.00 0.00 39.86
11:40:00 1 15.45 0.08 40.61 0.02 0.75 1.06 0.83 0.00 0.00 41.21
11:50:00 all 15.61 0.04 41.95 0.02 0.77 1.12 0.90 0.00 0.00 39.58
11:50:00 0 15.83 0.01 41.95 0.02 0.82 1.14 0.91 0.00 0.00 39.33
11:50:00 1 15.38 0.08 41.96 0.03 0.73 1.10 0.89 0.00 0.00 39.83
12:00:00 all 16.65 0.23 42.22 0.03 0.66 1.12 0.90 0.00 0.00 38.17
12:00:00 0 16.49 0.10 42.58 0.03 0.72 1.12 0.91 0.00 0.00 38.04
12:00:00 1 16.81 0.36 41.86 0.03 0.61 1.11 0.90 0.00 0.00 38.31
12:10:00 all 16.17 0.05 42.14 0.10 0.75 1.12 0.88 0.00 0.00 38.78
12:10:00 0 16.44 0.09 42.19 0.11 0.68 1.12 0.88 0.00 0.00 38.50
12:10:00 1 15.91 0.01 42.10 0.09 0.83 1.11 0.88 0.00 0.00 39.06
12:20:00 all 14.69 0.08 38.13 0.03 0.71 1.04 0.86 0.00 0.00 44.46
12:20:00 0 14.83 0.04 38.14 0.02 0.66 1.04 0.86 0.00 0.00 44.42
12:20:00 1 14.56 0.13 38.11 0.03 0.77 1.04 0.86 0.00 0.00 44.50
12:30:00 all 17.05 0.07 42.70 0.03 0.71 1.13 0.92 0.00 0.00 37.40
12:30:00 0 17.38 0.02 42.53 0.03 0.71 1.13 0.93 0.00 0.00 37.27
12:30:00 1 16.72 0.12 42.86 0.03 0.71 1.12 0.91 0.00 0.00 37.53
12:40:00 all 16.06 0.04 42.01 0.05 0.70 1.12 0.88 0.00 0.00 39.14
12:40:00 0 15.99 0.01 41.92 0.04 0.68 1.11 0.86 0.00 0.00 39.39
12:40:00 1 16.13 0.08 42.10 0.06 0.72 1.13 0.89 0.00 0.00 38.89
12:50:00 all 16.11 0.09 41.77 0.03 0.63 1.11 0.89 0.00 0.00 39.37
12:50:00 0 15.71 0.09 42.13 0.03 0.62 1.11 0.90 0.00 0.00 39.42
12:50:00 1 16.51 0.09 41.42 0.03 0.65 1.11 0.89 0.00 0.00 39.32
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 15.19 0.06 39.29 0.04 0.72 1.05 0.86 0.00 0.00 42.78
13:00:00 0 14.92 0.01 39.60 0.04 0.72 1.06 0.87 0.00 0.00 42.79
13:00:00 1 15.46 0.11 38.99 0.04 0.73 1.05 0.86 0.00 0.00 42.78
13:10:00 all 16.42 0.07 41.86 0.02 0.68 1.10 0.88 0.00 0.00 38.97
13:10:00 0 16.33 0.02 42.29 0.02 0.70 1.10 0.88 0.00 0.00 38.66
13:10:00 1 16.52 0.12 41.42 0.02 0.65 1.09 0.89 0.00 0.00 39.28
13:20:00 all 15.40 0.05 39.12 0.02 0.68 1.05 0.87 0.00 0.00 42.81
13:20:00 0 15.31 0.03 39.15 0.02 0.64 1.06 0.87 0.00 0.00 42.92
13:20:00 1 15.48 0.07 39.10 0.02 0.73 1.04 0.86 0.00 0.00 42.69
13:30:00 all 15.61 0.06 41.95 0.05 0.69 1.10 0.87 0.00 0.00 39.67
13:30:00 0 15.55 0.10 42.20 0.07 0.69 1.10 0.85 0.00 0.00 39.45
13:30:00 1 15.68 0.02 41.71 0.02 0.69 1.10 0.89 0.00 0.00 39.90
13:40:00 all 15.71 0.08 42.24 0.03 0.80 1.10 0.86 0.00 0.00 39.19
13:40:00 0 16.09 0.08 42.26 0.02 0.69 1.13 0.91 0.00 0.00 38.81
13:40:00 1 15.32 0.08 42.21 0.03 0.90 1.08 0.81 0.00 0.00 39.58
13:50:00 all 15.89 0.05 42.88 0.02 0.75 1.11 0.90 0.00 0.00 38.40
13:50:00 0 15.86 0.09 42.77 0.02 0.81 1.10 0.86 0.00 0.00 38.48
13:50:00 1 15.92 0.02 43.00 0.01 0.69 1.13 0.93 0.00 0.00 38.31
14:00:00 all 16.08 0.05 42.40 0.03 0.63 1.12 0.89 0.00 0.00 38.81
14:00:00 0 15.76 0.08 42.12 0.03 0.62 1.10 0.88 0.00 0.00 39.41
14:00:00 1 16.40 0.01 42.67 0.02 0.64 1.13 0.90 0.00 0.00 38.22
14:10:00 all 16.50 0.05 42.87 0.03 0.71 1.11 0.92 0.00 0.00 37.81
14:10:00 0 16.85 0.08 42.90 0.04 0.73 1.13 0.92 0.00 0.00 37.36
14:10:00 1 16.15 0.02 42.83 0.03 0.70 1.10 0.92 0.00 0.00 38.26
14:20:00 all 15.76 0.09 41.83 0.04 0.74 1.11 0.89 0.00 0.00 39.54
14:20:00 0 15.87 0.15 41.95 0.04 0.70 1.12 0.91 0.00 0.00 39.26
14:20:00 1 15.66 0.02 41.70 0.04 0.78 1.10 0.87 0.00 0.00 39.82
14:30:00 all 15.65 0.09 41.45 0.03 0.81 1.10 0.89 0.00 0.00 39.99
14:30:00 0 15.65 0.09 41.57 0.02 0.77 1.10 0.92 0.00 0.00 39.88
14:30:00 1 15.66 0.08 41.33 0.03 0.85 1.09 0.86 0.00 0.00 40.11
14:40:00 all 15.51 0.05 39.75 0.02 1.08 1.09 0.90 0.00 0.00 41.61
14:40:00 0 16.10 0.03 39.30 0.02 1.04 1.08 0.87 0.00 0.00 41.54
14:40:00 1 14.92 0.07 40.19 0.02 1.11 1.09 0.92 0.00 0.00 41.67
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 15.90 0.05 41.98 0.02 0.79 1.10 0.92 0.00 0.00 39.23
14:50:00 0 15.75 0.08 41.71 0.03 0.84 1.08 0.88 0.00 0.00 39.62
14:50:00 1 16.05 0.01 42.26 0.01 0.74 1.12 0.97 0.00 0.00 38.84
15:00:00 all 15.38 1.29 41.03 0.03 0.64 1.09 0.91 0.00 0.00 39.63
15:00:00 0 15.16 1.59 40.75 0.04 0.64 1.08 0.92 0.00 0.00 39.83
15:00:00 1 15.60 1.00 41.30 0.03 0.64 1.10 0.90 0.00 0.00 39.43
15:10:00 all 16.25 0.04 42.41 0.03 0.66 1.11 0.91 0.00 0.00 38.59
15:10:00 0 16.10 0.07 41.98 0.03 0.71 1.09 0.89 0.00 0.00 39.13
15:10:00 1 16.40 0.02 42.85 0.02 0.62 1.13 0.93 0.00 0.00 38.05
15:20:00 all 16.47 1.38 43.22 0.06 0.71 1.15 0.93 0.00 0.00 36.08
15:20:00 0 16.46 0.81 43.75 0.06 0.69 1.16 0.96 0.00 0.00 36.11
15:20:00 1 16.48 1.95 42.68 0.06 0.74 1.14 0.91 0.00 0.00 36.05
15:30:00 all 15.83 0.04 42.39 0.03 0.69 1.12 0.93 0.00 0.00 38.97
15:30:00 0 15.91 0.02 42.15 0.02 0.68 1.12 0.98 0.00 0.00 39.12
15:30:00 1 15.75 0.07 42.63 0.04 0.70 1.12 0.88 0.00 0.00 38.81
15:40:00 all 16.37 0.06 42.33 0.03 0.77 1.13 0.94 0.00 0.00 38.38
15:40:00 0 16.12 0.03 42.24 0.03 0.72 1.11 0.92 0.00 0.00 38.83
15:40:00 1 16.62 0.08 42.43 0.03 0.82 1.14 0.96 0.00 0.00 37.93
