File: //proc/thread-self/root/var/log/sa/sar12
Linux 6.14.3-x86_64-linode168 (node6122.myfcloud.com) 2025-11-12 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 76.91 0.10 19.69 0.00 1.06 1.67 0.57 0.00 0.00 0.00
00:10:00 0 77.92 0.06 18.96 0.00 0.95 1.56 0.57 0.00 0.00 0.00
00:10:00 1 75.90 0.15 20.42 0.00 1.17 1.78 0.57 0.00 0.00 0.00
00:20:00 all 80.18 0.02 17.26 0.00 0.59 1.39 0.55 0.00 0.00 0.00
00:20:00 0 80.81 0.02 16.64 0.00 0.56 1.36 0.60 0.00 0.00 0.00
00:20:00 1 79.56 0.02 17.88 0.00 0.62 1.42 0.50 0.00 0.00 0.00
00:30:00 all 80.68 0.02 16.83 0.00 0.50 1.36 0.61 0.00 0.00 0.00
00:30:00 0 81.52 0.02 16.03 0.00 0.49 1.33 0.61 0.00 0.00 0.00
00:30:00 1 79.85 0.02 17.64 0.00 0.50 1.39 0.60 0.00 0.00 0.00
00:40:00 all 80.57 0.02 16.77 0.00 0.65 1.38 0.62 0.00 0.00 0.00
00:40:00 0 80.28 0.02 17.03 0.00 0.64 1.41 0.62 0.00 0.00 0.00
00:40:00 1 80.85 0.02 16.51 0.00 0.65 1.35 0.61 0.00 0.00 0.00
00:50:00 all 81.03 0.02 16.44 0.00 0.56 1.35 0.60 0.00 0.00 0.00
00:50:00 0 81.06 0.02 16.42 0.00 0.56 1.36 0.57 0.00 0.00 0.00
00:50:00 1 81.00 0.02 16.45 0.00 0.56 1.34 0.62 0.00 0.00 0.01
01:00:00 all 80.86 0.02 16.73 0.00 0.46 1.35 0.59 0.00 0.00 0.00
01:00:00 0 81.23 0.02 16.39 0.00 0.45 1.33 0.58 0.00 0.00 0.00
01:00:00 1 80.49 0.02 17.07 0.00 0.46 1.38 0.59 0.00 0.00 0.00
01:10:00 all 78.32 0.02 18.73 0.00 0.81 1.53 0.60 0.00 0.00 0.00
01:10:00 0 78.57 0.02 18.50 0.00 0.76 1.56 0.59 0.00 0.00 0.00
01:10:00 1 78.08 0.02 18.96 0.00 0.85 1.49 0.61 0.00 0.00 0.00
01:20:00 all 81.14 0.02 16.45 0.00 0.47 1.35 0.58 0.00 0.00 0.00
01:20:00 0 81.43 0.02 16.13 0.00 0.48 1.35 0.59 0.00 0.00 0.00
01:20:00 1 80.85 0.02 16.76 0.00 0.47 1.34 0.56 0.00 0.00 0.00
01:30:00 all 81.05 0.02 16.61 0.00 0.42 1.35 0.55 0.00 0.00 0.00
01:30:00 0 81.43 0.02 16.28 0.00 0.41 1.37 0.49 0.00 0.00 0.00
01:30:00 1 80.66 0.02 16.94 0.00 0.44 1.33 0.60 0.00 0.00 0.00
01:40:00 all 80.80 0.02 16.69 0.00 0.56 1.35 0.58 0.00 0.00 0.00
01:40:00 0 79.92 0.02 17.51 0.00 0.59 1.37 0.60 0.00 0.00 0.00
01:40:00 1 81.68 0.02 15.87 0.00 0.53 1.34 0.56 0.00 0.00 0.00
01:50:00 all 80.39 0.23 16.96 0.00 0.49 1.35 0.58 0.00 0.00 0.00
01:50:00 0 79.58 0.44 17.57 0.00 0.48 1.36 0.58 0.00 0.00 0.00
01:50:00 1 81.21 0.02 16.34 0.00 0.51 1.34 0.57 0.00 0.00 0.00
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 81.66 0.02 15.98 0.00 0.41 1.34 0.59 0.00 0.00 0.00
02:00:00 0 82.48 0.02 15.18 0.00 0.41 1.35 0.55 0.00 0.00 0.00
02:00:00 1 80.83 0.02 16.77 0.00 0.41 1.34 0.62 0.00 0.00 0.00
02:10:00 all 80.84 0.02 16.60 0.00 0.60 1.35 0.59 0.00 0.00 0.00
02:10:00 0 81.49 0.01 15.99 0.00 0.57 1.35 0.59 0.00 0.00 0.00
02:10:00 1 80.20 0.02 17.21 0.00 0.63 1.36 0.59 0.00 0.00 0.00
02:20:00 all 81.23 0.02 16.33 0.00 0.53 1.34 0.55 0.00 0.00 0.00
02:20:00 0 81.87 0.02 15.70 0.00 0.53 1.33 0.56 0.00 0.00 0.00
02:20:00 1 80.60 0.02 16.96 0.00 0.53 1.35 0.54 0.00 0.00 0.00
02:30:00 all 80.45 0.02 17.04 0.00 0.53 1.35 0.61 0.00 0.00 0.00
02:30:00 0 81.07 0.02 16.44 0.00 0.51 1.35 0.61 0.00 0.00 0.00
02:30:00 1 79.84 0.02 17.64 0.00 0.55 1.35 0.60 0.00 0.00 0.00
02:40:00 all 80.82 0.02 16.74 0.00 0.52 1.35 0.55 0.00 0.00 0.00
02:40:00 0 80.89 0.02 16.64 0.00 0.55 1.34 0.56 0.00 0.00 0.00
02:40:00 1 80.74 0.02 16.84 0.00 0.49 1.36 0.54 0.00 0.00 0.00
02:50:00 all 81.05 0.02 16.60 0.00 0.42 1.34 0.58 0.00 0.00 0.00
02:50:00 0 80.92 0.02 16.71 0.00 0.42 1.35 0.58 0.00 0.00 0.00
02:50:00 1 81.18 0.02 16.48 0.00 0.41 1.34 0.57 0.00 0.00 0.00
03:00:00 all 74.37 0.03 21.62 0.00 0.92 1.65 1.40 0.00 0.00 0.00
03:00:00 0 73.89 0.05 22.12 0.00 0.97 1.68 1.29 0.00 0.00 0.00
03:00:00 1 74.86 0.02 21.11 0.00 0.88 1.61 1.52 0.00 0.00 0.00
03:10:00 all 72.97 0.03 23.54 0.00 1.26 1.55 0.64 0.00 0.00 0.00
03:10:00 0 74.18 0.03 22.34 0.00 1.32 1.58 0.55 0.00 0.00 0.00
03:10:00 1 71.77 0.03 24.75 0.00 1.20 1.51 0.73 0.00 0.00 0.00
03:20:00 all 75.52 0.02 21.76 0.00 0.67 1.48 0.54 0.00 0.00 0.00
03:20:00 0 75.86 0.02 21.48 0.00 0.66 1.48 0.51 0.00 0.00 0.00
03:20:00 1 75.19 0.03 22.04 0.00 0.68 1.49 0.58 0.00 0.00 0.00
03:30:00 all 74.53 0.03 22.65 0.00 0.82 1.44 0.53 0.00 0.00 0.00
03:30:00 0 74.27 0.03 22.91 0.00 0.82 1.46 0.51 0.00 0.00 0.00
03:30:00 1 74.79 0.03 22.38 0.00 0.82 1.42 0.55 0.00 0.00 0.00
03:40:00 all 74.46 0.05 22.65 0.00 0.81 1.49 0.53 0.00 0.00 0.00
03:40:00 0 73.68 0.08 23.36 0.00 0.88 1.52 0.49 0.00 0.00 0.00
03:40:00 1 75.25 0.02 21.95 0.00 0.75 1.46 0.58 0.00 0.00 0.00
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 74.59 0.04 22.67 0.00 0.71 1.45 0.55 0.00 0.00 0.00
03:50:00 0 73.37 0.05 23.76 0.00 0.77 1.53 0.51 0.00 0.00 0.00
03:50:00 1 75.81 0.03 21.57 0.00 0.65 1.36 0.59 0.00 0.00 0.00
04:00:00 all 74.73 0.02 22.48 0.00 0.72 1.44 0.60 0.00 0.00 0.00
04:00:00 0 74.45 0.02 22.81 0.00 0.72 1.43 0.57 0.00 0.00 0.00
04:00:00 1 75.00 0.02 22.15 0.00 0.73 1.45 0.64 0.00 0.00 0.00
04:10:00 all 73.55 0.03 23.37 0.00 0.72 1.76 0.57 0.00 0.00 0.00
04:10:00 0 74.35 0.02 22.54 0.00 0.72 1.72 0.65 0.00 0.00 0.00
04:10:00 1 72.74 0.04 24.21 0.00 0.72 1.80 0.50 0.00 0.00 0.00
04:20:00 all 74.51 0.02 22.53 0.00 0.74 1.46 0.75 0.00 0.00 0.00
04:20:00 0 75.05 0.02 22.04 0.00 0.72 1.42 0.74 0.00 0.00 0.00
04:20:00 1 73.96 0.02 23.02 0.00 0.76 1.49 0.75 0.00 0.00 0.00
04:30:00 all 74.95 0.41 22.08 0.00 0.61 1.42 0.52 0.00 0.00 0.00
04:30:00 0 76.25 0.52 20.73 0.00 0.62 1.40 0.48 0.00 0.00 0.00
04:30:00 1 73.64 0.29 23.44 0.00 0.61 1.45 0.57 0.00 0.00 0.00
04:40:00 all 75.28 0.02 22.00 0.00 0.72 1.47 0.52 0.00 0.00 0.00
04:40:00 0 75.52 0.02 21.84 0.00 0.67 1.49 0.46 0.00 0.00 0.00
04:40:00 1 75.04 0.02 22.15 0.00 0.76 1.45 0.58 0.00 0.00 0.00
04:50:00 all 75.42 0.06 21.69 0.00 0.85 1.44 0.54 0.00 0.00 0.00
04:50:00 0 75.94 0.03 21.18 0.00 0.86 1.46 0.53 0.00 0.00 0.00
04:50:00 1 74.90 0.10 22.21 0.00 0.84 1.41 0.54 0.00 0.00 0.00
05:00:00 all 75.05 0.03 22.13 0.00 0.79 1.44 0.56 0.00 0.00 0.00
05:00:00 0 75.79 0.02 21.34 0.00 0.86 1.40 0.60 0.00 0.00 0.00
05:00:00 1 74.32 0.03 22.92 0.00 0.72 1.49 0.53 0.00 0.00 0.00
05:10:00 all 75.48 0.03 21.84 0.00 0.64 1.42 0.59 0.00 0.00 0.00
05:10:00 0 75.71 0.02 21.59 0.00 0.68 1.42 0.57 0.00 0.00 0.00
05:10:00 1 75.24 0.03 22.08 0.00 0.61 1.43 0.61 0.00 0.00 0.00
05:20:00 all 75.24 0.03 22.07 0.00 0.65 1.42 0.59 0.00 0.00 0.00
05:20:00 0 76.29 0.03 21.12 0.00 0.55 1.38 0.62 0.00 0.00 0.00
05:20:00 1 74.19 0.02 23.01 0.00 0.75 1.47 0.56 0.00 0.00 0.00
05:30:00 all 75.05 0.02 22.18 0.00 0.69 1.43 0.62 0.00 0.00 0.00
05:30:00 0 74.39 0.03 22.77 0.00 0.70 1.46 0.65 0.00 0.00 0.00
05:30:00 1 75.71 0.02 21.60 0.00 0.67 1.41 0.59 0.00 0.00 0.00
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 77.38 0.02 19.96 0.00 0.62 1.39 0.63 0.00 0.00 0.01
05:40:00 0 77.38 0.02 19.92 0.00 0.64 1.40 0.64 0.00 0.00 0.01
05:40:00 1 77.38 0.02 20.00 0.00 0.60 1.38 0.61 0.00 0.00 0.01
05:50:00 all 75.26 0.25 21.86 0.00 0.63 1.42 0.57 0.00 0.00 0.00
05:50:00 0 74.94 0.09 22.37 0.00 0.65 1.45 0.50 0.00 0.00 0.00
05:50:00 1 75.58 0.42 21.35 0.00 0.61 1.39 0.64 0.00 0.00 0.01
06:00:00 all 74.63 0.03 22.73 0.00 0.63 1.42 0.56 0.00 0.00 0.00
06:00:00 0 74.36 0.03 22.97 0.00 0.63 1.42 0.58 0.00 0.00 0.00
06:00:00 1 74.90 0.02 22.49 0.00 0.63 1.41 0.55 0.00 0.00 0.00
06:10:00 all 76.20 0.02 21.39 0.00 0.40 1.41 0.58 0.00 0.00 0.00
06:10:00 0 76.22 0.02 21.30 0.00 0.44 1.42 0.60 0.00 0.00 0.01
06:10:00 1 76.18 0.02 21.48 0.00 0.36 1.40 0.56 0.00 0.00 0.00
06:20:00 all 75.49 0.03 22.08 0.00 0.34 1.50 0.56 0.00 0.00 0.00
06:20:00 0 75.12 0.02 22.38 0.00 0.37 1.49 0.62 0.00 0.00 0.00
06:20:00 1 75.86 0.03 21.79 0.00 0.31 1.51 0.50 0.00 0.00 0.00
06:30:00 all 74.98 0.03 22.66 0.00 0.29 1.46 0.58 0.00 0.00 0.00
06:30:00 0 74.44 0.02 23.24 0.00 0.31 1.47 0.52 0.00 0.00 0.00
06:30:00 1 75.52 0.03 22.08 0.00 0.27 1.46 0.64 0.00 0.00 0.00
06:40:00 all 75.42 0.03 21.91 0.00 0.31 1.75 0.58 0.00 0.00 0.00
06:40:00 0 76.19 0.03 21.16 0.00 0.29 1.72 0.61 0.00 0.00 0.00
06:40:00 1 74.65 0.03 22.67 0.00 0.33 1.77 0.56 0.00 0.00 0.00
06:50:00 all 76.10 0.02 21.45 0.00 0.36 1.48 0.59 0.00 0.00 0.00
06:50:00 0 75.61 0.02 21.97 0.00 0.37 1.48 0.55 0.00 0.00 0.00
06:50:00 1 76.59 0.02 20.93 0.00 0.34 1.49 0.63 0.00 0.00 0.00
07:00:00 all 75.50 0.03 22.01 0.00 0.45 1.44 0.57 0.00 0.00 0.00
07:00:00 0 75.75 0.02 21.86 0.00 0.42 1.41 0.55 0.00 0.00 0.00
07:00:00 1 75.25 0.03 22.15 0.00 0.49 1.48 0.59 0.00 0.00 0.00
07:10:00 all 75.23 0.05 22.10 0.00 0.67 1.43 0.51 0.00 0.00 0.00
07:10:00 0 72.99 0.02 24.31 0.00 0.71 1.49 0.49 0.00 0.00 0.00
07:10:00 1 77.47 0.08 19.90 0.00 0.64 1.37 0.54 0.00 0.00 0.00
07:20:00 all 75.50 0.03 21.76 0.00 0.76 1.44 0.52 0.00 0.00 0.00
07:20:00 0 74.83 0.03 22.43 0.00 0.78 1.47 0.46 0.00 0.00 0.00
07:20:00 1 76.16 0.03 21.10 0.00 0.74 1.41 0.57 0.00 0.00 0.00
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 75.19 0.02 22.15 0.00 0.65 1.46 0.53 0.00 0.00 0.00
07:30:00 0 74.55 0.02 22.77 0.00 0.65 1.53 0.48 0.00 0.00 0.00
07:30:00 1 75.82 0.02 21.53 0.00 0.65 1.39 0.59 0.00 0.00 0.00
07:40:00 all 75.53 0.02 21.81 0.00 0.67 1.43 0.55 0.00 0.00 0.00
07:40:00 0 75.57 0.02 21.73 0.00 0.67 1.46 0.55 0.00 0.00 0.00
07:40:00 1 75.49 0.02 21.90 0.00 0.67 1.40 0.54 0.00 0.00 0.00
07:50:00 all 75.56 0.02 21.87 0.00 0.55 1.45 0.55 0.00 0.00 0.00
07:50:00 0 75.22 0.02 22.09 0.00 0.58 1.49 0.59 0.00 0.00 0.00
07:50:00 1 75.91 0.02 21.65 0.00 0.53 1.40 0.50 0.00 0.00 0.00
08:00:00 all 75.19 0.03 22.06 0.00 0.70 1.45 0.57 0.00 0.00 0.00
08:00:00 0 74.85 0.02 22.39 0.00 0.70 1.49 0.55 0.00 0.00 0.00
08:00:00 1 75.54 0.03 21.73 0.00 0.71 1.41 0.58 0.00 0.00 0.00
08:10:00 all 74.64 0.02 22.62 0.00 0.72 1.43 0.56 0.00 0.00 0.00
08:10:00 0 74.79 0.02 22.55 0.00 0.68 1.43 0.53 0.00 0.00 0.00
08:10:00 1 74.49 0.02 22.70 0.00 0.76 1.43 0.60 0.00 0.00 0.00
08:20:00 all 75.05 0.02 22.32 0.00 0.60 1.44 0.57 0.00 0.00 0.00
08:20:00 0 76.32 0.02 21.01 0.00 0.57 1.45 0.62 0.00 0.00 0.00
08:20:00 1 73.77 0.02 23.63 0.00 0.63 1.42 0.52 0.00 0.00 0.00
08:30:00 all 75.12 0.03 22.16 0.00 0.67 1.44 0.59 0.00 0.00 0.00
08:30:00 0 75.92 0.02 21.42 0.00 0.68 1.41 0.55 0.00 0.00 0.00
08:30:00 1 74.32 0.03 22.90 0.00 0.66 1.46 0.63 0.00 0.00 0.00
08:40:00 all 76.06 0.02 21.21 0.00 0.67 1.46 0.58 0.00 0.00 0.00
08:40:00 0 76.88 0.02 20.43 0.00 0.64 1.47 0.56 0.00 0.00 0.00
08:40:00 1 75.24 0.02 21.98 0.00 0.71 1.45 0.61 0.00 0.00 0.00
08:50:00 all 76.61 0.02 20.85 0.00 0.53 1.43 0.56 0.00 0.00 0.00
08:50:00 0 75.53 0.02 21.89 0.00 0.55 1.47 0.54 0.00 0.00 0.00
08:50:00 1 77.68 0.02 19.81 0.00 0.50 1.40 0.58 0.00 0.00 0.00
09:00:00 all 76.33 0.02 20.93 0.00 0.70 1.45 0.57 0.00 0.00 0.00
09:00:00 0 77.51 0.03 19.77 0.00 0.68 1.44 0.58 0.00 0.00 0.00
09:00:00 1 75.14 0.02 22.10 0.00 0.73 1.46 0.55 0.00 0.00 0.00
09:10:00 all 74.55 0.94 21.78 0.00 0.68 1.44 0.60 0.00 0.00 0.00
09:10:00 0 74.49 0.19 22.55 0.00 0.71 1.46 0.60 0.00 0.00 0.00
09:10:00 1 74.61 1.70 21.02 0.00 0.66 1.42 0.60 0.00 0.00 0.00
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 76.04 0.03 21.27 0.00 0.63 1.43 0.60 0.00 0.00 0.00
09:20:00 0 75.84 0.02 21.53 0.00 0.62 1.42 0.57 0.00 0.00 0.00
09:20:00 1 76.25 0.04 21.02 0.00 0.64 1.43 0.63 0.00 0.00 0.00
09:30:00 all 76.58 0.02 20.88 0.00 0.53 1.43 0.55 0.00 0.00 0.00
09:30:00 0 75.80 0.02 21.67 0.00 0.50 1.45 0.56 0.00 0.00 0.00
09:30:00 1 77.36 0.02 20.10 0.00 0.56 1.42 0.54 0.00 0.00 0.00
09:40:00 all 76.07 0.02 21.35 0.00 0.58 1.41 0.56 0.00 0.00 0.00
09:40:00 0 75.93 0.02 21.59 0.00 0.58 1.40 0.48 0.00 0.00 0.00
09:40:00 1 76.22 0.03 21.10 0.00 0.58 1.42 0.65 0.00 0.00 0.00
09:50:00 all 75.86 0.02 21.42 0.00 0.69 1.44 0.57 0.00 0.00 0.00
09:50:00 0 77.52 0.02 19.95 0.00 0.62 1.38 0.52 0.00 0.00 0.00
09:50:00 1 74.20 0.03 22.90 0.00 0.76 1.49 0.62 0.00 0.00 0.00
10:00:00 all 75.26 0.02 22.14 0.00 0.57 1.43 0.57 0.00 0.00 0.00
10:00:00 0 74.52 0.02 22.84 0.00 0.57 1.46 0.59 0.00 0.00 0.00
10:00:00 1 76.01 0.02 21.45 0.00 0.57 1.39 0.56 0.00 0.00 0.00
10:10:00 all 75.60 0.03 21.80 0.00 0.60 1.42 0.55 0.00 0.00 0.00
10:10:00 0 73.06 0.04 24.22 0.00 0.67 1.49 0.52 0.00 0.00 0.00
10:10:00 1 78.13 0.02 19.39 0.00 0.53 1.35 0.58 0.00 0.00 0.00
10:20:00 all 76.29 0.02 21.10 0.00 0.61 1.43 0.55 0.00 0.00 0.00
10:20:00 0 75.98 0.02 21.45 0.00 0.63 1.42 0.50 0.00 0.00 0.00
10:20:00 1 76.59 0.02 20.75 0.00 0.60 1.44 0.59 0.00 0.00 0.00
10:30:00 all 75.88 0.02 21.43 0.00 0.66 1.45 0.56 0.00 0.00 0.00
10:30:00 0 75.55 0.02 21.89 0.00 0.63 1.42 0.48 0.00 0.00 0.00
10:30:00 1 76.20 0.02 20.98 0.00 0.69 1.47 0.64 0.00 0.00 0.00
10:40:00 all 75.99 0.06 21.32 0.00 0.65 1.44 0.54 0.00 0.00 0.00
10:40:00 0 75.47 0.02 21.84 0.00 0.68 1.48 0.52 0.00 0.00 0.00
10:40:00 1 76.52 0.09 20.79 0.00 0.62 1.40 0.57 0.00 0.00 0.00
10:50:00 all 75.73 0.02 21.58 0.00 0.62 1.44 0.61 0.00 0.00 0.00
10:50:00 0 75.23 0.02 22.02 0.00 0.65 1.45 0.64 0.00 0.00 0.00
10:50:00 1 76.24 0.02 21.15 0.00 0.59 1.43 0.58 0.00 0.00 0.00
11:00:00 all 75.43 0.03 21.71 0.00 0.81 1.45 0.57 0.00 0.00 0.00
11:00:00 0 76.83 0.02 20.44 0.00 0.74 1.42 0.55 0.00 0.00 0.00
11:00:00 1 74.04 0.04 22.97 0.00 0.87 1.48 0.60 0.00 0.00 0.00
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 76.11 0.02 21.22 0.00 0.67 1.43 0.55 0.00 0.00 0.00
11:10:00 0 76.55 0.02 20.80 0.00 0.68 1.43 0.52 0.00 0.00 0.00
11:10:00 1 75.68 0.02 21.63 0.00 0.65 1.43 0.59 0.00 0.00 0.00
11:20:00 all 75.29 0.02 21.98 0.00 0.71 1.43 0.57 0.00 0.00 0.00
11:20:00 0 74.23 0.02 23.03 0.00 0.74 1.46 0.52 0.00 0.00 0.00
11:20:00 1 76.35 0.02 20.94 0.00 0.69 1.40 0.61 0.00 0.00 0.00
11:30:00 all 75.25 0.03 21.98 0.00 0.74 1.43 0.57 0.00 0.00 0.00
11:30:00 0 75.12 0.04 22.03 0.00 0.77 1.45 0.59 0.00 0.00 0.00
11:30:00 1 75.39 0.02 21.94 0.00 0.71 1.40 0.55 0.00 0.00 0.00
11:40:00 all 75.41 0.03 21.86 0.00 0.72 1.43 0.56 0.00 0.00 0.00
11:40:00 0 74.54 0.02 22.73 0.00 0.74 1.42 0.55 0.00 0.00 0.00
11:40:00 1 76.27 0.03 21.00 0.00 0.70 1.43 0.57 0.00 0.00 0.00
11:50:00 all 75.51 0.02 21.74 0.00 0.70 1.44 0.59 0.00 0.00 0.00
11:50:00 0 76.07 0.02 21.26 0.00 0.69 1.39 0.58 0.00 0.00 0.00
11:50:00 1 74.94 0.02 22.22 0.00 0.71 1.50 0.60 0.00 0.00 0.00
12:00:00 all 75.15 0.03 22.10 0.00 0.69 1.44 0.60 0.00 0.00 0.00
12:00:00 0 75.07 0.02 22.20 0.00 0.73 1.45 0.54 0.00 0.00 0.00
12:00:00 1 75.23 0.03 21.99 0.00 0.66 1.44 0.65 0.00 0.00 0.00
12:10:00 all 75.39 0.03 21.70 0.00 0.81 1.44 0.62 0.00 0.00 0.00
12:10:00 0 75.06 0.02 22.01 0.00 0.82 1.45 0.64 0.00 0.00 0.00
12:10:00 1 75.72 0.04 21.39 0.00 0.80 1.44 0.61 0.00 0.00 0.00
12:20:00 all 76.13 0.24 20.71 0.00 0.68 1.56 0.67 0.00 0.00 0.00
12:20:00 0 75.19 0.46 21.46 0.00 0.66 1.58 0.66 0.00 0.00 0.00
12:20:00 1 77.07 0.02 19.97 0.00 0.71 1.54 0.69 0.00 0.00 0.00
12:30:00 all 76.22 0.02 20.62 0.00 0.71 1.72 0.71 0.00 0.00 0.00
12:30:00 0 76.03 0.02 20.80 0.00 0.72 1.71 0.71 0.00 0.00 0.00
12:30:00 1 76.42 0.02 20.43 0.00 0.70 1.72 0.71 0.00 0.00 0.00
12:40:00 all 76.25 0.02 20.73 0.00 0.69 1.66 0.64 0.00 0.00 0.00
12:40:00 0 75.62 0.03 21.31 0.00 0.73 1.71 0.60 0.00 0.00 0.00
12:40:00 1 76.88 0.02 20.14 0.00 0.66 1.61 0.69 0.00 0.00 0.00
12:50:00 all 76.48 0.02 20.87 0.00 0.59 1.43 0.60 0.00 0.00 0.00
12:50:00 0 76.21 0.02 21.08 0.00 0.62 1.47 0.59 0.00 0.00 0.00
12:50:00 1 76.74 0.03 20.67 0.00 0.56 1.40 0.60 0.00 0.00 0.00
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 75.15 0.02 22.03 0.00 0.76 1.43 0.60 0.00 0.00 0.00
13:00:00 0 74.45 0.03 22.67 0.00 0.86 1.45 0.54 0.00 0.00 0.00
13:00:00 1 75.86 0.02 21.39 0.00 0.65 1.40 0.67 0.00 0.00 0.00
13:10:00 all 76.72 0.03 20.41 0.00 0.82 1.42 0.61 0.00 0.00 0.00
13:10:00 0 76.72 0.03 20.39 0.00 0.85 1.42 0.60 0.00 0.00 0.00
13:10:00 1 76.72 0.02 20.42 0.00 0.79 1.42 0.63 0.00 0.00 0.00
13:20:00 all 76.12 0.02 21.11 0.00 0.74 1.43 0.58 0.00 0.00 0.00
13:20:00 0 76.50 0.03 20.75 0.00 0.72 1.41 0.59 0.00 0.00 0.00
13:20:00 1 75.74 0.02 21.46 0.00 0.76 1.44 0.57 0.00 0.00 0.00
13:30:00 all 76.25 0.03 21.01 0.00 0.70 1.42 0.60 0.00 0.00 0.00
13:30:00 0 75.47 0.02 21.85 0.00 0.65 1.41 0.60 0.00 0.00 0.00
13:30:00 1 77.02 0.03 20.16 0.00 0.75 1.42 0.61 0.00 0.00 0.00
13:40:00 all 76.39 0.06 20.74 0.00 0.80 1.39 0.61 0.00 0.00 0.00
13:40:00 0 77.28 0.10 19.82 0.00 0.77 1.38 0.66 0.00 0.00 0.00
13:40:00 1 75.50 0.03 21.67 0.00 0.83 1.40 0.57 0.00 0.00 0.00
13:50:00 all 76.37 0.02 20.79 0.00 0.78 1.42 0.62 0.00 0.00 0.00
13:50:00 0 77.03 0.03 20.13 0.00 0.76 1.39 0.66 0.00 0.00 0.00
13:50:00 1 75.72 0.02 21.45 0.00 0.80 1.44 0.58 0.00 0.00 0.00
14:00:00 all 76.19 0.02 20.94 0.00 0.77 1.43 0.66 0.00 0.00 0.00
14:00:00 0 76.58 0.02 20.62 0.00 0.74 1.46 0.59 0.00 0.00 0.00
14:00:00 1 75.79 0.02 21.25 0.00 0.80 1.41 0.73 0.00 0.00 0.00
14:10:00 all 76.28 0.02 20.74 0.00 0.72 1.56 0.68 0.00 0.00 0.00
14:10:00 0 77.85 0.02 19.16 0.00 0.69 1.52 0.76 0.00 0.00 0.00
14:10:00 1 74.71 0.02 22.32 0.00 0.74 1.60 0.61 0.00 0.00 0.00
14:20:00 all 75.55 0.02 21.09 0.00 0.65 2.02 0.66 0.00 0.00 0.00
14:20:00 0 76.62 0.02 20.14 0.00 0.62 1.92 0.68 0.00 0.00 0.00
14:20:00 1 74.48 0.02 22.05 0.00 0.68 2.12 0.65 0.00 0.00 0.00
14:30:00 all 75.37 0.02 21.04 0.00 0.70 2.27 0.61 0.00 0.00 0.00
14:30:00 0 76.25 0.02 20.12 0.00 0.73 2.25 0.63 0.00 0.00 0.00
14:30:00 1 74.48 0.02 21.95 0.00 0.67 2.29 0.59 0.00 0.00 0.00
14:40:00 all 75.22 0.02 21.05 0.00 0.83 2.27 0.59 0.00 0.00 0.00
14:40:00 0 76.18 0.02 20.19 0.00 0.80 2.24 0.57 0.00 0.00 0.00
14:40:00 1 74.27 0.02 21.91 0.00 0.87 2.31 0.61 0.00 0.00 0.00
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 76.11 0.03 20.76 0.00 0.82 1.65 0.64 0.00 0.00 0.00
14:50:00 0 76.45 0.03 20.50 0.00 0.79 1.64 0.59 0.00 0.00 0.00
14:50:00 1 75.77 0.02 21.02 0.00 0.84 1.65 0.70 0.00 0.00 0.00
15:00:00 all 76.04 0.02 21.31 0.00 0.60 1.43 0.59 0.00 0.00 0.00
15:00:00 0 75.31 0.02 22.03 0.00 0.60 1.46 0.58 0.00 0.00 0.00
15:00:00 1 76.77 0.02 20.59 0.00 0.61 1.41 0.60 0.00 0.00 0.00
15:10:00 all 75.76 0.02 21.34 0.00 0.84 1.41 0.63 0.00 0.00 0.00
15:10:00 0 75.86 0.03 21.28 0.00 0.87 1.40 0.57 0.00 0.00 0.00
15:10:00 1 75.67 0.02 21.39 0.00 0.81 1.42 0.68 0.00 0.00 0.00
15:20:00 all 76.36 0.03 20.91 0.00 0.68 1.41 0.60 0.00 0.00 0.00
15:20:00 0 77.42 0.03 19.92 0.00 0.67 1.38 0.58 0.00 0.00 0.00
15:20:00 1 75.31 0.04 21.90 0.00 0.68 1.44 0.62 0.00 0.00 0.00
15:30:00 all 76.29 0.02 21.02 0.00 0.64 1.43 0.60 0.00 0.00 0.00
15:30:00 0 76.16 0.02 21.12 0.00 0.65 1.45 0.60 0.00 0.00 0.00
15:30:00 1 76.42 0.02 20.93 0.00 0.63 1.41 0.59 0.00 0.00 0.00
15:40:00 all 75.82 0.30 21.13 0.00 0.71 1.43 0.61 0.00 0.00 0.00
15:40:00 0 76.68 0.03 20.60 0.00 0.69 1.40 0.60 0.00 0.00 0.00
15:40:00 1 74.96 0.57 21.66 0.00 0.73 1.46 0.62 0.00 0.00 0.00
