File: //proc/thread-self/root/var/log/sa/sar21
Linux 6.14.3-x86_64-linode168 (node6122.myfcloud.com) 2025-11-21 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 17.31 0.15 43.83 0.94 2.10 1.42 0.90 0.00 0.00 33.36
00:10:00 0 17.28 0.17 43.84 0.93 2.05 1.41 0.80 0.00 0.00 33.52
00:10:00 1 17.33 0.14 43.82 0.94 2.15 1.42 1.01 0.00 0.00 33.19
00:20:00 all 20.98 0.07 42.63 0.21 2.11 1.23 0.91 0.00 0.00 31.87
00:20:00 0 19.69 0.07 43.49 0.19 2.17 1.20 1.10 0.00 0.00 32.09
00:20:00 1 22.26 0.06 41.76 0.23 2.05 1.26 0.73 0.00 0.00 31.64
00:30:00 all 16.15 0.06 42.63 0.08 2.04 1.17 0.91 0.00 0.00 36.96
00:30:00 0 16.02 0.02 42.57 0.09 2.04 1.15 0.97 0.00 0.00 37.13
00:30:00 1 16.28 0.10 42.68 0.07 2.05 1.19 0.84 0.00 0.00 36.80
00:40:00 all 16.58 0.11 42.75 0.13 1.84 1.21 0.88 0.00 0.00 36.50
00:40:00 0 16.56 0.04 42.84 0.13 1.85 1.21 0.86 0.00 0.00 36.50
00:40:00 1 16.60 0.18 42.66 0.13 1.83 1.20 0.90 0.00 0.00 36.50
00:50:00 all 16.20 0.05 42.29 0.04 1.94 1.18 0.95 0.00 0.00 37.34
00:50:00 0 16.16 0.02 41.30 0.03 1.92 1.14 1.05 0.00 0.00 38.38
00:50:00 1 16.25 0.08 43.29 0.04 1.95 1.23 0.85 0.00 0.00 36.31
01:00:00 all 15.58 0.33 40.82 0.02 1.96 1.15 0.90 0.00 0.00 39.24
01:00:00 0 15.06 0.25 41.28 0.02 1.95 1.15 0.89 0.00 0.00 39.38
01:00:00 1 16.09 0.41 40.36 0.02 1.97 1.15 0.90 0.00 0.00 39.10
01:10:00 all 17.17 0.07 43.44 0.62 2.18 1.29 0.91 0.00 0.00 34.32
01:10:00 0 17.18 0.09 43.69 0.58 2.13 1.27 0.91 0.00 0.00 34.16
01:10:00 1 17.16 0.05 43.19 0.67 2.23 1.32 0.91 0.00 0.00 34.48
01:20:00 all 15.46 0.06 41.01 0.04 2.01 1.15 0.88 0.00 0.00 39.39
01:20:00 0 15.46 0.10 40.88 0.05 2.04 1.15 0.86 0.00 0.00 39.47
01:20:00 1 15.47 0.01 41.14 0.04 1.98 1.15 0.91 0.00 0.00 39.30
01:30:00 all 16.70 0.10 41.85 0.03 2.09 1.15 0.87 0.00 0.00 37.22
01:30:00 0 16.72 0.18 41.94 0.02 2.04 1.16 0.83 0.00 0.00 37.10
01:30:00 1 16.68 0.02 41.75 0.03 2.14 1.15 0.90 0.00 0.00 37.33
01:40:00 all 16.18 0.07 40.79 0.02 2.12 1.14 0.89 0.00 0.00 38.78
01:40:00 0 15.92 0.09 40.57 0.01 2.18 1.11 0.84 0.00 0.00 39.27
01:40:00 1 16.44 0.05 41.02 0.02 2.06 1.18 0.93 0.00 0.00 38.29
01:50:00 all 15.80 0.06 41.67 0.02 2.38 1.18 0.90 0.00 0.00 37.99
01:50:00 0 15.22 0.01 41.98 0.02 2.47 1.17 0.89 0.00 0.00 38.24
01:50:00 1 16.37 0.10 41.37 0.01 2.29 1.19 0.92 0.00 0.00 37.75
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 15.72 0.05 41.55 0.02 1.94 1.13 0.89 0.00 0.00 38.70
02:00:00 0 15.73 0.09 41.31 0.02 1.96 1.13 0.86 0.00 0.00 38.90
02:00:00 1 15.72 0.01 41.79 0.02 1.92 1.14 0.91 0.00 0.00 38.50
02:10:00 all 22.78 0.09 41.00 0.10 1.94 1.33 0.87 0.00 0.00 31.89
02:10:00 0 22.60 0.05 41.34 0.09 1.93 1.30 0.81 0.00 0.00 31.87
02:10:00 1 22.95 0.13 40.67 0.12 1.94 1.35 0.93 0.00 0.00 31.91
02:20:00 all 15.67 0.10 41.85 0.05 1.84 1.15 0.85 0.00 0.00 38.48
02:20:00 0 15.31 0.11 42.09 0.05 1.82 1.17 0.89 0.00 0.00 38.57
02:20:00 1 16.03 0.09 41.61 0.05 1.87 1.14 0.81 0.00 0.00 38.40
02:30:00 all 16.20 0.06 42.06 0.04 2.17 1.16 0.90 0.00 0.00 37.42
02:30:00 0 16.27 0.02 42.09 0.03 2.22 1.15 0.91 0.00 0.00 37.32
02:30:00 1 16.13 0.11 42.03 0.05 2.12 1.17 0.88 0.00 0.00 37.52
02:40:00 all 17.28 0.04 42.63 0.01 2.04 1.16 0.88 0.00 0.00 35.96
02:40:00 0 17.41 0.01 42.99 0.01 1.99 1.17 0.84 0.00 0.00 35.57
02:40:00 1 17.14 0.07 42.26 0.01 2.09 1.15 0.92 0.00 0.00 36.35
02:50:00 all 15.58 0.07 41.20 0.05 2.22 1.16 0.91 0.00 0.00 38.80
02:50:00 0 15.31 0.09 41.02 0.08 2.30 1.14 0.92 0.00 0.00 39.14
02:50:00 1 15.85 0.05 41.39 0.03 2.14 1.17 0.90 0.00 0.00 38.46
03:00:00 all 32.37 0.11 41.97 0.33 1.41 1.36 0.96 0.00 0.00 21.48
03:00:00 0 32.46 0.14 42.25 0.30 1.41 1.34 1.02 0.00 0.00 21.08
03:00:00 1 32.28 0.08 41.69 0.37 1.40 1.39 0.91 0.00 0.00 21.88
03:10:00 all 18.76 0.11 42.04 0.25 2.43 1.24 0.89 0.00 0.00 34.27
03:10:00 0 18.54 0.17 42.64 0.28 2.46 1.24 0.91 0.00 0.00 33.76
03:10:00 1 18.99 0.05 41.44 0.22 2.39 1.24 0.88 0.00 0.00 34.78
03:20:00 all 16.84 0.07 42.45 0.09 2.48 1.20 0.95 0.00 0.00 35.92
03:20:00 0 16.67 0.02 41.53 0.08 2.47 1.16 0.89 0.00 0.00 37.17
03:20:00 1 17.01 0.12 43.37 0.11 2.48 1.25 1.01 0.00 0.00 34.66
03:30:00 all 15.96 0.06 41.67 0.11 2.69 1.21 0.98 0.00 0.00 37.33
03:30:00 0 16.12 0.07 41.38 0.09 2.69 1.21 0.89 0.00 0.00 37.55
03:30:00 1 15.80 0.04 41.95 0.12 2.69 1.21 1.08 0.00 0.00 37.11
03:40:00 all 16.41 0.05 42.24 0.03 2.14 1.21 0.91 0.00 0.00 37.01
03:40:00 0 16.64 0.08 41.80 0.03 2.10 1.20 0.86 0.00 0.00 37.29
03:40:00 1 16.18 0.02 42.69 0.03 2.18 1.22 0.95 0.00 0.00 36.72
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 15.85 0.10 41.85 0.08 2.10 1.16 0.86 0.00 0.00 38.00
03:50:00 0 15.80 0.09 41.65 0.08 2.11 1.15 0.77 0.00 0.00 38.35
03:50:00 1 15.91 0.11 42.05 0.07 2.08 1.17 0.95 0.00 0.00 37.64
04:00:00 all 16.25 0.27 41.94 0.05 2.16 1.19 0.92 0.00 0.00 37.22
04:00:00 0 16.25 0.15 42.16 0.04 2.11 1.19 0.90 0.00 0.00 37.21
04:00:00 1 16.24 0.39 41.73 0.05 2.22 1.19 0.95 0.00 0.00 37.23
04:10:00 all 17.09 0.05 41.79 0.09 2.13 1.16 0.86 0.00 0.00 36.84
04:10:00 0 16.88 0.08 41.87 0.09 2.19 1.14 0.82 0.00 0.00 36.94
04:10:00 1 17.30 0.02 41.70 0.08 2.08 1.18 0.91 0.00 0.00 36.74
04:20:00 all 16.41 0.40 40.94 0.89 2.35 1.17 0.88 0.00 0.00 36.95
04:20:00 0 16.38 0.57 40.79 0.38 2.30 1.17 0.90 0.00 0.00 37.52
04:20:00 1 16.45 0.24 41.10 1.40 2.41 1.17 0.86 0.00 0.00 36.38
04:30:00 all 16.10 0.14 41.53 0.06 2.20 1.17 0.92 0.00 0.00 37.90
04:30:00 0 16.03 0.19 42.17 0.05 2.21 1.18 0.85 0.00 0.00 37.33
04:30:00 1 16.17 0.09 40.90 0.07 2.18 1.15 0.98 0.00 0.00 38.46
04:40:00 all 16.29 0.06 40.50 0.06 2.15 1.18 0.87 0.00 0.00 38.89
04:40:00 0 16.26 0.10 40.39 0.06 2.17 1.18 0.91 0.00 0.00 38.91
04:40:00 1 16.31 0.01 40.62 0.06 2.12 1.17 0.83 0.00 0.00 38.87
04:50:00 all 15.60 0.10 42.20 0.07 1.95 1.14 0.79 0.00 0.00 38.15
04:50:00 0 15.78 0.05 42.06 0.07 1.93 1.14 0.76 0.00 0.00 38.21
04:50:00 1 15.42 0.15 42.35 0.06 1.97 1.15 0.81 0.00 0.00 38.09
05:00:00 all 15.14 0.07 42.02 0.04 1.98 1.15 0.80 0.00 0.00 38.79
05:00:00 0 14.92 0.09 42.40 0.05 2.00 1.15 0.76 0.00 0.00 38.63
05:00:00 1 15.36 0.05 41.65 0.04 1.96 1.14 0.85 0.00 0.00 38.95
05:10:00 all 15.25 0.05 41.56 0.07 1.99 1.13 0.68 0.00 0.00 39.26
05:10:00 0 15.52 0.01 41.46 0.08 2.00 1.13 0.62 0.00 0.00 39.18
05:10:00 1 14.98 0.10 41.66 0.06 1.99 1.12 0.74 0.00 0.00 39.34
05:20:00 all 15.16 0.06 42.39 0.04 1.84 1.17 0.79 0.00 0.00 38.56
05:20:00 0 15.06 0.02 42.64 0.03 1.85 1.19 0.67 0.00 0.00 38.54
05:20:00 1 15.26 0.10 42.14 0.04 1.82 1.14 0.90 0.00 0.00 38.58
05:30:00 all 16.40 0.09 42.08 0.03 1.73 1.16 0.81 0.00 0.00 37.71
05:30:00 0 16.88 0.09 42.02 0.02 1.76 1.19 0.82 0.00 0.00 37.21
05:30:00 1 15.93 0.09 42.14 0.03 1.69 1.12 0.80 0.00 0.00 38.20
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 15.70 0.09 41.25 0.01 1.66 1.13 0.77 0.00 0.00 39.38
05:40:00 0 15.52 0.02 41.21 0.01 1.66 1.12 0.83 0.00 0.00 39.63
05:40:00 1 15.88 0.16 41.29 0.01 1.67 1.15 0.70 0.00 0.00 39.13
05:50:00 all 15.93 0.06 42.41 0.04 2.13 1.18 0.87 0.00 0.00 37.37
05:50:00 0 15.84 0.02 42.30 0.05 2.13 1.18 0.86 0.00 0.00 37.63
05:50:00 1 16.03 0.11 42.52 0.03 2.13 1.17 0.89 0.00 0.00 37.12
06:00:00 all 15.48 0.06 41.58 0.01 1.75 1.15 0.80 0.00 0.00 39.18
06:00:00 0 15.46 0.02 42.09 0.01 1.77 1.16 0.80 0.00 0.00 38.70
06:00:00 1 15.51 0.10 41.07 0.01 1.73 1.13 0.79 0.00 0.00 39.65
06:10:00 all 15.40 0.07 39.86 0.08 1.90 1.12 0.78 0.00 0.00 40.79
06:10:00 0 15.43 0.10 40.27 0.04 1.93 1.13 0.79 0.00 0.00 40.32
06:10:00 1 15.38 0.03 39.45 0.12 1.87 1.11 0.77 0.00 0.00 41.26
06:20:00 all 16.61 0.09 42.63 0.05 1.67 1.16 0.81 0.00 0.00 36.97
06:20:00 0 16.97 0.16 42.36 0.06 1.67 1.16 0.78 0.00 0.00 36.85
06:20:00 1 16.26 0.02 42.90 0.05 1.68 1.16 0.84 0.00 0.00 37.09
06:30:00 all 15.29 0.09 41.02 0.06 2.09 1.13 0.84 0.00 0.00 39.47
06:30:00 0 15.30 0.01 40.97 0.06 2.12 1.12 0.81 0.00 0.00 39.60
06:30:00 1 15.29 0.16 41.06 0.06 2.06 1.14 0.88 0.00 0.00 39.35
06:40:00 all 16.10 0.09 41.20 0.02 2.28 1.14 0.83 0.00 0.00 38.34
06:40:00 0 16.18 0.05 41.64 0.02 2.34 1.17 0.78 0.00 0.00 37.82
06:40:00 1 16.02 0.13 40.76 0.01 2.21 1.12 0.89 0.00 0.00 38.86
06:50:00 all 9.87 0.05 25.20 0.05 1.45 0.81 0.51 0.00 0.00 62.07
06:50:00 0 9.89 0.08 25.37 0.05 1.47 0.81 0.51 0.00 0.00 61.82
06:50:00 1 9.84 0.02 25.03 0.05 1.43 0.80 0.51 0.00 0.00 62.32
07:00:00 all 29.42 0.07 27.35 0.09 1.02 0.94 0.58 0.00 0.00 40.53
07:00:00 0 28.99 0.02 27.92 0.10 0.90 0.94 0.52 0.00 0.00 40.61
07:00:00 1 29.86 0.11 26.78 0.09 1.13 0.94 0.63 0.00 0.00 40.46
07:10:00 all 27.40 0.05 42.32 0.03 1.93 1.21 0.82 0.00 0.00 26.23
07:10:00 0 27.24 0.02 42.57 0.02 1.89 1.22 0.85 0.00 0.00 26.19
07:10:00 1 27.56 0.09 42.07 0.03 1.97 1.20 0.80 0.00 0.00 26.28
07:20:00 all 20.37 0.12 42.74 0.05 2.17 1.23 0.90 0.00 0.00 32.42
07:20:00 0 20.96 0.03 42.55 0.06 2.16 1.24 0.85 0.00 0.00 32.16
07:20:00 1 19.78 0.21 42.93 0.04 2.18 1.22 0.95 0.00 0.00 32.69
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 19.01 0.05 41.11 0.05 2.37 1.20 0.87 0.00 0.00 35.35
07:30:00 0 19.03 0.02 41.29 0.04 2.39 1.20 0.86 0.00 0.00 35.16
07:30:00 1 18.98 0.08 40.92 0.05 2.34 1.20 0.88 0.00 0.00 35.54
07:40:00 all 16.06 0.05 41.85 0.02 1.78 1.15 0.79 0.00 0.00 38.30
07:40:00 0 16.38 0.08 41.64 0.02 1.80 1.15 0.86 0.00 0.00 38.08
07:40:00 1 15.75 0.02 42.06 0.02 1.76 1.15 0.73 0.00 0.00 38.52
07:50:00 all 14.44 0.05 41.49 0.03 0.76 1.06 0.70 0.00 0.00 41.47
07:50:00 0 14.84 0.02 41.13 0.03 0.79 1.06 0.67 0.00 0.00 41.47
07:50:00 1 14.03 0.09 41.85 0.03 0.72 1.07 0.73 0.00 0.00 41.48
08:00:00 all 14.87 0.18 42.15 0.03 0.78 1.07 0.73 0.00 0.00 40.18
08:00:00 0 14.68 0.10 42.40 0.03 0.78 1.07 0.71 0.00 0.00 40.22
08:00:00 1 15.06 0.26 41.91 0.03 0.77 1.07 0.76 0.00 0.00 40.14
08:10:00 all 16.16 0.10 42.46 0.13 0.96 1.10 0.74 0.00 0.00 38.34
08:10:00 0 16.67 0.02 42.43 0.12 0.97 1.12 0.82 0.00 0.00 37.84
08:10:00 1 15.65 0.19 42.49 0.13 0.95 1.08 0.66 0.00 0.00 38.84
08:20:00 all 14.96 0.07 41.01 0.10 0.98 1.07 0.69 0.00 0.00 41.12
08:20:00 0 15.27 0.11 40.75 0.10 1.00 1.09 0.71 0.00 0.00 40.98
08:20:00 1 14.65 0.02 41.28 0.10 0.95 1.06 0.68 0.00 0.00 41.27
08:30:00 all 14.98 0.05 42.47 0.08 0.98 1.11 0.75 0.00 0.00 39.58
08:30:00 0 14.91 0.07 42.86 0.07 0.97 1.11 0.73 0.00 0.00 39.28
08:30:00 1 15.06 0.02 42.09 0.09 0.99 1.10 0.77 0.00 0.00 39.88
08:40:00 all 15.64 0.07 42.59 0.05 1.15 1.13 0.75 0.00 0.00 38.61
08:40:00 0 15.34 0.02 42.35 0.07 1.22 1.15 0.77 0.00 0.00 39.09
08:40:00 1 15.95 0.13 42.82 0.04 1.08 1.12 0.74 0.00 0.00 38.13
08:50:00 all 15.06 0.04 42.40 0.06 0.88 1.10 0.73 0.00 0.00 39.73
08:50:00 0 14.92 0.03 43.12 0.06 0.86 1.12 0.72 0.00 0.00 39.18
08:50:00 1 15.21 0.05 41.69 0.05 0.89 1.08 0.74 0.00 0.00 40.28
09:00:00 all 14.71 0.09 42.36 0.01 0.96 1.10 0.72 0.00 0.00 40.03
09:00:00 0 14.74 0.01 42.80 0.01 0.94 1.13 0.78 0.00 0.00 39.59
09:00:00 1 14.69 0.18 41.93 0.01 0.99 1.06 0.67 0.00 0.00 40.47
09:10:00 all 15.25 0.05 41.29 0.05 0.96 1.09 0.70 0.00 0.00 40.61
09:10:00 0 15.92 0.02 41.46 0.04 1.03 1.14 0.72 0.00 0.00 39.68
09:10:00 1 14.58 0.09 41.12 0.06 0.90 1.03 0.68 0.00 0.00 41.54
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 16.26 0.07 43.19 0.02 0.96 1.11 0.75 0.00 0.00 37.65
09:20:00 0 15.53 0.12 43.64 0.02 0.94 1.10 0.72 0.00 0.00 37.94
09:20:00 1 16.98 0.02 42.75 0.03 0.98 1.11 0.78 0.00 0.00 37.36
09:30:00 all 15.27 0.05 42.92 0.03 0.89 1.09 0.73 0.00 0.00 39.01
09:30:00 0 15.46 0.08 43.03 0.03 0.93 1.10 0.75 0.00 0.00 38.62
09:30:00 1 15.08 0.02 42.82 0.04 0.85 1.07 0.72 0.00 0.00 39.41
09:40:00 all 15.22 0.04 42.38 0.01 1.00 1.08 0.73 0.00 0.00 39.54
09:40:00 0 15.21 0.05 42.59 0.01 1.03 1.10 0.76 0.00 0.00 39.25
09:40:00 1 15.24 0.04 42.16 0.01 0.97 1.06 0.69 0.00 0.00 39.84
09:50:00 all 15.04 0.09 41.33 0.02 0.93 1.08 0.76 0.00 0.00 40.77
09:50:00 0 14.59 0.10 41.95 0.02 0.93 1.08 0.69 0.00 0.00 40.64
09:50:00 1 15.48 0.07 40.71 0.03 0.92 1.08 0.82 0.00 0.00 40.90
10:00:00 all 15.36 0.05 42.84 0.03 0.91 1.12 0.75 0.00 0.00 38.94
10:00:00 0 15.16 0.02 43.09 0.03 0.96 1.12 0.74 0.00 0.00 38.87
10:00:00 1 15.55 0.09 42.60 0.03 0.87 1.11 0.76 0.00 0.00 39.00
10:10:00 all 15.51 0.06 42.11 0.04 0.89 1.09 0.74 0.00 0.00 39.55
10:10:00 0 15.61 0.02 42.36 0.03 0.91 1.12 0.76 0.00 0.00 39.20
10:10:00 1 15.42 0.11 41.86 0.05 0.88 1.07 0.71 0.00 0.00 39.91
10:20:00 all 14.89 0.05 42.54 0.02 0.98 1.09 0.74 0.00 0.00 39.68
10:20:00 0 15.19 0.03 42.14 0.02 0.96 1.09 0.74 0.00 0.00 39.82
10:20:00 1 14.59 0.08 42.94 0.03 1.01 1.10 0.73 0.00 0.00 39.53
10:30:00 all 15.68 0.05 43.08 0.03 0.97 1.11 0.76 0.00 0.00 38.33
10:30:00 0 15.75 0.01 43.34 0.04 1.01 1.11 0.77 0.00 0.00 37.96
10:30:00 1 15.60 0.08 42.81 0.03 0.93 1.11 0.75 0.00 0.00 38.69
10:40:00 all 14.96 0.05 41.63 0.01 0.96 1.08 0.73 0.00 0.00 40.57
10:40:00 0 15.01 0.08 41.71 0.01 1.03 1.09 0.72 0.00 0.00 40.36
10:40:00 1 14.91 0.02 41.55 0.01 0.90 1.08 0.74 0.00 0.00 40.78
10:50:00 all 14.81 0.09 42.18 0.02 1.01 1.10 0.74 0.00 0.00 40.04
10:50:00 0 14.78 0.16 41.99 0.03 1.03 1.09 0.78 0.00 0.00 40.16
10:50:00 1 14.83 0.03 42.37 0.02 1.00 1.11 0.71 0.00 0.00 39.92
11:00:00 all 14.98 0.05 42.51 0.03 0.82 1.10 0.74 0.00 0.00 39.77
11:00:00 0 15.20 0.09 41.88 0.04 0.82 1.11 0.80 0.00 0.00 40.07
11:00:00 1 14.77 0.02 43.15 0.02 0.81 1.09 0.68 0.00 0.00 39.47
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 15.96 0.18 40.75 0.07 0.90 1.06 0.70 0.00 0.00 40.37
11:10:00 0 15.74 0.11 40.63 0.06 0.91 1.05 0.73 0.00 0.00 40.77
11:10:00 1 16.17 0.26 40.88 0.08 0.90 1.07 0.67 0.00 0.00 39.97
11:20:00 all 14.62 0.04 41.22 0.03 0.92 1.07 0.72 0.00 0.00 41.38
11:20:00 0 14.74 0.05 40.95 0.03 0.94 1.08 0.74 0.00 0.00 41.48
11:20:00 1 14.50 0.04 41.48 0.03 0.90 1.06 0.70 0.00 0.00 41.29
11:30:00 all 14.76 0.06 41.67 0.03 0.92 1.06 0.74 0.00 0.00 40.76
11:30:00 0 14.63 0.10 41.91 0.03 0.89 1.06 0.68 0.00 0.00 40.70
11:30:00 1 14.90 0.02 41.43 0.03 0.96 1.07 0.79 0.00 0.00 40.81
11:40:00 all 14.87 0.12 39.87 0.02 0.93 1.04 0.72 0.00 0.00 42.44
11:40:00 0 14.52 0.17 40.27 0.02 0.92 1.04 0.71 0.00 0.00 42.35
11:40:00 1 15.22 0.07 39.48 0.01 0.94 1.03 0.72 0.00 0.00 42.53
11:50:00 all 15.03 0.05 42.57 0.03 0.98 1.07 0.73 0.00 0.00 39.54
11:50:00 0 14.77 0.02 42.44 0.03 1.00 1.07 0.68 0.00 0.00 40.00
11:50:00 1 15.30 0.07 42.70 0.03 0.96 1.08 0.78 0.00 0.00 39.08
12:00:00 all 14.25 0.05 40.99 0.03 0.77 1.04 0.72 0.00 0.00 42.14
12:00:00 0 14.49 0.03 41.26 0.02 0.76 1.05 0.72 0.00 0.00 41.68
12:00:00 1 14.01 0.07 40.73 0.03 0.79 1.02 0.73 0.00 0.00 42.61
12:10:00 all 15.93 0.06 41.71 0.12 0.81 1.10 0.73 0.00 0.00 39.54
12:10:00 0 15.98 0.02 41.79 0.11 0.81 1.10 0.75 0.00 0.00 39.44
12:10:00 1 15.89 0.11 41.63 0.14 0.81 1.09 0.71 0.00 0.00 39.63
12:20:00 all 15.37 0.08 42.95 0.05 0.80 1.10 0.72 0.00 0.00 38.93
12:20:00 0 15.65 0.14 42.96 0.05 0.79 1.10 0.71 0.00 0.00 38.61
12:20:00 1 15.10 0.02 42.94 0.06 0.81 1.10 0.73 0.00 0.00 39.25
12:30:00 all 14.45 0.08 42.50 0.18 0.81 1.08 0.66 0.00 0.00 40.25
12:30:00 0 14.54 0.11 42.83 0.17 0.83 1.07 0.61 0.00 0.00 39.84
12:30:00 1 14.35 0.05 42.16 0.18 0.78 1.08 0.71 0.00 0.00 40.67
12:40:00 all 33.36 0.04 39.59 0.11 0.64 1.17 0.73 0.00 0.00 24.35
12:40:00 0 32.83 0.07 40.20 0.09 0.66 1.17 0.64 0.00 0.00 24.34
12:40:00 1 33.89 0.01 38.98 0.13 0.63 1.18 0.82 0.00 0.00 24.36
12:50:00 all 20.51 0.05 43.58 0.06 0.75 1.15 0.73 0.00 0.00 33.17
12:50:00 0 20.26 0.02 44.10 0.06 0.71 1.15 0.53 0.00 0.00 33.16
12:50:00 1 20.76 0.09 43.06 0.07 0.78 1.14 0.93 0.00 0.00 33.17
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 20.51 0.05 42.54 0.04 0.83 1.13 0.75 0.00 0.00 34.16
13:00:00 0 19.81 0.02 43.28 0.04 0.81 1.10 0.69 0.00 0.00 34.25
13:00:00 1 21.20 0.07 41.80 0.03 0.85 1.15 0.81 0.00 0.00 34.08
13:10:00 all 19.51 0.05 42.27 0.04 0.95 1.11 0.76 0.00 0.00 35.31
13:10:00 0 19.68 0.08 41.84 0.05 0.93 1.09 0.77 0.00 0.00 35.56
13:10:00 1 19.35 0.02 42.71 0.03 0.97 1.12 0.75 0.00 0.00 35.06
13:20:00 all 18.89 0.08 42.64 0.05 0.75 1.10 0.69 0.00 0.00 35.80
13:20:00 0 18.63 0.07 43.24 0.04 0.75 1.09 0.71 0.00 0.00 35.46
13:20:00 1 19.15 0.09 42.04 0.05 0.75 1.10 0.68 0.00 0.00 36.14
13:30:00 all 14.25 0.04 40.89 0.06 0.75 1.07 0.71 0.00 0.00 42.22
13:30:00 0 14.48 0.02 40.63 0.07 0.72 1.05 0.66 0.00 0.00 42.37
13:30:00 1 14.02 0.07 41.14 0.05 0.78 1.09 0.77 0.00 0.00 42.08
13:40:00 all 14.97 0.05 42.21 0.01 0.83 1.07 0.74 0.00 0.00 40.12
13:40:00 0 14.78 0.08 42.35 0.01 0.84 1.09 0.75 0.00 0.00 40.10
13:40:00 1 15.16 0.02 42.07 0.01 0.81 1.06 0.73 0.00 0.00 40.14
13:50:00 all 14.64 0.08 41.50 0.05 0.82 1.09 0.76 0.00 0.00 41.07
13:50:00 0 14.48 0.07 41.67 0.05 0.82 1.08 0.71 0.00 0.00 41.11
13:50:00 1 14.79 0.08 41.33 0.05 0.82 1.10 0.80 0.00 0.00 41.03
14:00:00 all 15.08 0.05 42.87 0.02 0.81 1.09 0.75 0.00 0.00 39.33
14:00:00 0 15.50 0.03 42.63 0.02 0.77 1.09 0.73 0.00 0.00 39.22
14:00:00 1 14.65 0.07 43.11 0.02 0.86 1.09 0.76 0.00 0.00 39.44
14:10:00 all 15.49 0.10 41.68 0.03 0.88 1.08 0.76 0.00 0.00 39.99
14:10:00 0 15.32 0.11 41.54 0.05 0.85 1.07 0.78 0.00 0.00 40.28
14:10:00 1 15.66 0.09 41.81 0.01 0.90 1.09 0.74 0.00 0.00 39.70
14:20:00 all 14.61 0.05 42.36 0.05 0.84 1.11 0.76 0.00 0.00 40.23
14:20:00 0 14.81 0.01 42.22 0.05 0.88 1.11 0.76 0.00 0.00 40.16
14:20:00 1 14.42 0.08 42.49 0.05 0.81 1.10 0.75 0.00 0.00 40.29
14:30:00 all 15.27 0.05 42.12 0.07 0.79 1.10 0.76 0.00 0.00 39.85
14:30:00 0 15.29 0.02 42.20 0.04 0.77 1.10 0.75 0.00 0.00 39.83
14:30:00 1 15.24 0.08 42.04 0.10 0.81 1.11 0.77 0.00 0.00 39.86
14:40:00 all 15.25 0.04 41.41 0.01 0.93 1.08 0.76 0.00 0.00 40.51
14:40:00 0 15.25 0.02 41.46 0.01 0.97 1.09 0.83 0.00 0.00 40.37
14:40:00 1 15.25 0.07 41.37 0.02 0.89 1.06 0.69 0.00 0.00 40.65
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 14.74 0.06 41.50 0.02 0.84 1.08 0.75 0.00 0.00 41.01
14:50:00 0 14.52 0.03 41.81 0.03 0.84 1.10 0.77 0.00 0.00 40.90
14:50:00 1 14.96 0.08 41.19 0.02 0.83 1.07 0.72 0.00 0.00 41.12
15:00:00 all 14.44 0.08 41.21 0.03 0.84 1.07 0.75 0.00 0.00 41.58
15:00:00 0 14.68 0.06 41.43 0.03 0.83 1.09 0.78 0.00 0.00 41.10
15:00:00 1 14.20 0.10 40.99 0.03 0.85 1.06 0.72 0.00 0.00 42.06
15:10:00 all 15.35 0.04 41.75 0.02 0.93 1.06 0.76 0.00 0.00 40.08
15:10:00 0 15.25 0.07 42.03 0.03 0.93 1.08 0.81 0.00 0.00 39.80
15:10:00 1 15.46 0.02 41.46 0.02 0.94 1.04 0.71 0.00 0.00 40.36
15:20:00 all 15.48 0.95 43.33 0.09 0.86 1.11 0.76 0.00 0.00 37.41
15:20:00 0 15.36 1.16 43.39 0.09 0.89 1.11 0.77 0.00 0.00 37.22
15:20:00 1 15.60 0.74 43.28 0.09 0.82 1.12 0.75 0.00 0.00 37.60
15:30:00 all 15.36 0.19 42.47 0.09 0.84 1.10 0.76 0.00 0.00 39.20
15:30:00 0 15.62 0.10 42.77 0.08 0.80 1.10 0.74 0.00 0.00 38.79
15:30:00 1 15.10 0.29 42.16 0.11 0.87 1.09 0.78 0.00 0.00 39.61
15:40:00 all 14.17 0.05 37.41 0.02 0.85 0.98 0.71 0.00 0.00 45.81
15:40:00 0 13.98 0.08 37.50 0.02 0.84 0.96 0.67 0.00 0.00 45.95
15:40:00 1 14.36 0.02 37.32 0.02 0.85 1.01 0.74 0.00 0.00 45.68
