File: //var/log/sa/sar17
Linux 6.14.3-x86_64-linode168 (node6122.myfcloud.com) 2025-11-17 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 58.26 0.15 34.63 0.06 1.34 2.35 0.72 0.00 0.00 2.49
00:10:00 0 58.15 0.17 34.79 0.09 1.39 2.26 0.69 0.00 0.00 2.47
00:10:00 1 58.36 0.13 34.48 0.03 1.28 2.45 0.74 0.00 0.00 2.52
00:20:00 all 57.47 0.09 34.73 0.06 0.69 1.39 0.66 0.00 0.00 4.91
00:20:00 0 56.51 0.05 35.52 0.05 0.75 1.41 0.63 0.00 0.00 5.09
00:20:00 1 58.44 0.13 33.94 0.06 0.64 1.37 0.68 0.00 0.00 4.74
00:30:00 all 57.30 0.07 36.31 0.05 0.67 1.37 0.69 0.00 0.00 3.56
00:30:00 0 55.70 0.10 37.87 0.06 0.71 1.36 0.68 0.00 0.00 3.52
00:30:00 1 58.89 0.04 34.75 0.04 0.62 1.38 0.70 0.00 0.00 3.59
00:40:00 all 52.48 0.06 37.72 0.02 0.77 1.37 0.68 0.00 0.00 6.89
00:40:00 0 54.25 0.03 35.89 0.02 0.79 1.37 0.63 0.00 0.00 7.01
00:40:00 1 50.70 0.09 39.56 0.02 0.75 1.37 0.74 0.00 0.00 6.78
00:50:00 all 52.01 0.15 37.89 0.04 0.66 1.33 0.67 0.00 0.00 7.27
00:50:00 0 55.73 0.05 34.45 0.04 0.64 1.33 0.65 0.00 0.00 7.11
00:50:00 1 48.28 0.26 41.34 0.04 0.67 1.32 0.68 0.00 0.00 7.42
01:00:00 all 58.71 0.07 34.15 0.03 0.52 1.35 0.65 0.00 0.00 4.52
01:00:00 0 60.09 0.06 33.10 0.03 0.51 1.35 0.65 0.00 0.00 4.21
01:00:00 1 57.34 0.08 35.19 0.02 0.53 1.35 0.65 0.00 0.00 4.84
01:10:00 all 67.06 0.06 28.61 0.09 0.84 1.58 0.57 0.00 0.00 1.19
01:10:00 0 65.41 0.05 30.30 0.10 0.93 1.55 0.53 0.00 0.00 1.13
01:10:00 1 68.71 0.07 26.92 0.07 0.76 1.60 0.61 0.00 0.00 1.26
01:20:00 all 78.11 0.06 19.32 0.00 0.53 1.38 0.53 0.00 0.00 0.07
01:20:00 0 77.76 0.11 19.65 0.00 0.50 1.35 0.55 0.00 0.00 0.07
01:20:00 1 78.45 0.02 18.99 0.00 0.55 1.40 0.51 0.00 0.00 0.08
01:30:00 all 78.48 0.05 18.98 0.00 0.57 1.37 0.54 0.00 0.00 0.01
01:30:00 0 78.79 0.02 18.71 0.00 0.56 1.37 0.54 0.00 0.00 0.01
01:30:00 1 78.18 0.09 19.25 0.00 0.57 1.38 0.53 0.00 0.00 0.01
01:40:00 all 78.80 0.10 18.76 0.00 0.44 1.38 0.51 0.00 0.00 0.01
01:40:00 0 78.51 0.19 19.01 0.00 0.43 1.40 0.46 0.00 0.00 0.01
01:40:00 1 79.10 0.02 18.51 0.00 0.45 1.35 0.56 0.00 0.00 0.01
01:50:00 all 66.34 0.07 26.78 0.01 0.61 1.33 0.58 0.00 0.00 4.29
01:50:00 0 66.19 0.10 27.11 0.01 0.63 1.32 0.58 0.00 0.00 4.06
01:50:00 1 66.49 0.03 26.45 0.01 0.59 1.35 0.58 0.00 0.00 4.51
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 59.82 0.10 33.85 0.06 0.62 1.35 0.65 0.00 0.00 3.57
02:00:00 0 59.77 0.10 33.68 0.04 0.61 1.35 0.65 0.00 0.00 3.80
02:00:00 1 59.86 0.09 34.02 0.08 0.62 1.34 0.65 0.00 0.00 3.34
02:10:00 all 59.47 0.07 34.04 0.01 0.70 1.35 0.64 0.00 0.00 3.74
02:10:00 0 59.20 0.02 34.08 0.01 0.72 1.38 0.64 0.00 0.00 3.94
02:10:00 1 59.73 0.12 33.99 0.01 0.67 1.31 0.63 0.00 0.00 3.54
02:20:00 all 50.26 0.09 39.18 0.03 0.61 1.33 0.68 0.00 0.00 7.82
02:20:00 0 49.84 0.10 39.44 0.03 0.59 1.32 0.69 0.00 0.00 7.99
02:20:00 1 50.68 0.07 38.92 0.02 0.64 1.34 0.68 0.00 0.00 7.65
02:30:00 all 54.00 0.11 37.13 0.03 0.61 1.34 0.66 0.00 0.00 6.12
02:30:00 0 53.00 0.14 37.45 0.02 0.65 1.32 0.67 0.00 0.00 6.75
02:30:00 1 55.00 0.07 36.81 0.04 0.58 1.35 0.65 0.00 0.00 5.50
02:40:00 all 52.45 0.07 38.49 0.01 0.77 1.34 0.66 0.00 0.00 6.21
02:40:00 0 52.11 0.10 38.73 0.01 0.76 1.36 0.70 0.00 0.00 6.23
02:40:00 1 52.78 0.04 38.24 0.01 0.78 1.32 0.63 0.00 0.00 6.19
02:50:00 all 53.94 0.07 37.95 0.02 0.65 1.34 0.65 0.00 0.00 5.39
02:50:00 0 54.22 0.05 37.37 0.03 0.64 1.35 0.63 0.00 0.00 5.72
02:50:00 1 53.66 0.08 38.52 0.02 0.66 1.33 0.67 0.00 0.00 5.06
03:00:00 all 65.37 0.32 29.62 0.01 0.83 1.54 0.80 0.00 0.00 1.50
03:00:00 0 63.83 0.44 30.91 0.00 0.88 1.58 0.81 0.00 0.00 1.54
03:00:00 1 66.92 0.20 28.33 0.02 0.78 1.50 0.79 0.00 0.00 1.46
03:10:00 all 63.96 0.06 28.27 0.02 1.12 1.41 0.61 0.00 0.00 4.56
03:10:00 0 62.56 0.08 29.77 0.02 1.11 1.40 0.63 0.00 0.00 4.44
03:10:00 1 65.36 0.03 26.78 0.02 1.13 1.41 0.59 0.00 0.00 4.67
03:20:00 all 54.47 0.12 37.28 0.04 0.90 1.36 0.68 0.00 0.00 5.14
03:20:00 0 57.35 0.04 34.50 0.05 0.86 1.38 0.70 0.00 0.00 5.13
03:20:00 1 51.59 0.21 40.06 0.04 0.94 1.34 0.67 0.00 0.00 5.16
03:30:00 all 65.07 0.09 29.38 0.01 0.71 1.37 0.66 0.00 0.00 2.72
03:30:00 0 64.61 0.06 29.64 0.01 0.72 1.36 0.65 0.00 0.00 2.95
03:30:00 1 65.54 0.12 29.11 0.01 0.69 1.37 0.67 0.00 0.00 2.49
03:40:00 all 65.78 0.05 29.09 0.01 0.59 1.36 0.69 0.00 0.00 2.43
03:40:00 0 66.07 0.02 28.97 0.01 0.59 1.37 0.67 0.00 0.00 2.30
03:40:00 1 65.50 0.09 29.20 0.01 0.58 1.35 0.72 0.00 0.00 2.55
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 58.29 0.08 34.00 0.03 0.80 1.36 0.74 0.00 0.00 4.71
03:50:00 0 56.77 0.03 35.80 0.02 0.84 1.37 0.69 0.00 0.00 4.47
03:50:00 1 59.80 0.13 32.19 0.04 0.77 1.34 0.79 0.00 0.00 4.94
04:00:00 all 52.26 0.38 37.78 0.03 0.92 1.36 0.79 0.00 0.00 6.48
04:00:00 0 52.79 0.24 37.35 0.03 0.87 1.37 0.78 0.00 0.00 6.59
04:00:00 1 51.73 0.53 38.22 0.04 0.97 1.35 0.79 0.00 0.00 6.37
04:10:00 all 54.10 0.13 36.87 0.05 0.93 1.35 0.77 0.00 0.00 5.81
04:10:00 0 52.45 0.21 38.54 0.06 0.99 1.36 0.75 0.00 0.00 5.65
04:10:00 1 55.75 0.06 35.20 0.03 0.87 1.33 0.78 0.00 0.00 5.97
04:20:00 all 55.64 0.07 35.92 0.08 0.80 1.36 0.79 0.00 0.00 5.34
04:20:00 0 57.98 0.02 33.51 0.10 0.79 1.35 0.76 0.00 0.00 5.49
04:20:00 1 53.30 0.12 38.33 0.05 0.82 1.37 0.82 0.00 0.00 5.19
04:30:00 all 53.07 0.13 36.69 0.05 0.96 1.36 0.76 0.00 0.00 6.98
04:30:00 0 52.18 0.13 37.86 0.05 0.92 1.36 0.73 0.00 0.00 6.77
04:30:00 1 53.96 0.14 35.52 0.05 1.01 1.35 0.80 0.00 0.00 7.19
04:40:00 all 55.07 0.07 35.88 0.02 0.94 1.38 0.78 0.00 0.00 5.86
04:40:00 0 56.29 0.06 34.49 0.01 0.92 1.35 0.78 0.00 0.00 6.10
04:40:00 1 53.86 0.07 37.26 0.03 0.95 1.41 0.78 0.00 0.00 5.63
04:50:00 all 52.63 0.06 37.39 0.03 0.77 1.42 0.78 0.00 0.00 6.91
04:50:00 0 49.38 0.03 40.47 0.04 0.79 1.41 0.74 0.00 0.00 7.13
04:50:00 1 55.89 0.10 34.31 0.02 0.75 1.42 0.81 0.00 0.00 6.70
05:00:00 all 50.99 0.12 38.70 0.06 0.73 1.36 0.79 0.00 0.00 7.25
05:00:00 0 50.64 0.11 38.83 0.07 0.78 1.35 0.75 0.00 0.00 7.48
05:00:00 1 51.33 0.14 38.57 0.06 0.69 1.36 0.82 0.00 0.00 7.02
05:10:00 all 62.64 0.07 31.21 0.02 0.76 1.37 0.73 0.00 0.00 3.21
05:10:00 0 62.56 0.02 31.43 0.02 0.77 1.36 0.67 0.00 0.00 3.17
05:10:00 1 62.72 0.12 30.98 0.01 0.75 1.38 0.79 0.00 0.00 3.25
05:20:00 all 54.41 0.07 37.01 0.03 0.82 1.35 0.79 0.00 0.00 5.52
05:20:00 0 55.83 0.06 35.64 0.04 0.80 1.35 0.78 0.00 0.00 5.51
05:20:00 1 53.00 0.07 38.38 0.02 0.84 1.35 0.81 0.00 0.00 5.53
05:30:00 all 58.54 0.07 35.70 0.03 0.66 1.40 0.76 0.00 0.00 2.83
05:30:00 0 54.96 0.02 39.19 0.03 0.66 1.40 0.78 0.00 0.00 2.97
05:30:00 1 62.13 0.12 32.22 0.04 0.66 1.41 0.75 0.00 0.00 2.69
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 54.50 0.07 36.42 0.01 0.75 1.34 0.76 0.00 0.00 6.15
05:40:00 0 53.09 0.11 37.94 0.01 0.72 1.33 0.77 0.00 0.00 6.03
05:40:00 1 55.91 0.02 34.90 0.01 0.79 1.35 0.75 0.00 0.00 6.28
05:50:00 all 51.62 0.11 38.35 0.04 0.94 1.36 0.78 0.00 0.00 6.81
05:50:00 0 51.05 0.11 39.10 0.03 0.89 1.35 0.77 0.00 0.00 6.68
05:50:00 1 52.18 0.11 37.59 0.05 1.00 1.36 0.78 0.00 0.00 6.94
06:00:00 all 57.47 0.08 34.40 0.03 0.78 1.36 0.76 0.00 0.00 5.12
06:00:00 0 55.57 0.13 36.34 0.04 0.79 1.36 0.73 0.00 0.00 5.04
06:00:00 1 59.37 0.03 32.46 0.03 0.77 1.37 0.78 0.00 0.00 5.19
06:10:00 all 54.58 0.08 37.12 0.02 0.79 1.35 0.76 0.00 0.00 5.30
06:10:00 0 49.86 0.03 41.79 0.01 0.82 1.34 0.74 0.00 0.00 5.40
06:10:00 1 59.29 0.13 32.46 0.02 0.77 1.36 0.78 0.00 0.00 5.19
06:20:00 all 62.60 0.07 31.45 0.02 0.72 1.41 0.73 0.00 0.00 2.99
06:20:00 0 65.21 0.02 28.85 0.02 0.69 1.40 0.76 0.00 0.00 3.04
06:20:00 1 59.99 0.13 34.05 0.03 0.75 1.41 0.70 0.00 0.00 2.94
06:30:00 all 67.43 1.05 26.82 0.01 0.60 1.37 0.70 0.00 0.00 2.02
06:30:00 0 66.11 1.43 27.35 0.01 0.63 1.37 0.73 0.00 0.00 2.39
06:30:00 1 68.76 0.67 26.30 0.01 0.57 1.37 0.68 0.00 0.00 1.65
06:40:00 all 61.71 0.12 32.56 0.01 0.71 1.33 0.76 0.00 0.00 2.80
06:40:00 0 60.31 0.13 34.03 0.01 0.72 1.33 0.69 0.00 0.00 2.78
06:40:00 1 63.12 0.10 31.08 0.01 0.70 1.34 0.83 0.00 0.00 2.82
06:50:00 all 59.73 0.07 34.13 0.05 0.73 1.36 0.76 0.00 0.00 3.17
06:50:00 0 57.64 0.03 36.12 0.04 0.70 1.35 0.78 0.00 0.00 3.33
06:50:00 1 61.82 0.11 32.15 0.05 0.76 1.36 0.74 0.00 0.00 3.00
07:00:00 all 64.05 0.06 30.41 0.04 0.59 1.39 0.72 0.00 0.00 2.75
07:00:00 0 63.25 0.02 31.44 0.02 0.60 1.39 0.71 0.00 0.00 2.57
07:00:00 1 64.85 0.10 29.37 0.06 0.59 1.38 0.72 0.00 0.00 2.93
07:10:00 all 63.68 0.07 31.72 0.01 0.64 1.35 0.72 0.00 0.00 1.80
07:10:00 0 66.14 0.05 29.34 0.01 0.64 1.35 0.72 0.00 0.00 1.75
07:10:00 1 61.23 0.09 34.09 0.01 0.64 1.35 0.73 0.00 0.00 1.85
07:20:00 all 62.23 0.06 32.36 0.01 0.57 1.35 0.66 0.00 0.00 2.77
07:20:00 0 65.46 0.10 29.14 0.01 0.58 1.35 0.62 0.00 0.00 2.74
07:20:00 1 58.99 0.03 35.58 0.01 0.56 1.35 0.70 0.00 0.00 2.79
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 63.29 0.12 31.78 0.01 0.59 1.37 0.67 0.00 0.00 2.16
07:30:00 0 64.77 0.06 30.34 0.01 0.60 1.38 0.63 0.00 0.00 2.21
07:30:00 1 61.82 0.18 33.22 0.02 0.58 1.37 0.71 0.00 0.00 2.11
07:40:00 all 55.64 0.09 36.42 0.01 0.45 1.34 0.67 0.00 0.00 5.38
07:40:00 0 57.62 0.15 34.21 0.02 0.44 1.36 0.68 0.00 0.00 5.52
07:40:00 1 53.65 0.02 38.63 0.01 0.47 1.32 0.67 0.00 0.00 5.24
07:50:00 all 58.52 0.06 34.48 0.02 0.58 1.36 0.66 0.00 0.00 4.32
07:50:00 0 55.40 0.02 37.79 0.02 0.59 1.35 0.63 0.00 0.00 4.20
07:50:00 1 61.64 0.10 31.16 0.03 0.57 1.36 0.70 0.00 0.00 4.45
08:00:00 all 65.28 0.07 30.29 0.01 0.51 1.37 0.63 0.00 0.00 1.85
08:00:00 0 64.82 0.12 30.88 0.01 0.49 1.38 0.58 0.00 0.00 1.74
08:00:00 1 65.74 0.02 29.70 0.01 0.53 1.36 0.68 0.00 0.00 1.96
08:10:00 all 51.88 0.02 38.12 0.03 0.74 1.35 0.71 0.00 0.00 7.14
08:10:00 0 53.38 0.02 36.70 0.03 0.76 1.36 0.67 0.00 0.00 7.09
08:10:00 1 50.38 0.02 39.54 0.03 0.73 1.35 0.74 0.00 0.00 7.20
08:20:00 all 56.41 0.06 35.27 0.04 0.70 1.37 0.68 0.00 0.00 5.46
08:20:00 0 56.32 0.10 35.80 0.04 0.66 1.37 0.68 0.00 0.00 5.03
08:20:00 1 56.51 0.02 34.73 0.05 0.75 1.37 0.69 0.00 0.00 5.89
08:30:00 all 57.46 0.02 35.61 0.05 0.59 1.38 0.71 0.00 0.00 4.17
08:30:00 0 57.42 0.02 35.75 0.05 0.57 1.37 0.71 0.00 0.00 4.12
08:30:00 1 57.50 0.02 35.47 0.05 0.62 1.40 0.71 0.00 0.00 4.23
08:40:00 all 55.15 0.02 37.39 0.01 0.71 1.39 0.70 0.00 0.00 4.63
08:40:00 0 53.39 0.02 39.24 0.01 0.71 1.39 0.65 0.00 0.00 4.58
08:40:00 1 56.91 0.02 35.53 0.02 0.71 1.39 0.75 0.00 0.00 4.67
08:50:00 all 53.15 0.02 37.72 0.04 0.77 1.54 0.75 0.00 0.00 6.02
08:50:00 0 53.26 0.02 37.52 0.04 0.75 1.54 0.67 0.00 0.00 6.21
08:50:00 1 53.04 0.02 37.91 0.05 0.80 1.54 0.82 0.00 0.00 5.82
09:00:00 all 58.51 0.02 34.50 0.03 0.72 1.36 0.67 0.00 0.00 4.18
09:00:00 0 57.81 0.02 35.09 0.03 0.70 1.36 0.70 0.00 0.00 4.28
09:00:00 1 59.21 0.02 33.91 0.03 0.75 1.36 0.65 0.00 0.00 4.07
09:10:00 all 58.64 0.02 34.40 0.02 0.61 1.34 0.66 0.00 0.00 4.31
09:10:00 0 59.39 0.02 33.56 0.02 0.60 1.34 0.67 0.00 0.00 4.39
09:10:00 1 57.88 0.02 35.25 0.02 0.62 1.34 0.66 0.00 0.00 4.23
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 52.04 0.02 37.53 0.03 0.69 1.32 0.71 0.00 0.00 7.67
09:20:00 0 55.14 0.02 34.73 0.03 0.72 1.32 0.70 0.00 0.00 7.36
09:20:00 1 48.94 0.02 40.32 0.03 0.67 1.32 0.71 0.00 0.00 7.98
09:30:00 all 60.83 0.89 32.38 0.05 0.67 1.37 0.67 0.00 0.00 3.14
09:30:00 0 61.63 0.92 31.45 0.05 0.65 1.37 0.66 0.00 0.00 3.27
09:30:00 1 60.03 0.87 33.31 0.04 0.69 1.38 0.68 0.00 0.00 3.00
09:40:00 all 54.01 0.02 37.36 0.01 0.60 1.33 0.67 0.00 0.00 5.99
09:40:00 0 52.59 0.02 38.95 0.01 0.60 1.32 0.70 0.00 0.00 5.81
09:40:00 1 55.43 0.02 35.78 0.02 0.61 1.34 0.65 0.00 0.00 6.17
09:50:00 all 52.05 0.02 38.48 0.03 0.73 1.34 0.78 0.00 0.00 6.57
09:50:00 0 53.62 0.02 37.09 0.02 0.74 1.36 0.77 0.00 0.00 6.39
09:50:00 1 50.49 0.02 39.87 0.03 0.72 1.33 0.79 0.00 0.00 6.75
10:00:00 all 57.49 0.02 35.58 0.03 0.63 1.37 0.68 0.00 0.00 4.20
10:00:00 0 55.62 0.02 37.50 0.03 0.63 1.38 0.65 0.00 0.00 4.18
10:00:00 1 59.35 0.02 33.67 0.04 0.62 1.37 0.71 0.00 0.00 4.22
10:10:00 all 53.79 0.02 37.78 0.02 0.63 1.34 0.69 0.00 0.00 5.74
10:10:00 0 54.69 0.02 36.94 0.02 0.63 1.35 0.65 0.00 0.00 5.71
10:10:00 1 52.89 0.02 38.61 0.01 0.64 1.33 0.73 0.00 0.00 5.77
10:20:00 all 57.35 0.02 35.93 0.02 0.60 1.35 0.69 0.00 0.00 4.04
10:20:00 0 57.80 0.02 35.32 0.03 0.62 1.35 0.70 0.00 0.00 4.18
10:20:00 1 56.89 0.02 36.55 0.02 0.59 1.35 0.67 0.00 0.00 3.91
10:30:00 all 63.24 0.02 32.18 0.02 0.67 1.35 0.67 0.00 0.00 1.85
10:30:00 0 62.86 0.02 32.67 0.02 0.64 1.35 0.60 0.00 0.00 1.83
10:30:00 1 63.61 0.02 31.68 0.02 0.69 1.35 0.75 0.00 0.00 1.88
10:40:00 all 63.16 0.02 30.88 0.01 0.73 1.35 0.65 0.00 0.00 3.19
10:40:00 0 63.93 0.02 30.20 0.01 0.75 1.35 0.60 0.00 0.00 3.14
10:40:00 1 62.39 0.02 31.56 0.01 0.72 1.36 0.70 0.00 0.00 3.25
10:50:00 all 59.23 0.02 34.07 0.02 0.65 1.34 0.67 0.00 0.00 3.99
10:50:00 0 59.00 0.02 34.00 0.02 0.63 1.32 0.65 0.00 0.00 4.36
10:50:00 1 59.47 0.02 34.15 0.02 0.67 1.36 0.69 0.00 0.00 3.63
11:00:00 all 61.13 0.02 33.27 0.03 0.58 1.36 0.69 0.00 0.00 2.92
11:00:00 0 60.64 0.02 33.92 0.03 0.55 1.37 0.61 0.00 0.00 2.86
11:00:00 1 61.62 0.02 32.62 0.04 0.60 1.35 0.77 0.00 0.00 2.98
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 63.30 0.06 31.43 0.03 0.79 1.34 0.67 0.00 0.00 2.39
11:10:00 0 62.88 0.10 31.93 0.04 0.78 1.32 0.64 0.00 0.00 2.30
11:10:00 1 63.71 0.02 30.92 0.02 0.79 1.37 0.69 0.00 0.00 2.48
11:20:00 all 55.07 0.02 36.47 0.01 0.83 1.35 0.72 0.00 0.00 5.54
11:20:00 0 57.09 0.03 34.42 0.01 0.85 1.35 0.75 0.00 0.00 5.50
11:20:00 1 53.04 0.02 38.51 0.02 0.81 1.34 0.69 0.00 0.00 5.57
11:30:00 all 62.35 0.02 30.47 0.01 0.75 1.34 0.67 0.00 0.00 4.39
11:30:00 0 63.42 0.02 29.28 0.01 0.76 1.33 0.69 0.00 0.00 4.49
11:30:00 1 61.28 0.02 31.67 0.02 0.74 1.35 0.65 0.00 0.00 4.28
11:40:00 all 56.54 0.02 35.99 0.01 0.76 1.33 0.70 0.00 0.00 4.64
11:40:00 0 56.85 0.02 35.70 0.01 0.79 1.34 0.69 0.00 0.00 4.60
11:40:00 1 56.24 0.02 36.28 0.01 0.73 1.32 0.72 0.00 0.00 4.68
11:50:00 all 53.87 0.02 36.11 0.02 0.65 1.31 0.70 0.00 0.00 7.32
11:50:00 0 53.35 0.02 36.71 0.03 0.66 1.32 0.70 0.00 0.00 7.21
11:50:00 1 54.39 0.02 35.51 0.02 0.63 1.30 0.69 0.00 0.00 7.43
12:00:00 all 56.22 0.02 36.47 0.04 0.69 1.33 0.68 0.00 0.00 4.55
12:00:00 0 56.57 0.02 35.93 0.03 0.69 1.32 0.70 0.00 0.00 4.73
12:00:00 1 55.87 0.02 37.01 0.04 0.69 1.34 0.66 0.00 0.00 4.37
12:10:00 all 59.00 0.02 30.24 0.04 0.72 1.31 0.65 0.00 0.00 8.02
12:10:00 0 59.22 0.03 29.69 0.04 0.74 1.30 0.66 0.00 0.00 8.33
12:10:00 1 58.78 0.02 30.80 0.04 0.69 1.31 0.65 0.00 0.00 7.71
12:20:00 all 77.01 0.02 20.28 0.00 0.71 1.36 0.58 0.00 0.00 0.05
12:20:00 0 76.87 0.02 20.43 0.00 0.71 1.35 0.57 0.00 0.00 0.05
12:20:00 1 77.14 0.02 20.13 0.00 0.70 1.37 0.59 0.00 0.00 0.05
12:30:00 all 58.86 0.02 32.94 0.03 0.83 1.34 0.71 0.00 0.00 5.26
12:30:00 0 57.49 0.02 34.00 0.02 0.85 1.36 0.72 0.00 0.00 5.55
12:30:00 1 60.24 0.02 31.89 0.04 0.82 1.32 0.70 0.00 0.00 4.98
12:40:00 all 62.63 0.02 31.76 0.03 0.65 1.39 0.65 0.00 0.00 2.87
12:40:00 0 63.05 0.02 31.31 0.01 0.71 1.40 0.61 0.00 0.00 2.89
12:40:00 1 62.22 0.02 32.22 0.05 0.59 1.38 0.69 0.00 0.00 2.84
12:50:00 all 56.43 0.02 36.09 0.03 0.81 1.33 0.69 0.00 0.00 4.60
12:50:00 0 57.90 0.02 34.72 0.02 0.80 1.31 0.66 0.00 0.00 4.57
12:50:00 1 54.96 0.02 37.47 0.03 0.83 1.35 0.72 0.00 0.00 4.62
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 52.20 0.02 38.11 0.07 0.70 1.32 0.69 0.00 0.00 6.90
13:00:00 0 52.75 0.02 37.94 0.06 0.71 1.31 0.60 0.00 0.00 6.62
13:00:00 1 51.66 0.02 38.29 0.07 0.68 1.33 0.77 0.00 0.00 7.18
13:10:00 all 65.09 0.27 29.77 0.01 0.63 1.34 0.62 0.00 0.00 2.28
13:10:00 0 63.05 0.32 31.78 0.02 0.65 1.34 0.56 0.00 0.00 2.29
13:10:00 1 67.13 0.22 27.76 0.01 0.61 1.34 0.67 0.00 0.00 2.26
13:20:00 all 62.94 0.02 33.08 0.03 0.61 1.38 0.68 0.00 0.00 1.28
13:20:00 0 63.19 0.02 32.74 0.02 0.58 1.37 0.65 0.00 0.00 1.43
13:20:00 1 62.68 0.02 33.42 0.03 0.65 1.38 0.70 0.00 0.00 1.12
13:30:00 all 63.26 0.02 32.45 0.02 0.73 1.39 0.65 0.00 0.00 1.48
13:30:00 0 62.68 0.03 33.03 0.02 0.70 1.37 0.61 0.00 0.00 1.56
13:30:00 1 63.84 0.02 31.88 0.02 0.75 1.40 0.69 0.00 0.00 1.39
13:40:00 all 62.36 0.02 34.33 0.03 0.71 1.40 0.61 0.00 0.00 0.53
13:40:00 0 62.16 0.02 34.69 0.04 0.73 1.41 0.62 0.00 0.00 0.33
13:40:00 1 62.56 0.03 33.97 0.03 0.69 1.39 0.61 0.00 0.00 0.73
13:50:00 all 69.82 0.02 26.41 0.01 0.88 1.36 0.58 0.00 0.00 0.93
13:50:00 0 70.38 0.02 25.66 0.01 0.91 1.37 0.57 0.00 0.00 1.08
13:50:00 1 69.26 0.02 27.16 0.00 0.85 1.34 0.58 0.00 0.00 0.79
14:00:00 all 62.59 0.02 30.93 0.02 0.66 1.38 0.56 0.00 0.00 3.85
14:00:00 0 62.39 0.03 31.16 0.02 0.66 1.37 0.51 0.00 0.00 3.86
14:00:00 1 62.78 0.02 30.70 0.02 0.66 1.38 0.60 0.00 0.00 3.83
14:10:00 all 75.31 0.02 22.08 0.00 0.68 1.42 0.48 0.00 0.00 0.00
14:10:00 0 76.16 0.02 21.29 0.00 0.67 1.43 0.43 0.00 0.00 0.00
14:10:00 1 74.46 0.03 22.86 0.00 0.68 1.42 0.54 0.00 0.00 0.00
14:20:00 all 74.45 0.03 22.86 0.00 0.72 1.43 0.50 0.00 0.00 0.00
14:20:00 0 73.80 0.05 23.52 0.00 0.73 1.43 0.47 0.00 0.00 0.00
14:20:00 1 75.10 0.02 22.20 0.00 0.72 1.43 0.52 0.00 0.00 0.00
14:30:00 all 74.80 0.02 22.41 0.00 0.84 1.43 0.50 0.00 0.00 0.00
14:30:00 0 74.18 0.02 22.97 0.00 0.86 1.45 0.51 0.00 0.00 0.00
14:30:00 1 75.41 0.02 21.84 0.00 0.83 1.40 0.50 0.00 0.00 0.00
14:40:00 all 74.76 0.06 22.42 0.00 0.84 1.41 0.51 0.00 0.00 0.00
14:40:00 0 74.55 0.09 22.63 0.00 0.84 1.41 0.47 0.00 0.00 0.00
14:40:00 1 74.98 0.03 22.20 0.00 0.84 1.41 0.55 0.00 0.00 0.00
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 74.76 0.03 22.56 0.00 0.75 1.40 0.51 0.00 0.00 0.00
14:50:00 0 73.86 0.02 23.44 0.00 0.75 1.46 0.47 0.00 0.00 0.00
14:50:00 1 75.66 0.03 21.67 0.00 0.75 1.34 0.55 0.00 0.00 0.00
15:00:00 all 75.36 0.02 22.02 0.00 0.71 1.40 0.48 0.00 0.00 0.00
15:00:00 0 75.02 0.02 22.37 0.00 0.70 1.41 0.46 0.00 0.00 0.00
15:00:00 1 75.70 0.02 21.66 0.00 0.72 1.40 0.50 0.00 0.00 0.00
15:10:00 all 74.94 0.02 22.27 0.00 0.89 1.41 0.47 0.00 0.00 0.00
15:10:00 0 75.00 0.02 22.24 0.00 0.86 1.40 0.48 0.00 0.00 0.00
15:10:00 1 74.87 0.02 22.29 0.00 0.92 1.43 0.47 0.00 0.00 0.00
15:20:00 all 74.96 0.02 22.35 0.00 0.77 1.41 0.50 0.00 0.00 0.00
15:20:00 0 75.25 0.03 22.13 0.00 0.76 1.38 0.46 0.00 0.00 0.00
15:20:00 1 74.67 0.02 22.57 0.00 0.77 1.44 0.53 0.00 0.00 0.00
15:30:00 all 74.49 0.03 22.79 0.00 0.77 1.43 0.50 0.00 0.00 0.00
15:30:00 0 76.53 0.03 20.80 0.00 0.73 1.39 0.53 0.00 0.00 0.00
15:30:00 1 72.44 0.03 24.78 0.00 0.81 1.48 0.46 0.00 0.00 0.00
15:40:00 all 74.89 0.02 22.41 0.00 0.72 1.43 0.54 0.00 0.00 0.00
15:40:00 0 73.55 0.02 23.69 0.00 0.74 1.48 0.52 0.00 0.00 0.00
15:40:00 1 76.22 0.02 21.13 0.00 0.70 1.38 0.56 0.00 0.00 0.00
