ROOTPLOIT
Server: Apache
System: Linux node6122.myfcloud.com 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User: bashacomputer (1004)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/bashacomputer/tmp/awstats/ssl/awstats032024.bashacomputer.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/bashacomputer/tmp/awstats/ssl/awstats.bashacomputer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2715                
POS_VISITOR 30851               
POS_DAY 71351               
POS_DOMAIN 3849                
POS_LOGIN 4730                
POS_ROBOT 4885                
POS_WORMS 6447                
POS_EMAILSENDER 6578                
POS_EMAILRECEIVER 6721                
POS_SESSION 72229               
POS_SIDER 72442               
POS_FILETYPES 6856                
POS_DOWNLOADS 7506                
POS_OS 7767                
POS_BROWSER 8570                
POS_SCREENSIZE 15842               
POS_UNKNOWNREFERER 15916               
POS_UNKNOWNREFERERBROWSER 18555               
POS_ORIGIN 19939               
POS_SEREFERRALS 20088               
POS_PAGEREFS 20385               
POS_SEARCHWORDS 22362               
POS_KEYWORDS 22514               
POS_MISC 2377                
POS_ERRORS 22573               
POS_CLUSTER 4586                
POS_SIDER_404 22764               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000018 18997 5884899 20132428940979
FirstTime 20240301001709
LastTime 20240331225943
LastUpdate 20240401150946 18997 0 18995 0 1
TotalVisits 1902                
TotalUnique 1037                
MonthHostsKnown 0                   
MonthHostsUnknown 1051                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 417 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 135 3891017 89814 90819 1214662318
1 111 113 628802 91448 92016 1325217827
2 275 358 3768196 75988 76537 1186276089
3 168 224 3120814 73020 73984 1118595834
4 159 197 2343355 83071 83352 1384980824
5 325 535 2627158 86919 87112 1514441939
6 214 348 8630801 82593 82738 1395935627
7 148 226 5409575 81777 83139 1361939767
8 99 111 536793 84463 86820 1396356664
9 111 194 4376516 82653 83011 1355185171
10 104 189 5233325 117319 118159 1349026537
11 127 144 1157808 109365 109707 1338071630
12 105 265 3920969 90096 90795 1284942433
13 88 111 602209 114471 115649 1482028676
14 99 152 2086165 130358 132547 1518006780
15 94 146 1953362 135714 136994 1536728529
16 75 131 392862 145576 148763 1573389294
17 73 113 3718925 144589 151887 1583372976
18 147 182 2556855 144023 147764 1523125844
19 133 164 1340086 137756 145120 1523074743
20 120 217 6248384 121066 132612 1461816072
21 105 129 1341305 146085 151462 1615559601
22 160 220 1525131 88694 92926 1150968730
23 89 109 854695 86730 88203 1213976332
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 1973 2648 37656947
ca 265 419 1232416
ru 167 199 1516098
cn 152 287 8829725
ua 115 132 489192
de 111 140 2818709
in 84 119 1935975
gb 56 93 1359480
bg 32 32 154663
nl 30 59 1586148
jp 29 222 258558
be 22 22 113607
eg 19 70 4650263
au 19 21 68524
ng 14 14 12140
cz 12 12 13092
ro 9 10 59302
tr 7 30 1849177
gr 7 7 32609
dk 7 7 39420
fr 7 24 38397
ma 7 24 1558665
eu 7 7 113914
md 6 23 1554160
se 6 6 28108
cl 1 1 1135
pl 1 1 20
pa 3 13 18125
za 1 1 12324
bd 2 3 1109
id 5 5 18029
bz 3 3 13515
lt 2 2 9010
iq 1 1 20
ir 3 3 30345
sg 1 1 12384
pt 2 2 17104
zz 5 5 19155
il 2 2 9010
at 4 4 11280
ch 6 11 16995
no 2 2 40
es 2 2 24763
mn 1 1 4505
vn 5 22 72446
lb 1 1 4505
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 2591536 33184430153 20240331235949 15
bingbot/ 6127 198083463 20240331235834 26
no_user_agent 215 2740502 20240331203257 3
Go\-http\-client/ 183 1708644 20240331224727 3
baidu 103 1822183 20240331113632 0
curl 63 277478 20240328095532 1
bot[\s_+:,\.\;\/\\-] 58 1684299 20240331013703 9
(firefox/)([0-9]\.|[0-1][0]\.) 33 172786 20240331063735 0
unknown 27 67094 20240331122941 27
crawl 19 71983 20240330205759 0
AhrefsBot/ 18 693285 20240325091731 1
Googlebot\-Image/ 12 128497 20240330105419 0
survey 11 248083 20240306061037 0
archive\.org_bot 5 100 20240320185828 0
Konqueror/ 4 15786 20240329013730 0
nbot 4 32780 20240331170428 1
netEstate[\x20]NE[\x20]Crawler 3 13515 20240314062116 0
Exabot/ 2 13522 20240324224811 0
SemrushBot/ 2 9010 20240317225527 0
link 2 13521 20240324223029 0
Googlebot\-Mobile/ 2 24701 20240317105952 0
Links[\x20]\( 2 9010 20240307192201 0
ng/1\. 2 9010 20240306195702 0
Googlebot\-Video/ 2 12386 20240329091836 0
Python\-urllib/ 2 5640 20240330193526 0
php 1 1135 20240325054805 0
Offline[\x20]Explorer/ 1 1135 20240325071603 0
Baiduspider/ 1 12389 20240327161457 0
facebookexternalhit/ 1 12389 20240317091800 0
ELinks/ 1 1135 20240324221419 0
YandexBot/ 1 4505 20240307141310 0
Xenu[\x20]Link[\x20]Sleuth 1 4505 20240318145246 0
feed 1 843 20240316232800 0
msnbot/ 1 1135 20240325071628 0
Wget/ 1 1135 20240324224804 0
MJ12bot/ 2 7851 20240321063126 1
FirePHP/ 1 1135 20240324224759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 34
exp 1 1069 0 0
txt 3 2224 0 0
prod 2 2138 0 0
script 1 1135 0 0
policy 1 1135 0 0
ini 1 9011 0 0
ttf 69 11472860 0 0
do 8 9080 0 0
local 4 4276 0 0
cgi 4 4276 0 0
js 784 18450759 0 0
xml 16 454685 0 0
html 2119 11373992 0 0
css 404 9948990 0 0
woff 35 896336 0 0
save 2 2138 0 0
env 81 184615 0 0
cc 1 1069 0 0
json 19 51600 0 0
action 1 1135 0 0
jsp 1 1069 0 0
old 2 2138 0 0
bk 1 9011 0 0
axd 1 1069 0 0
esp 1 1069 0 0
wav 1 1135 0 0
png 139 823777 0 0
jpg 136 5887431 0 0
Unknown 545 4474332 0 0
asp 2 2270 0 0
svg 28 46494 0 0
cab 2 40 0 0
woff2 46 2657512 0 0
php 252 1485238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/security.txt 6 0 15740
/sitemap.txt 2 0 2270
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 2 0 40
/sitemap.xml.gz 2 0 89678
/readme.txt 1 0 0
/static/voice/default.wav 1 0 1135
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 51
bsdfreebsd 3 1
androidmarshmallow 171 169
androidoreo 53 17
android 352 181
ios_ipad 6 0
macosx9 14 13
winme 1 0
bsdopenbsd 3 2
symbian 9 5
linuxubuntu 26 21
macosx14 11 7
androidnougat 49 39
win2003 2 1
winphone 3 1
wince 3 0
macosx11 5 3
linuxdebian 1 0
winxp 11 8
macosx6 4 0
winvista 1 1
win7 87 48
win8.1 9 7
androiddonut 1 0
unix 10 6
win8 10 7
androidlollipop 3 0
winunknown 1 0
macosx7 16 14
os/2 3 2
macosx13 9 7
macosx8 2 0
Unknown 659 623
android10 101 8
androidjellybean 1 1
win10 1307 735
win16 2 0
androidkitkat 78 76
androideclair 2 0
j2me 2 0
androidhoneycomb 1 0
macosx15 425 378
macosx 597 466
winnt 9 6
winlong 7 3
bsdnetbsd 4 0
macosx12 12 12
androidpie 36 10
ios_iphone 165 30
macosx10 3 2
macosx4 1 1
linux 422 305
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 356
safari15.1 1 0
chrome99.0.4844.88 2 0
firefox77.0 23 23
chrome100.0.4896.127 6 1
Unknown 361 333
firefox25.0 1 0
safari17.2.1 1 1
chrome76.0.3809.71 1 0
firefox30.0 3 0
chrome100.0.4896.133 1 0
chrome75.0.3770.80 1 0
firefox71.0 1 1
chrome55.0.2883.95 2 2
chrome60.0.426 1 1
firefox90.0 1 1
firefox103.0 6 6
chrome116.0.0.0 170 164
chrome75.0.3770.101 1 1
safari13.0.1 1 1
chrome100.0.4896.60 26 26
firefox111.0 6 6
chrome120.0.6099.129 1 1
firefox118.0 5 5
chrome113.0.0.0 107 107
chrome76.0.3809.100 5 3
safari11.0 2 1
msie5.5 1 0
chrome98.0.4758.141 1 0
chrome74.0.3729.136 20 1
chrome81.0.4044.129 81 81
chrome114.0.0.0 10 10
itunes 2 0
chrome85.0.4183.121 8 5
chrome91.0.4472.77 1 0
chrome96.0.4664.45 1 0
chrome122.0.6261.119 1 1
chrome10.0.613.0 3 3
chrome92.0.4515.145 1 0
chrome60.0.3112.90 1 1
chrome41.0.2228.0 5 5
chrome71.0.2623.112 3 3
chrome45.0.2454.101 3 3
safari13.1.3 1 1
opera12.16 1 0
chrome123.0.0.0 122 19
chrome52.0.7601.98 11 11
chrome25.0.1349.2 1 1
chrome75.0.3770.67 1 1
chrome88.0.8276.54 1 1
opera20.0.1396.73172 1 0
safari10.1 1 0
firefox95.0 39 39
chrome75.0.3770.143 1 1
safari1.0.3 2 1
lg\- 1 0
chrome13.0.782.20 1 1
chrome97.0.4692.99 1 0
chrome92.0.4515.131 1 1
firefox83.0 7 7
chrome50.0.2661.102 4 4
mozilla 136 131
firefox20.0 4 2
chrome79.0.3945.79 41 12
safari14.1.2 1 0
safari3.1.1 1 0
chrome36.0.1985.138 2 2
chrome76.0.3809.111 10 6
chrome62.0.3178.0 1 0
chrome100.0.4896.143 1 0
chrome100.0.4896.162 1 1
chrome87.0.4280.88 195 38
safari16.2 1 1
firefox67.0 1 1
chrome105.0.0.0 9 9
chrome60.0.3112.107 43 36
firefox72.0 4 4
chrome84.0.4115.0 1 1
chrome22.0.1229.79 1 0
chrome64.0.3282.186 6 6
opera11.10 2 1
chrome14.0.825.0 2 1
chrome75.0.3770.145 1 0
safari9.0 1 0
firefox115.0 11 11
chrome66.0.3359.126 1 0
chrome98.0.4758.81 1 1
opera32.0.1948.25 1 0
msie10.6 1 1
chrome22.0.1229.56 1 0
chrome88.0.4324.96 1 0
chrome73.0.3683.88 2 1
chrome28.0.1478.0 1 0
chrome42.0.2311.111 2 0
firefox19.0 1 0
safari2.0.4 1 1
chrome102.0.0.0 20 19
phoenix 1 1
chrome34.0.1847.137 2 2
chrome94.0.4606.71 2 1
chrome95.0.4638.69 4 4
firefox12.0 4 3
chrome55.0.2883.87 2 2
chrome109.0.0.0 17 17
chrome72.0.3626.96 1 0
chrome36.0.1985.125 2 2
chrome100.0.245 1 0
chrome54.0.1440 1 0
chrome44.0.2403.155 1 1
chrome118.0.0.0 2 2
msie8.0 3 2
firefox75.0 1 1
chrome91.0.4472.114 2 2
chrome87.0.4280.67 1 0
chrome97.0.4692.98 1 0
chrome72.0.3626.121 2 1
chrome121.0.4243.166 1 1
msie11.0 12 9
firefox105.0 6 6
opera11.00 1 1
chrome41.0.2226.0 1 1
chrome83.0.385 1 1
safari9.1.2 2 2
chrome99.0.4844.83 1 0
opera6.20 1 0
chrome28.0.1468.0 1 1
safari10.1.2 1 0
chrome30.0.0.0 1 0
firefox99.0 1 1
firefox32.0 8 8
chrome50.0.2120 1 0
chrome68.0.477 1 1
chrome65.0.3325.181 1 0
chrome57.0.2987.108 1 0
safari16.0 4 4
chrome100.0.4896.75 4 3
chrome68.0.1736 1 1
chrome100.0.4896.58 1 1
galeon 1 0
chrome96.0.4664.110 37 36
chrome102.0.5005.40 1 0
safari 51 11
chrome60.0.3112.113 50 42
firefox113.0 1 1
firefox91.0 2 2
chrome52.0.3037.60 1 1
safari17.4 18 1
chrome73.0.3800.0 1 1
chrome58.0.3029.110 1 1
safari1.3 1 1
chrome38.0.2125.102 1 0
chrome98.0.4758.102 8 8
chrome114.0.5735.289 1 1
chrome90.0.4430.61 1 1
chrome89.0.4389.114 5 4
sonyericsson 4 1
chrome120.0.6099.71 1 1
chrome98.0.4758.132 1 1
chrome45.0.2454.93 1 0
safari17.4.1 37 3
firefox31.0 1 1
chrome117.0.5938.132 210 37
firefox43.0 1 0
safari7.0.3 1 0
chrome30.0.1551.0 1 0
firefox116.0 6 6
chrome73.0.3683.90 1 1
chrome83.0.4103.61 5 5
edge17 2 2
chrome20.0.1132.57 2 0
chrome59.0.3071.115 1 1
firefox58.0 10 10
seamonkey 1 0
chrome67.0.3396.99 2 2
chrome66.0.3359.117 3 2
iphone 5 3
chrome101.0.4951.61 2 0
chrome76.0.3809.132 1 1
chrome87.0.4280.144 1 1
firefox46.0 1 0
firefox88.0 1 1
chrome62.0.3202.9 1 1
chrome107.0.0.0 5 5
safari5.0.3 1 0
chrome49.0.2623.112 4 4
chrome114.0.5735.90 3 3
firefox65.0 2 2
mot\- 1 0
chrome122.0.6261.94 169 169
firefox108.0 9 9
chrome75.0.3770.142 1 0
chrome74.0.3729.169 2 1
chrome67.0.3396.87 2 2
safari15.6.1 2 2
chrome71.0.3578.141 1 0
chrome114.0.5814.214 1 1
chrome86.0.4240.111 2 2
firefox36.0 1 0
chrome103.0.0.0 3 2
safari16.6 5 4
chrome74.0.3729.131 4 4
firefox120.0 18 18
safari16.6.1 1 1
chrome30.0.1599.103 2 2
safari4.0.4 1 1
chrome110.0.0.0 21 21
chrome66.0.1459 1 0
chrome92.0.4515.159 42 15
safari16.3 1 1
firefox96.0 2 2
chrome89.0.4389.111 1 0
safari14.0.2 1 1
chrome119.0.6045.160 24 7
chrome102.0.5005.63 1 1
chrome4.0.237.0 1 0
edge12 38 38
safari12.0.3 1 0
firefox47.0 1 0
firefox68.0 1 1
chrome50.0.2661.89 1 0
chrome77.0.3865.120 23 6
chrome70.0.3538.67 1 1
chrome99.0.4812.0 1 0
chrome92.0.4515.166 1 0
chrome106.0.0.0 10 10
chrome45.0.2454.94 1 1
chrome56.0.2924.87 1 0
chrome63.0.3239.108 3 3
chrome83.0.4103.116 9 9
opera8.01 1 0
chrome19.0.1084.56 1 0
msie7.0 4 2
chrome87.0.4280.141 294 155
chrome51.0.2704.106 1 1
firefox16.0 2 0
chrome101.0.4951.64 3 1
safari5.0 1 0
chrome74.0.3729.157 1 1
chrome101.0.4951.41 11 3
firefox78.0 1 1
arora 1 1
chrome115.0.0.0 3 3
opera85.0.4341.79 1 0
chrome66.0.3359.181 1 1
safari15.0 1 0
safari11.0.3 1 1
safari5.0.2 2 1
safari1.2.2 1 0
chrome99.0.4844.84 2 1
chrome90.0.4430.85 14 14
firefox50.0 6 6
chrome33.0.1750.152 3 3
chrome78.0.3904.108 33 33
chrome80.0.3987.132 1 0
safari13.1.1 1 0
opera87.0.9282.179 1 1
safari15.4 3 2
chrome71.0.3578.98 1 0
safari13.1 1 1
firefox49.0 1 0
chrome98.0.4758.87 1 0
chrome20.0.0000.00 1 0
android 78 74
safari7.0 3 0
firefox102.0 27 27
chrome88.0.4324.190 12 12
msie9.0 4 2
chrome99.0.4844.51 1 0
chrome69.0.3497.128 4 2
chrome81.0.4044.92 9 9
firefox110.0 15 15
chrome96.0.4664.104 2 1
chrome79.0.3945.117 6 6
chrome131.0.2898.154 1 1
iceape 1 0
safari17.3.1 54 3
chrome12.0.712.0 1 0
chrome76.0.3809.87 1 1
safari17.1.2 7 5
chrome120.0.0.0 37 37
firefox114.0 2 2
chrome57.0.3024.53 1 1
chrome85.0.9106.166 1 1
chrome61.0.3163.100 1 1
firefox64.0 1 1
opera10.10 3 2
chrome48.0.2564.116 1 1
firefox38.0 1 0
safari11.1.2 1 1
msie6.0 5 1
chrome101.0.4951.54 4 0
netscape5.0 159 159
chrome73.0.3683.103 1 1
chrome76.0.3798.0 1 0
chrome64.0.3269.3 1 1
opera62.0.3331.88 1 1
chrome76.0.3809.89 4 3
chrome93.0.4577.82 2 1
opera94.0.0.0 5 5
chrome43.0.2357.93 2 0
safari5.1 3 0
edge14 1 1
chrome119.0.0.0 9 8
chrome70.0.3538.77 2 2
chrome121.0.0.0 151 94
chrome83.0.4103.101 1 0
safari16.5 1 1
chrome112.0.0.0 1 1
safari6.0 1 0
chrome108.0.0.0 492 491
chrome13.0.782.41 1 0
firefox109.0 2 2
chrome79.0.3945.130 3 3
chrome106.0.628 1 1
firefox112.0 1 1
chrome103.0.5030.0 1 0
chrome78.0.3887.7 1 1
multizilla 1 1
chrome17.0.963.56 13 13
firefox45.0 7 6
opera86.0.4363.59 1 0
chrome79.0.3945.74 1 1
chrome90.0.4430.210 1 1
chrome122.0.0.0 375 78
msie10.0 2 1
chrome82.0.234 1 0
chrome19.0.1063.0 1 0
chrome54.0.2840.98 4 4
chrome75.0.3770.100 1 0
chrome98.0.4758.101 1 0
chrome42.0.2311.90 1 1
firefox28.0 2 1
chrome63.0.3239.132 27 0
chrome103.0.5060.114 34 14
firefox122.0 4 4
chrome117.0.0.0 57 51
firefox82.0 2 2
chrome98.0.4758.80 2 1
chrome98.0.4758.119 1 0
chrome93.0.4577.63 2 2
opera11.01 1 0
chrome41.0.2225.0 1 1
chrome34.0.1866.237 2 2
nokia 11 6
chrome52.0.2762.73 2 2
chrome88.0.4324.150 6 5
opera9.64 1 1
msie4.01 1 0
safari12.1.2 1 0
safari16.1 3 3
firefox73.0 5 5
chrome53.0.2785.97 1 0
chrome15.0.874.120 2 1
chrome101.0.4951.59 1 0
chrome86.0.4 2 0
safari1.0 1 0
safari2.0.1 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 41
Mozilla/5.0_(l9scan/2.0.4353e25323e29373e25343;__https://leakix.net) 20240320181127
Mozilla/5.0_(compatible;_Dataprovider.com) 20240312121628
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240317105916
https://gdnplus.com:Gather_Analyze_Provide. 20240312050440
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240325054745
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/122.0.6261.94_Safari/537.36 20240331225759
fasthttp 20240322164239
python-httpx/0.27.0 20240327081735
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240327173523
GoogleProber 20240330035308
okhttp/3.14.9 20240326054414
'Mozilla/5.0 20240321013941
okhttp/3.3.1 20240326054406
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20240321000229
python-requests/2.25.1 20240307115319
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240324223045
Mozilla/5.0_zgrab/0.x 20240331095741
python-requests/2.27.1 20240331052830
Adobe_Application_Manager_2.0 20240325054827
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20240317091800
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240331164649
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240330203156
python-httpx/0.26.0 20240302224546
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20240324224757
python-requests/2.28.1 20240318193733
Mozilla/5.0_(compatible;_TinEye-Web/2.0.1;__http://www.tineye.com/cr.html) 20240328223523
AGENT-TEST 20240330040604
Mozilla/5.0 20240329004943
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240331054352
xfa1 20240309103431
Custom-AsyncHttpClient 20240327013445
Chrome 20240326193240
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240317091704
Python/3.7_aiohttp/3.7.4.post0 20240316045555
security_txt_analysis/1.0 20240331021737
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240317081330
python-requests/2.31.0 20240331120501
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20240327113754
abuse.xmco.fr 20240327042905
python-requests/2.26.0 20240331092038
HTTP_Banner_Detection_(https://security.ipip.net) 20240324043145
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
xfa1 20240309103431
Custom-AsyncHttpClient 20240327013445
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240331054352
AGENT-TEST 20240330040604
python-requests/2.31.0 20240331120501
Microsoft_URL_Control_-_6.00.8862 20240315201246
abuse.xmco.fr 20240327042905
HTTP_Banner_Detection_(https://security.ipip.net) 20240324043145
python-requests/2.26.0 20240331092038
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20240317105916
Chrome 20240326193240
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240318084833
Windows-Update-Agent/10.0.10011.16384_Client-Protocol/2.31 20240321013939
Python/3.7_aiohttp/3.7.4.post0 20240316045555
security_txt_analysis/1.0 20240331021737
fasthttp 20240322164239
python-httpx/0.27.0 20240327081735
GoogleProber 20240330035308
okhttp/3.14.9 20240326054414
okhttp/3.3.1 20240326054406
https://gdnplus.com:Gather_Analyze_Provide. 20240312050440
Adobe_Application_Manager_2.0 20240325054827
python-httpx/0.26.0 20240302224546
python-requests/2.28.1 20240318193733
python-requests/2.25.1 20240307115319
python-requests/2.27.1 20240331052830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2738 3062
From1 43 50
From2 33 33
From3 109 509
From4 293 1059
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google_com 2 2
baidu 4 4
bing_com_catchall 7 7
www_google_com 13 13
www_google_co_jp 3 3
search_yahoo_co_jp 1 1
www_google_com_hk 1 1
yahoo_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
https://cpanel.bashacomputer.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
http://whm.bashacomputer.com/wp-login.php 13 13
http://webmail.bashacomputer.com/wp-login.php 13 13
http://cpanel.bashacomputer.com/wp-login.php 13 13
https://whm.bashacomputer.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://45.79.25.54/css/main.css 12 12
http://whm.bashacomputer.com 7 11
https://webmail.bashacomputer.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://45.79.25.54/fonts/font-awesome-4.7.0/css/font-awesome.min.css 5 5
https://45.79.25.54/fonts/iconic/css/material-design-iconic-font.min.css 5 5
http://webmail.bashacomputer.com 5 8
http://whm.bashacomputer.com/wp-json/ 1 1
https://l.facebook.com 1 1
http://cpanel.bashacomputer.com 1 1
https://ip-45-79-25-54.cloudezapp.io 0 12
https://whm.bashacomputer.com/cPanel_magic_revision_1678319603/unprotected/cpanel/style_v2_optimized.css 0 28
https://mail.node6122.myfcloud.com 0 12
https://ns2.node6122.myfcloud.com 0 11
https://45.79.25.54/amp/s/barqstore.com/tdwnK/sHiTc29waGVhay5oYWtAd29vcmliYW5rLmNvbS5raA== 0 90
https://cpanel.bashacomputer.com 0 15
https://cpanel.bashacomputer.com/cPanel_magic_revision_1678319603/unprotected/cpanel/style_v2_optimized.css 0 29
https://www.ns1.node6122.myfcloud.com 0 14
https://ns1.node6122.myfcloud.com 0 11
https://webmail.bashacomputer.com 0 6
https://smtp.node6122.myfcloud.com 0 12
https://pr-room6-24-a82b8a302c.trucogame.com 0 12
https://webmail.bashacomputer.com/cPanel_magic_revision_1678319603/unprotected/cpanel/style_v2_optimized.css 0 12
https://mail.bashacomputer.com 0 12
https://45.79.25.54 0 99
https://www.ns2.node6122.myfcloud.com 0 6
https://whm.bashacomputer.com 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 130 9011
500 2 0
308 2 201
404 1923 1764
421 82 26404
401 97 4550
403 156 1258989
400 775 5294181
504 4 100930
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 313
/.env.production 4 -
/jquery-3.3.1.slim.min.js 4 -
/style.php 1 www.google.com
/sdk 1 -
/version 5 -
/rEs2 1 -
/jquery/jquery-3.2.1.min.js 48 -
/robots.txt 81 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/Res/login.html 3 -
/aab9 4 -
/axis2/ 2 -
/_poopinfo.php 2 -
/owa/auth.owa 1 -
/ext-js/app/common/zld_product_spec.js 1 -
/sitemap-index.xml 1 -
/sftp-config.json 2 -
/.json 2 -
/v58z 1 -
/TZ8v 1 -
/vpnsvc/connect.cgi 1 -
/sitemapindex.xml 1 -
