File: /home/bashacomputer/tmp/awstats/ssl/awstats032025.bashacomputer.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/bashacomputer/tmp/awstats/ssl/awstats.bashacomputer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2745
POS_VISITOR 14958
POS_DAY 39816
POS_DOMAIN 3781
POS_LOGIN 4580
POS_ROBOT 4735
POS_WORMS 5774
POS_EMAILSENDER 5905
POS_EMAILRECEIVER 6048
POS_SESSION 40635
POS_FILESIZE 53353
POS_SIDER 40838
POS_FILETYPES 6183
POS_DOWNLOADS 6743
POS_OS 6942
POS_BROWSER 7661
POS_SCREENSIZE 11406
POS_UNKNOWNREFERER 11480
POS_UNKNOWNREFERERBROWSER 12686
POS_ORIGIN 13472
POS_SEREFERRALS 13618
POS_PAGEREFS 13924
POS_SEARCHWORDS 14320
POS_KEYWORDS 14472
POS_MISC 2407
POS_ERRORS 14531
POS_CLUSTER 4436
POS_SIDER_404 14649
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000008 2090 620801 18617198260904
FirstTime 20250301011256
LastTime 20250331234056
LastUpdate 20250401150705 2090 0 2089 0 0
TotalVisits 860
TotalUnique 672
MonthHostsKnown 0
MonthHostsUnknown 674
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 399 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 56 215850 33655 33724 1022623894
1 69 74 265356 34626 34675 1055949701
2 81 81 579604 33839 33873 1019113339
3 58 59 76132 30891 30933 938326774
4 63 64 124195 28467 28501 864296274
5 75 80 266492 31960 31992 972884893
6 68 76 235941 31299 31331 950931836
7 78 84 108459 26842 26864 815138607
8 51 52 112789 26871 26911 815445166
9 85 87 634516 25563 25607 772576113
10 84 86 288684 26857 26898 810661232
11 56 56 263964 28956 29030 870287555
12 74 76 277016 28088 28124 851216258
13 38 38 113212 30836 30858 931088774
14 53 53 230151 31250 31283 948381271
15 71 73 127434 31866 31904 970287154
16 72 75 243766 34611 34638 1055240812
17 99 101 399072 35738 35769 1087263416
18 78 79 157501 35774 35797 1088549112
19 143 153 240377 28208 28234 858274527
20 31 31 25540 28452 28574 874824815
21 43 44 126635 28680 28775 869083981
22 82 88 473884 29386 29503 895872818
23 41 42 277595 31804 31929 968312792
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 408 424 2572395
jp 206 206 7599
in 141 151 330452
ru 128 128 278762
zz 115 130 449262
hu 110 110 2530
ca 74 74 1089407
gb 60 68 14516
cn 43 43 362650
ro 38 44 413789
eg 34 34 782
ir 33 33 759
gr 32 32 174734
se 31 31 433
za 29 29 647
nl 13 15 99638
sc 13 13 276
de 12 13 299
fr 12 12 116
be 11 11 37371
ma 10 10 230
tw 9 9 207
pa 9 9 207
it 8 8 81
br 7 7 161
lb 2 2 6
ao 5 5 115
bg 1 2 866
ar 1 1 23
kz 1 1 23
ua 7 7 115
ch 1 1 0
es 2 2 46
mx 1 1 23
pl 5 5 115
au 2 3 24940
nz 1 1 23
cw 1 1 3
id 6 6 92
my 1 1 23
ps 2 2 46
vn 4 4 92
cl 2 2 0
kr 6 6 138
lt 6 6 138
at 4 4 12
hk 1 1 23
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 728141 22301355562 20250331235955 428
bingbot/ 5976 460295 20250331222233 66
no_user_agent 200 2460322 20250331054143 0
facebookexternalhit/ 150 3714 20250329072815 48
bot[\s_+:,\.\;\/\\-] 99 8300 20250331162017 94
(firefox/)([0-9]\.|[0-1][0]\.) 85 12725 20250321125256 0
AhrefsBot/ 31 713 20250330114427 19
unknown 26 1993 20250329064306 26
CFNetwork 25 575 20250327185252 0
YandexBot/ 22 1274 20250320055355 16
MJ12bot/ 21 1106 20250329063202 11
PetalBot 13 1105 20250322115854 13
Go\-http\-client/ 11 151468 20250328041017 0
survey 10 151032 20250306170722 0
SemrushBot/ 8 432 20250326151840 4
curl 7 21 20250327005033 0
crawl 7 285 20250331005335 2
scrapy 5 115 20250321160850 0
archive\.org_bot 4 92 20250323065216 0
nbot 4 220 20250329053435 2
BLEXBot/ 2 170 20250326015707 2
Jigsaw/ 1 23 20250328021248 0
spider 1 23 20250317075941 0
Yahoo![\x20]Slurp[\x20]China 1 23425 20250322132347 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 32
html 543 2167663 0 0
save 8 49844 0 0
json 18 63454 0 0
key 1 3 0 0
shtml 320 729159 0 0
old 3 69 0 0
php 373 296707 0 0
bak 4 92 0 0
django 1 23 0 0
rar 1 0 0 0
txt 20 74915 0 0
zip 1 0 0 0
local 8 184 0 0
pem 1 3 0 0
policy 1 23 0 0
tar 1 0 0 0
aspx 2 26 0 0
gz 1 0 0 0
css 3 26 0 0
min 21 1235514 0 0
xml 8 237907 0 0
sql 1 0 0 0
cgi 1 23 0 0
prod 7 49815 0 0
esp 2 26 0 0
Unknown 198 428059 0 0
yaml 2 46 0 0
config 1 3 0 0
env 108 275431 0 0
js 33 254802 0 0
backup 2 46 0 0
yml 14 302 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/ads.txt 18 0 74869
/app-ads.txt 2 0 46
/backup.tar.gz 1 0 0
/backup.tar 1 0 0
/storage/logs/laravel.log 1 0 12390
/backup.rar 1 0 0
/backup.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
linuxdebian 3 3
winunknown 1 1
Unknown 204 189
linuxubuntu 23 22
macosx 3 3
macosx11 2 2
macosx14 5 5
macosx12 3 3
macosx13 2 2
macos12 1 1
ios_iphone 165 165
unix 2 2
macosx10 3 3
win7 24 23
androidjellybean 2 2
linux 188 169
linuxgentoo 1 1
win2003 1 0
winnt 1 1
win98 1 1
win8 5 5
macos11 1 1
androidpie 7 6
androidnougat 311 311
androidgingerbread 2 2
ios_ipad 3 3
androidmarshmallow 35 35
win8.1 1 1
android12 5 5
macosx8 2 2
android 3 3
macosx9 2 2
macosx7 15 15
wince 2 1
j2me 2 2
winxp 1 1
winlong 2 2
androidlollipop 3 3
androidkitkat 3 3
win10 398 384
macosx15 144 137
blackberry 1 1
androidoreo 3 3
win16 1 1
bsdfreebsd 1 1
android10 120 120
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 190
mozilla 97 83
chrome133.0.6943.141 5 5
firefox14.0.1 1 1
chrome98.0.4758.80 1 1
chrome134.0.6998.39 2 2
opera10.10 1 0
safari3.0.1 1 1
firefox47.0 1 1
chrome56.0.2924.76 1 1
safari18.3.1 7 7
chrome74.0.3729.131 1 1
firefox88.0 1 1
epiphany 1 1
safari6.0.3 1 1
chrome49.0.2623.112 1 1
firefox58.0 1 1
firefox16.0 1 1
firefox54.0 1 1
chrome91.0.4472.124 125 124
firefox126.0 1 1
safari18.2 14 14
firefox33.0 1 1
chrome101.0.4951.64 1 1
chrome76.0.3809.89 1 1
firefox135.0 1 1
msie9.0 2 2
safari17.6.11 1 1
chrome134.0.0.0 64 64
Unknown 68 67
safari17.4.1 2 1
opera12.11 1 1
chrome62.0.469.125 1 1
chrome108.0.0.0 36 35
firefox78.0 3 3
chrome70.0.3538.77 1 1
chrome87.0.4280.88 1 1
chrome59.0.3071.125 45 45
opera29.0.1795.0 1 1
chrome76.0.3809.111 5 4
chrome76.0.3809.87 1 1
chrome70.0.3538.25 1 0
chrome73.0.3683.90 1 1
safari15.6.1 1 1
chrome88.0.4324.41 1 1
chrome101.0.4951.67 5 1
safari17.0 17 17
netscape5.0 44 44
chrome55.0.2883.87 2 2
safari7.0.3 1 1
edge12 14 14
firefox42.0 1 1
chrome78.0.3880.5 1 1
firefox12.0 2 2
safari16.1 2 2
chrome116.0.0.0 3 3
chrome61.0.3163.79 1 1
galeon 1 1
chrome127.0.0.0 6 6
chrome119.0.0.0 48 48
chrome105.0.0.0 5 5
chrome67.0.3396.99 1 0
chrome71.0.3578.99 1 1
chrome84.0.4147.105 1 1
chrome35.0.1916.47 1 1
chrome81.0.4044.129 101 86
chrome133.0.0.0 114 113
chrome103.0.0.0 2 2
opera10.61 1 1
chrome100.0.6643.278 1 1
opera117.0.0.0 1 1
chrome127.0.6533.72 1 1
firefox102.0 15 15
chrome77.0.3844.0 1 1
chrome129.0.0.0 6 6
chrome117.0.0.0 1 1
firefox128.0 3 3
chrome126.0.0.0 1 1
opera11.01 1 1
firefox130.0 8 8
chrome67.0.3396.62 1 1
chrome100.0.4896.75 10 10
chrome19.0.1084.56 1 1
safari12.1.1 1 1
chrome121.0.0.0 20 14
chrome134.0.6998.88 7 7
chrome130.0.0.0 7 7
svn120 1 1
safari10.0 1 1
msie5.0 1 1
chrome52.0.2743.116 2 2
chrome70.0.3538.110 1 1
chrome122.0.0.0 3 3
chrome41.0.2228.0 1 1
safari14.1.1 2 2
chrome75.0.3770.142 1 1
safari17.5 6 6
firefox55.0 1 1
chrome63.0.3239.132 6 6
firefox132.0 1 1
opera10.00 1 1
chrome74.0.3729.157 2 2
firefox115.0 1 1
safari18.1.1 5 5
chrome80.0.3987.149 3 3
safari17.10 1 1
safari9.0 1 1
safari3.1.1 1 1
iceweasel 2 2
firefox39.0 1 1
chrome101.0.4951.61 2 2
opera12.16 1 1
opera9.60 1 1
firefox133.0 6 6
msie10.0 2 2
blackberry 1 1
chrome59.0.904.73 1 1
safari 64 64
firefox121.0 2 2
chrome45.0.2454.101 1 1
chrome17.0.963.56 14 14
chrome40.0.2214.93 1 1
chrome42.0.2311.90 2 2
chrome98.0.4758.119 1 1
firefox40.0 1 1
firefox136.0 6 6
chrome30.0.0.0 1 1
chrome128.0.0.0 4 4
chrome90.0.4427.3 1 1
opera9.80 1 1
chrome55.0.373.43 1 1
chrome58.0.3029.83 1 1
chrome74.0.3729.169 2 2
opera9.5 1 1
chrome114.0.0.0 44 44
msie6.0 2 1
chrome83.0.4103.97 1 1
firefox103.0 1 1
chrome58.0.3029.110 4 4
chrome75.0.3770.143 1 1
firefox122.0 3 3
chrome125.0.0.0 2 2
chrome61.0.2588.72 1 1
safari17.3 1 1
chrome62.0.2452.104 1 1
safari16.3 2 2
android 6 6
chrome100.0.4896.127 4 4
firefox52.0 1 1
chrome133.0.6943.53 2 2
chrome92.0.4515.159 4 4
chrome55.0.2883.95 1 1
chrome99.0.4859.172 1 1
chrome113.0.0.0 2 2
firefox51.0 1 1
safari17.4 1 1
opera42.0.2393.94 1 1
chrome60.0.3112.107 264 264
opera9.64 1 1
chrome109.0.0.0 1 1
chrome115.0.0.0 11 11
chrome71.0.3578.98 2 1
chrome49.0.2623.110 1 1
firefox48.0 1 1
firefox89.0 4 4
firefox56.0 2 2
chrome96.0.4664.110 2 2
chrome63.0.3239.108 1 1
firefox86.0 1 1
safari18.4 1 1
chrome76.0.3809.100 1 1
chrome131.0.0.0 19 19
safari12.0 1 1
safari8.0.7 1 1
firefox44.0 1 1
chrome36.0.1985.138 1 1
chrome120.0.0.0 26 21
chrome78.0.3904.62 6 6
chrome110.0.0.0 6 6
safari9.1.2 1 1
firefox24.0 7 7
chrome102.0.0.0 6 6
chrome132.0.0.0 11 7
chrome77.0.3864.0 1 1
safari11.0 1 1
safari16.6 23 22
msie11.0 4 4
chrome134.0.6998.165 21 21
safari18.3 46 46
safari17.6 12 12
firefox28.0 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Chrome 20250315124325
Google 20250329045333
python-requests/2.32.3 20250326175143
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250324042040
python-requests/2.25.1 20250316124848
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250326070140
GuzzleHttp/7 20250320164032
Mozilla/5.0_(compatible) 20250331054814
python-requests/2.27.1 20250310093745
python-requests/2.31.0 20250322070710
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250331030749
Mozilla/5.0 20250329162843
Python/3.12_aiohttp/3.11.11 20250329040944
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326173806
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331234056
Mozilla/5.0_(compatible;_Trance/1.0) 20250323035444
\ 20250311062320
panscient.com 20250326173213
Facebot 20250325222318
Chrome_Privacy_Preserving_Prefetch_Proxy 20250320101709
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.31.0 20250322070710
python-requests/2.27.1 20250310093745
Python/3.12_aiohttp/3.11.11 20250329040944
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331234056
panscient.com 20250326173213
\ 20250311062320
Chrome_Privacy_Preserving_Prefetch_Proxy 20250320101709
Facebot 20250325222318
Chrome 20250315124325
Google 20250329045333
Windows_Nt 20250323154305
python-requests/2.32.3 20250326175143
python-requests/2.25.1 20250316124848
GuzzleHttp/7 20250320164032
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1187 1247
From1 44 44
From2 279 279
From3 59 59
From4 79 79
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_fr 6 6
google_com 1 1
www_google_co_kr 1 1
www_google_com_tw 1 1
www_google_com 246 246
www_google_com_hk 2 2
www_google_it 1 1
www_google_co_jp 21 21
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.bashacomputer.com 18 18
http://whm.bashacomputer.com 16 16
http://webmail.bashacomputer.com 15 15
https://webmail.bashacomputer.com 3 3
https://whm.bashacomputer.com 3 3
https://cpanel.bashacomputer.com 3 3
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 212 1465130
504 2 60570
401 264 12632
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 674
193.142.147.5 110 110 2530 20250331004048
45.134.225.130 78 78 1794 20250325043045
170.39.218.36 75 75 1725 20250321191109
170.39.218.51 34 49 422668 20250331191212
31.57.159.26 32 32 736 20250322185540
167.86.68.85 30 30 690 20250311201933
193.41.206.50 27 33 250213 20250310193144
141.148.153.213 27 27 341 20250330003453
196.251.70.180 26 26 598 20250321061417
92.118.39.228 26 26 174636 20250310100146
198.204.251.42 21 21 483 20250309012735
78.153.140.222 19 19 57 20250313154627
128.90.168.11 16 17 165089 20250323000905
150.136.133.92 15 15 345 20250328172154
51.81.245.138 12 12 276 20250327013653
164.90.213.107 12 12 36 20250325235217
45.148.10.98 11 11 253 20250325222318
146.70.194.254 11 11 253 20250326143919
139.99.237.35 10 10 24 20250326111213
51.195.40.65 10 10 24 20250324023539
45.148.10.237 9 12 125977 20250330013057
213.183.57.180 9 9 81980 20250326175143
78.153.140.218 9 9 27 20250311095342
185.195.67.18 9 9 81982 20250325074758
45.148.10.172 9 9 207 20250331204022
154.94.12.173 5 5 115 20250317155551
133.106.228.156 2 2 46 20250302152454
126.35.150.237 1 1 214 20250311093151
14.9.226.160 1 1 23 20250307174014
156.253.168.161 5 5 115 20250317170523
113.161.224.152 1 1 23 20250312045234
72.14.201.54 1 1 23 20250307204501
51.254.49.107 1 1 3 20250326234712
124.236.100.56 3 3 37371 20250313050652
192.175.111.253 1 1 37917 20250319014225
185.128.227.125 2 2 23 20250328083334
98.66.180.44 1 2 985 20250321090812
128.90.43.23 1 1 3 20250324015626
138.68.128.63 1 1 23 20250311052300
80.85.245.145 1 1 23 20250303032514
125.199.14.193 1 1 23 20250305140758
111.113.88.187 1 1 12457 20250315085533
133.106.166.141 1 1 23 20250329094521
42.148.17.55 1 1 23 20250307085728
71.6.134.231 1 1 23 20250331204954
126.157.231.63 1 1 23 20250310093448
66.249.73.236 5 5 115 20250331073104
85.204.70.100 2 2 75168 20250320064711
85.204.70.112 2 2 75834 20250325212726
80.85.247.231 1 1 23 20250306032203
1.73.153.201 1 1 23 20250310141320
42.83.147.55 2 2 46 20250323140754
106.54.200.247 1 1 23 20250304231954
92.76.19.88 1 1 23 20250312202316
64.15.129.120 2 2 75513 20250319021530
154.28.229.11 1 1 23 20250323025757
3.89.232.158 1 1 23 20250323095140
72.14.201.152 1 1 23 20250316000136
52.43.100.136 1 1 3 20250307104347
193.186.4.183 1 1 23 20250320101712
51.158.205.60 3 5 115 20250323011359
126.121.228.185 1 1 23 20250312032558
47.82.11.200 1 1 12454 20250317012951
47.79.0.139 1 1 12388 20250310133154
185.195.232.176 5 5 115 20250325060442
3.248.218.234 1 1 23 20250312094724
49.96.228.107 3 3 69 20250304033339
154.28.229.3 2 2 46 20250324121344
45.130.83.144 1 1 3 20250309135708
118.36.227.93 3 3 69 20250307022858
157.245.67.118 1 2 24915 20250305211649
15.204.182.106 2 2 46 20250325051734
47.82.10.148 1 1 12459 20250306091056
44.242.216.24 1 1 3 20250316163725
59.132.31.39 1 1 23 20250312074559
14.9.138.160 1 1 23 20250301190539
5.133.192.140 1 1 23 20250310103311
37.19.210.39 1 1 23 20250324010959
47.79.123.158 1 1 12454 20250309214003
195.2.81.242 2 2 46 20250316113054
116.220.92.166 2 2 46 20250311173832
47.82.11.119 1 1 12456 20250309224235
47.82.11.88 1 1 12456 20250310120124
133.32.176.11 1 1 23 20250316163700
101.198.0.155 2 2 17283 20250308060016
124.150.242.43 1 1 23 20250318133505
78.63.117.6 2 2 46 20250319003312
199.45.154.117 1 1 12455 20250330232206
66.249.73.234 6 6 138 20250331230927
36.94.58.138 1 1 23 20250311020331
52.88.222.129 1 1 3 20250306162603
27.115.124.96 1 1 3 20250306181543
61.224.146.154 1 1 23 20250307104348
45.144.52.254 2 2 46 20250307103009
54.88.179.33 3 3 69 20250323021517
68.69.184.202 5 5 69 20250326070140
206.168.34.127 1 1 12395 20250315100332
47.82.10.175 1 1 12391 20250310111730
72.14.201.119 1 1 23 20250307204502
123.160.223.74 1 1 12454 20250306003935
66.81.184.173 1 1 23728 20250310042429
59.169.178.159 1 1 214 20250302031709
1.192.192.4 1 1 8614 20250307094454
49.106.130.49 2 2 46 20250317151250
64.226.65.176 1 1 23 20250327043745
103.102.230.8 4 4 92 20250324214119
106.173.143.247 2 2 46 20250315150007
219.123.57.242 1 1 23 20250309170742
173.239.226.136 1 1 0 20250304161439
185.247.137.142 1 1 23 20250322222441
47.79.117.252 1 1 12454 20250318032055
220.208.148.227 1 1 23 20250308043733
38.172.166.119 1 1 23736 20250329045333
45.86.202.230 1 1 3 20250309031346
106.157.191.212 1 1 218 20250310183638
106.157.154.32 1 1 23 20250304094412
156.228.182.111 4 4 92 20250324060418
45.86.202.165 1 1 3 20250329064206
110.177.183.113 1 1 23 20250305170303
175.177.44.160 1 1 218 20250316154734
123.223.190.235 1 1 23 20250307132059
89.248.172.183 3 4 69 20250322070712
203.145.89.4 1 1 23 20250306181449
47.82.10.128 1 1 12452 20250309093932
143.198.34.94 1 1 23 20250328225357
159.65.226.237 1 1 23 20250307090841
104.207.49.48 1 1 23 20250329124739
27.84.183.204 1 1 23 20250312103130
182.166.144.148 2 2 46 20250314234139
193.186.4.54 1 1 23 20250307204410
147.185.132.138 1 1 3 20250314031108
194.164.107.5 2 2 12472 20250324142213
199.45.155.89 1 1 23 20250303113252
47.82.11.149 1 1 12456 20250305153712
49.109.142.111 1 1 23 20250312115218
3.235.198.205 4 4 92 20250327060248
121.86.50.124 1 1 23 20250305083817
185.201.188.18 8 8 184 20250323120919
106.72.200.96 2 2 46 20250312134851
85.217.170.3 1 1 23 20250324095416
5.252.155.208 1 1 23 20250326095613
223.218.59.196 1 1 220 20250311044548
43.156.91.114 2 2 46 20250326233655
122.26.10.140 1 1 23 20250307131706
156.228.106.17 1 1 23 20250324075423
38.145.218.189 2 2 6 20250306181807
64.15.129.118 1 1 37929 20250319020407
133.201.13.65 1 1 215 20250320210131
198.235.24.52 1 1 3 20250324233642
36.8.112.18 1 1 23 20250315091259
36.224.67.214 1 1 23 20250305064657
87.236.176.215 1 1 12452 20250324042040
74.213.236.65 1 1 0 20250329040944
118.153.237.69 1 1 23 20250317084737
196.251.90.127 1 1 23 20250310111739
217.78.63.1 1 1 23 20250309115138
195.2.81.171 1 1 23 20250323194610
195.82.146.5 2 2 46 20250308133248
110.233.23.153 2 2 46 20250328200648
194.50.16.252 5 5 12551 20250314132918
133.106.45.130 1 1 23 20250309132849
23.158.56.51 6 6 24869 20250315131835
118.240.60.22 1 1 23 20250317170858
60.71.255.133 1 1 23 20250311094504
80.85.246.71 1 1 23 20250331150538
188.214.122.102 1 1 0 20250305051000
38.170.230.26 1 2 46 20250313042049
106.130.199.211 2 2 46 20250312104651
205.210.31.42 1 1 3 20250307035706
14.161.2.139 1 1 23 20250305075205
194.127.199.30 1 1 23 20250324012934
67.205.168.238 1 1 23 20250307090836
167.94.138.119 1 1 12463 20250307094739
47.79.123.193 2 2 24913 20250317003349
104.248.85.3 1 1 23 20250312052526
52.16.209.245 1 1 23 20250304122405
199.45.155.96 2 2 12479 20250324092142
54.89.122.51 1 1 23 20250326064037
66.249.88.192 1 1 23 20250312195011
113.210.61.160 1 1 23 20250317051352
58.146.91.146 3 3 69 20250312143632
51.254.49.103 1 1 3 20250326235630
179.43.191.19 2 2 46 20250323154305
126.254.7.104 2 2 46 20250318141131
14.13.83.224 1 1 23 20250305061940
71.6.134.230 1 1 12453 20250303190250
211.128.39.218 2 2 46 20250305043829
206.168.34.192 1 1 23 20250306061643
40.160.16.154 2 2 46 20250325222537
205.210.31.176 1 1 3 20250331234056
212.30.33.153 1 1 3 20250325141715
45.201.10.210 2 2 46 20250306054905
205.210.31.72 1 1 37917 20250311061144
198.235.24.229 1 1 3 20250326021814
60.110.118.197 2 2 46 20250303161908
64.233.172.69 2 2 117668 20250321144735
88.218.62.29 1 1 23 20250317061812
153.239.230.12 1 1 23 20250315080311
47.82.10.4 1 1 12456 20250309083936
195.78.54.145 2 2 6 20250323154204
64.15.129.122 1 1 37917 20250319014223
45.88.97.23 1 1 0 20250306104014
64.233.172.68 4 4 121685 20250321144735
208.91.67.118 1 1 23 20250302170644
49.98.235.16 1 1 23 20250302221243
51.158.205.62 2 4 92 20250323011309
199.231.213.7 1 1 3 20250327015728
138.197.163.71 1 2 46 20250301161920
47.82.11.77 1 1 12451 20250307082335
77.238.225.41 2 2 46 20250309051119
49.106.192.212 1 1 23 20250307071316
88.130.147.109 6 7 161 20250305153023
1.112.84.130 1 1 23 20250305071414
47.82.10.73 1 1 12452 20250310100155
98.82.170.249 3 3 24863 20250319033729
66.249.82.236 4 4 177546 20250329174512
5.133.192.127 1 1 23 20250303125211
91.80.66.20 1 1 23 20250309122529
45.227.254.8 7 7 161 20250301053333
185.247.137.19 1 1 23 20250309154728
66.249.65.43 1 1 23 20250321231805
167.99.202.228 1 1 23 20250323050344
121.116.223.245 1 1 23 20250303024046
198.235.24.106 1 1 3 20250328041555
212.30.33.154 1 1 3 20250328220000
156.228.106.164 1 1 23 20250327163020
60.147.217.56 3 3 69 20250310082220
106.73.136.2 2 2 46 20250311064504
45.135.193.65 1 1 23 20250326182411
15.204.161.7 2 2 46 20250325195041
45.159.20.195 1 1 23 20250321141406
1.192.192.6 1 1 23 20250307094519
156.228.83.4 5 5 115 20250317180527
185.247.137.149 1 1 12453 20250323131501
45.201.11.170 5 5 115 20250317162844
204.137.14.73 1 1 3 20250322092346
101.140.163.91 2 2 46 20250305141802
138.197.180.169 1 1 23 20250301044530
147.185.132.87 1 1 37584 20250314124826
213.134.179.16 1 1 23 20250303235833
52.14.245.116 1 1 23 20250326034614
76.178.96.2 3 3 69 20250318022712
59.173.133.47 1 1 23 20250301234531
167.94.146.59 1 1 23 20250313092913
49.105.83.239 2 2 46 20250307181606
192.178.8.6 2 2 46 20250320101709
64.15.129.115 1 1 37584 20250319021531
204.10.194.33 2 2 46 20250303130342
47.79.122.209 1 1 12389 20250316235227
51.89.242.45 1 5 0 20250325191540
133.106.177.40 1 1 23 20250315155038
122.131.107.226 1 1 23 20250315080901
134.122.53.38 1 1 23 20250313031709
101.1.155.29 1 1 23 20250309141452
14.11.195.161 1 1 23 20250304140706
45.148.10.238 5 5 24906 20250312131726
206.168.34.217 1 1 12454 20250320002847
196.251.70.28 1 1 3 20250309022531
192.241.135.249 1 1 23 20250307090852
1.75.3.108 2 2 46 20250311011606
126.193.57.251 1 1 23 20250318163051
106.133.109.222 1 1 23 20250308092254
118.236.110.82 1 1 23 20250305120214
54.174.58.235 1 1 23 20250308104451
61.45.90.85 1 1 23 20250310105603
