File: /home/bashacomputer/tmp/awstats/ssl/awstats102025.bashacomputer.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/bashacomputer/tmp/awstats/ssl/awstats.bashacomputer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094
POS_TIME 2768
POS_VISITOR 16571
POS_DAY 33623
POS_DOMAIN 3654
POS_LOGIN 4444
POS_ROBOT 4599
POS_WORMS 6099
POS_EMAILSENDER 6230
POS_EMAILRECEIVER 6373
POS_SESSION 34274
POS_FILESIZE 48093
POS_REQUESTTIME 48245
POS_SIDER 34482
POS_FILETYPES 6508
POS_DOWNLOADS 7155
POS_OS 7339
POS_BROWSER 8115
POS_SCREENSIZE 12348
POS_UNKNOWNREFERER 12422
POS_UNKNOWNREFERERBROWSER 13866
POS_ORIGIN 14905
POS_SEREFERRALS 15049
POS_PAGEREFS 15287
POS_SEARCHWORDS 15776
POS_KEYWORDS 15940
POS_MISC 2430
POS_ERRORS 16011
POS_CLUSTER 4300
POS_SIDER_404 16167
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251115104819 1 0 18629815644583
FirstTime 20251002153219
LastTime 20251025144946
LastUpdate 20251116112653 1 0 0 0 0
TotalVisits 516
TotalUnique 441
MonthHostsKnown 0
MonthHostsUnknown 445
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 107 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 196701 389 402 4479774
1 175 212 615865 632 654 4471266
2 78 81 72961 381 400 7066374
3 49 60 347675 270 293 3100060
4 30 31 376750 238 263 618440
5 39 42 271507 391 406 520024
6 21 21 95292 248 262 724626
7 69 74 582765 268 282 1926772
8 243 323 2793078 418 443 6067554
9 21 21 108805 231 243 801320
10 37 37 82929 462 475 9764293
11 91 91 1632647 247 275 1489161
12 538 540 17847393 630 650 7939323
13 51 51 96322 433 451 4001045
14 27 29 150340 592 606 10425872
15 114 114 273678 424 454 6143857
16 77 77 953360 604 620 6267988
17 37 37 115971 280 294 842150
18 181 181 149741 363 379 3863995
19 35 35 25158 259 276 1244495
20 31 31 474299 346 373 1672260
21 35 35 160992 215 232 599332
22 15 15 36176 321 335 922401
23 26 26 38793 530 539 4960673
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ru 684 698 19321457
us 666 668 1457048
in 173 210 566785
il 100 100 3788220
ca 66 68 290046
ir 49 49 87740
za 39 39 46166
gb 29 29 309008
jp 27 31 16220
bg 26 26 30745
de 20 97 873926
gr 19 19 4134
au 17 17 14312
cn 16 24 24161
br 16 16 11632
ch 15 15 112446
ua 15 15 26462
nl 7 7 62635
lt 6 6 4482
vn 6 6 6762
zz 5 5 38895
no 5 5 3735
se 4 4 2948
id 4 4 151755
fr 4 4 10008
cz 1 1 34674
kr 1 1 747
lv 1 1 727
es 2 2 38752
rs 1 1 747
ma 2 2 1494
ec 1 1 727
ph 3 3 7727
pl 3 3 2181
ba 1 1 38
dk 3 3 39507
be 3 3 25737
tw 2 2 1474
py 1 1 747
ro 2 2 38407
cl 4 4 40677
eu 2 2 3107
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
crawl 3793 7587193 20251025150343 4
no_user_agent 1825 68567988 20251024123050 0
AhrefsBot/ 986 645679 20251025145340 60
Googlebot/ 674 9366039 20251025132029 58
bingbot/ 179 2139269 20251025121218 23
bot[\s_+:,\.\;\/\\-] 95 64525 20251025074551 79
Go\-http\-client/ 75 43977 20251025071916 0
facebookexternalhit/ 64 93331 20251025140317 54
survey 18 355041 20251014121548 0
Adsbot 13 299370 20251022094937 0
[\s_+:,\.\;\/\\-]bot 11 8077 20251025074516 0
unknown 10 6478 20251024125951 10
MJ12bot/ 7 5089 20251014120352 3
PetalBot 7 4487 20251022103501 2
GPTBot/ 7 5129 20251023072133 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 49864 20251020151224 0
Applebot/ 6 3724 20251025030142 3
SemrushBot/ 3 2181 20251007120918 1
scrapy 3 2201 20251023091604 0
LinkedInBot/ 3 13160 20251005233146 0
link 2 13348 20251015084027 0
Amazonbot/ 2 832 20251017021220 1
Barkrowler 2 1454 20251009061515 1
Konqueror/ 2 1570 20251015084009 0
discover 1 12509 20251023045329 0
YandexBot/ 1 0 20251005040858 0
Python\-urllib/ 1 3087 20251018123449 0
Mediapartners-Google 1 12506 20251015083722 0
fetcher 1 0 20251018164943 0
robot 1 85 20251025074551 1
DoCoMo/ 1 727 20251003042751 0
Wget/ 1 747 20251018102218 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12502 20251015083701 0
Google[\x20]Web[\x20]Preview 1 12439 20251015084029 0
FirePHP/ 1 12500 20251015084027 0
BW/ 1 747 20251016225642 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 34
exe 1 727 0 0
png 5 3695 0 0
tmp 10 7470 0 0
log 1 3087 0 0
backup 15 60430 0 0
stage 1 3087 0 0
dev 6 51370 0 0
orig 10 7470 0 0
cgi 1 747 0 0
old 45 35955 0 0
txt 3 44187 0 0
local 47 1575089 0 0
js 127 1002190 0 0
prod 4 7668 0 0
yml 16 45508 0 0
dist 2 1494 0 0
gif 8 5976 0 0
yaml 3 9261 0 0
xml 85 3219987 0 0
bak 49 45963 0 0
save 91 74997 0 0
test 2 1494 0 0
html 529 5477330 0 0
env 474 12129311 0 0
aspx 1 1543 0 0
jsp 8 5976 0 0
shtml 55 31212 0 0
swp 10 7470 0 0
py 4 12348 0 0
sample 2 1494 0 0
1 2 6174 0 0
Unknown 231 2600582 0 0
php 322 986325 0 0
json 25 31581 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/sitemap.xml.gz 4 0 2908
/sitemap.txt 4 0 2908
/.well-known/security.txt 3 0 44187
/llms.txt 1 0 747
/storage/logs/laravel.log 1 0 3087
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 49
symbian 2 0
androidkitkat 1 1
winlong 2 2
ios_ipad 1 1
androidics 1 0
androidoreo 4 2
Unknown 610 587
macosx11 6 6
os/2 1 0
androidfroyo 2 2
macosx13 4 2
macosx10 2 0
linuxubuntu 20 19
macosx15 73 73
linuxdebian 1 1
linux 129 123
macintosh 1 1
macosx 21 21
macosx8 2 1
macosx6 5 3
win8.1 1 1
win8 6 5
androiddonut 1 0
wince 3 1
win10 422 406
androidgingerbread 1 1
android12 1 1
winunknown 2 0
macosx14 5 0
androidjellybean 2 1
win2000 1 1
win98 1 1
win7 648 603
androidpie 57 42
androidcupcake 3 0
macosx12 3 3
macosx9 3 2
winxp 6 6
androidnougat 80 80
bsdnetbsd 1 0
bsdfreebsd 3 2
linuxcentos 1 1
macosx7 2 1
androidmarshmallow 7 5
win2003 1 1
androidhoneycomb 2 1
win11 4 4
android10 14 14
ios_iphone 26 23
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 217
chrome44.0.2403.125 1 1
chrome62.0.3202.94 1 0
chrome58.0.3029.110 5 5
firefox40.0 1 0
firefox122.0 17 17
chrome55.0.2507.121 1 1
chrome21.0.1180.60 1 1
firefox138.0 6 6
safari16.6 4 4
safari18.1.1 1 1
safari12.0.2 1 0
chrome129.0.0.0 2 2
firefox128.0 9 9
safari10.0 1 1
chrome28.0.1469.0 1 0
opera63.0.3368.35 1 1
chrome78.0.3880.4 1 1
firefox17.0 2 2
chrome126.0.0.0 18 18
chrome66.0.3359.126 2 2
chrome135.0.0.0 9 9
chrome141.0.0.0 18 18
chrome122.0.0.0 8 8
firefox132.0 1 1
firefox58.0 2 2
chrome115.0.0.0 19 19
chrome124.0.0.0 13 13
safari10.0.1 1 0
firefox68.0 1 0
safari6.0.2 1 0
msie11.0 2 2
epiphany 2 0
chrome78.0.3904.108 100 100
opera9.21 1 1
chrome118.0.5993.88 4 4
safari17.3.1 1 1
chrome52.0.1168.98 4 4
chrome4.0.212.0 1 1
firefox77.0 1 1
chrome42.0.2311.90 1 1
opera6.05 1 1
firefox125.0 1 1
firefox103.0 4 4
safari17.9 1 1
safari18.4 4 4
firefox81.0 1 1
chrome62.0.3202.84 1 1
chrome83.0.4103.61 8 0
lg\- 1 0
chrome104.0.0.0 1 1
safari6.1 1 1
firefox133.0 1 1
chrome77.0.3844.0 1 0
chrome65.0.3325.181 1 0
chrome52.0.2743.116 1 1
chrome104.0.5112.81 1 1
safari5.0.3 1 1
Unknown 518 495
safari15.6.7 2 2
safari16.1 1 1
chrome75.0.3770.101 1 0
chrome57.0.2987.133 1 0
chrome121.0.6167.85 1 1
chrome71.0.3578.98 1 0
chrome76.0.3809.89 3 1
safari17.2 2 2
chrome55.0.1372.22 1 1
chrome58.0.361.110 1 1
android 12 6
chrome16.0.912.36 2 0
chrome129.0.6668.71 1 1
safari15.4 1 1
firefox42.0 1 1
safari18.6 6 6
firefox21.0 1 1
firefox120.0.1 2 2
safari17.5 1 1
firefox28.0 1 0
chrome49.0.2623.112 3 3
opera12.00 1 1
safari3.0.2 1 1
firefox119.0.1 1 1
chrome63.0.3239.111 1 0
chrome59.0.3071.125 2 2
firefox127.0 2 2
netscape5.0 92 92
firefox118.0.2 1 1
chrome118.0.0.0 30 30
firefox55.0 1 1
safari 8 8
firefox47.0 624 587
safari14.0.3 2 2
safari4.0.5 1 0
safari5.1 1 1
chrome103.0.5042.0 1 1
firefox137.0 2 2
msie6.0 3 2
chrome138.0.0.0 3 3
chrome131.0.0.0 2 2
firefox139.0 11 11
chrome120.0.0.0 8 8
chrome11.0.696.65 1 0
opera10.70 1 1
chrome74.0.3729.131 1 0
chrome114.0.0.0 2 2
firefox89.0 3 3
chrome74.0.3729.157 1 0
opera9.20 1 1
chrome119.0.6045.159 5 5
chrome55.0.2883.87 1 1
chrome134.0.0.0 6 6
safari7.0 1 1
firefox136.0 3 3
safari17.1 3 3
chrome60.0.3112.107 77 77
chrome75.0.3770.143 2 0
chrome81.0.4044.129 21 21
chrome94.0.4606.81 1 1
safari2.0.1 1 0
gregarius 1 0
chrome74.0.3729.169 3 1
safari13.1.1 1 1
chrome78.0.3887.0 1 0
msie10.0 2 2
chrome122.0.6261.57 1 1
msie4.01 1 0
firefox24.0 1 0
opera28.0.1750.40 1 0
opera7.11 1 1
opera62.0.3331.116 2 1
chrome27.0.1453.116 1 0
alcatel 1 1
chrome98.0.4758.102 1 1
chrome133.0.6943.122 36 36
chrome133.0.0.0 4 4
firefox120.0 2 2
chrome113.0.0.0 4 4
safari3.0 2 1
chrome72.0.3626.121 1 0
chrome137.0.0.0 19 19
firefox15.0 1 1
chrome76.0.3809.87 1 0
chrome139.0.7258.5 1 1
chrome117.0.0.0 5 5
firefox35.0 1 0
safari9.1.1 1 1
firefox119.0 2 2
chrome32.0.1664.3 1 1
opera7.54 1 1
chrome119.0.0.0 6 6
chrome120.0.6099.130 7 7
chrome140.0.0.0 9 9
chrome108.0.0.0 5 5
chrome139.0.0.0 39 39
chrome22.0.1229.56 1 0
chrome40.0.2214.89 1 0
safari14.0 1 1
msie10.6 1 0
chrome116.0.0.0 3 3
chrome62.0.3202.75 1 1
chrome136.0.0.0 70 70
chrome57.0.595.49 1 1
chrome67.0.3396.99 1 1
safari11.1.2 1 1
opera58.0.3135.132 1 1
msie7.0 3 3
chrome68.0.3440.84 1 0
firefox18.0 1 1
chrome76.0.3809.111 15 3
chrome31.0.1650.63 1 1
opera12.10 1 1
opera9.5 1 0
chrome81.0.4044.92 9 9
safari17.6 2 2
chrome50.0.2661.89 1 1
chrome128.0.0.0 5 5
opera12.51 1 1
chrome19.0.1063.0 1 0
chrome42.0.2311.154 1 1
chrome44.0.2403.157 1 1
chrome75.0.3770.90 1 0
chrome121.0.0.0 10 10
safari11.0 1 1
firefox52.0 1 1
safari13.0 1 0
chrome76.0.3809.100 2 0
chrome61.0.2399.99 1 1
firefox121.0 5 5
chrome53.0.2785.124 1 0
chrome130.0.0.0 3 3
mozilla 23 23
chrome105.0.0.0 2 2
firefox118.0 2 2
chrome110.0.0.0 1 1
chrome65.0.3325.146 1 0
chrome57.0.2987.110 1 1
msie5.0 1 1
chrome45.0.2444.0 1 1
safari6.0 2 2
chrome47.0.2526.106 3 3
opera7.50 2 2
chrome27.0.1500.55 1 1
safari18.2 1 1
chrome66.0.3359.181 1 0
chrome96.0.4664.110 1 1
chrome40.0.2214.93 1 1
chrome91.0.4472.124 29 29
firefox115.0 1 1
iphone 2 1
opera40.0.2308.62 1 0
chrome70.0.3538.77 1 1
safari17.0 3 3
safari14.1.1 1 1
msie9.0 4 4
chrome73.0.3683.75 1 0
safari9.1.2 1 1
firefox63.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
undici 20251010070304
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20251015084030
python-requests/2.32.4 20251014163305
Mozilla/5.0_(l9scan/2.0.6333e2530323e2436313e29363;__https://leakix.net) 20251024123145
Mozilla/5.0_zgrab/0.x 20251011071117
python-requests/2.32.5 20251022062808
python-httpx/0.28.1 20251017053914
Chrome_Privacy_Preserving_Prefetch_Proxy 20251004001726
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251025140317
AGENT-TEST 20251024201255
fasthttp 20251022183021
okhttp/4.9.2 20251018030222
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251023205307
python-requests/2.27.1 20251018033224
Python/3.12_aiohttp/3.9.3 20251011162405
Passwords/8622.1.22.10.9_CFNetwork/3860.100.1_Darwin/25.0.0 20251005024137
Python/3.10_aiohttp/3.13.1 20251019024825
Mozilla/5.0 20251019191504
Mozilla/5.0_(compatible) 20251004122608
python-httpx/0.24.1 20251020080514
More_Firefox_1.5.0.10_user_agents_strings_-->> 20251020151221
panscient.com 20251011140833
Python/3.11_aiohttp/3.12.15 20251009173102
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251024232437
python-requests/2.22.0 20251014115651
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251020203618
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
python-requests/2.32.5 20251022062808
python-httpx/0.28.1 20251017053914
Python/3.10_aiohttp/3.13.1 20251019024825
undici 20251010070304
Passwords/8622.1.22.10.9_CFNetwork/3860.100.1_Darwin/25.0.0 20251005024137
python-requests/2.32.4 20251014163305
python-requests/2.27.1 20251018033224
Python/3.12_aiohttp/3.9.3 20251011162405
okhttp/4.9.2 20251018030222
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251024232437
fasthttp 20251022183021
python-requests/2.22.0 20251014115651
panscient.com 20251011140833
AGENT-TEST 20251024201255
Python/3.11_aiohttp/3.12.15 20251009173102
Microsoft_URL_Control_-_6.00.8862 20251015083235
python-httpx/0.24.1 20251020080514
Chrome_Privacy_Preserving_Prefetch_Proxy 20251004001726
More_Firefox_1.5.0.10_user_agents_strings_-->> 20251020151221
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251025140317
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1850 1986
From1 64 64
From2 83 83
From3 23 23
From4 31 39
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 5 5
yahoo_catchall 2 2
www_google_com_hk 1 1
duckduckgo 3 3
www_google_com 72 72
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://www.facebook.com 5 5
https://wordpress.org 4 4
https://www.reddit.com 3 3
https://www.linkedin.com 2 2
https://t.co 2 2
https://twitter.com 2 2
http://cpanel.bashacomputer.com:80 1 1
http://cpanel.bashacomputer.com 1 1
http://whm.bashacomputer.com:80 1 1
http://webmail.bashacomputer.com:80 1 1
http://webmail.bashacomputer.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 3 0
308 4 370
404 10 164
421 2 644
504 2 2270
401 1465 91329
403 208 281956
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/about.php 1 -
/404WRD/barqstor-WHMCS-control.txt404/index.php 4 -
/admin.php 5 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
195.178.110.108 462 462 17559962 20251020120738
13.231.117.136 166 166 124002 20251020080514
18.170.46.42 166 166 124002 20251018184517
45.148.10.143 117 154 472377 20251020014533
2.58.56.112 60 60 2281020 20251025112136
204.76.203.31 46 46 142002 20251020151235
2.58.56.215 40 40 1507200 20251025084829
45.144.53.78 26 26 18902 20251013233645
162.248.77.227 24 24 13355 20251024201255
185.177.72.22 20 22 263442 20251010075550
185.177.72.36 20 22 261980 20251013073421
185.177.72.13 20 22 263405 20251010035504
185.177.72.24 20 22 261992 20251010080325
45.62.111.235 19 19 29389 20251015112433
64.79.232.102 18 18 13446 20251017194050
93.152.210.202 18 18 13086 20251009160940
178.128.207.138 17 17 320 20251024123145
138.197.191.87 17 17 15039 20251022130458
157.245.36.108 17 17 15039 20251018011205
159.89.198.71 16 16 24688 20251015095219
185.122.185.234 16 16 10730 20251021150139
139.59.136.184 16 16 14292 20251020153040
62.60.130.228 16 16 11792 20251023151917
62.60.131.162 15 15 27585 20251023091942
81.17.20.98 15 15 112446 20251023215934
206.168.34.204 1 1 747 20251020202222
185.194.178.37 3 3 2181 20251007025231
196.251.115.37 12 12 8844 20251019133640
54.225.3.61 1 1 727 20251004152757
45.131.155.101 3 3 2181 20251011140405
51.210.108.162 1 1 37680 20251025050003
147.185.132.135 1 1 37680 20251021091025
217.145.224.162 1 1 727 20251025115113
159.65.167.216 1 1 12434 20251009221313
39.110.211.252 1 1 727 20251007122132
185.194.178.35 2 2 823 20251007025203
71.6.134.233 1 1 747 20251023001119
144.126.216.185 1 1 747 20251021032951
194.5.53.223 1 1 96 20251022005601
20.105.202.227 2 2 3086 20251002233341
183.80.151.69 1 1 3087 20251015170727
5.133.192.166 1 1 727 20251010164347
47.82.11.9 1 1 727 20251005071053
205.210.31.249 0 1 38013
167.235.230.134 1 1 747 20251020064823
3.239.74.26 1 2 1494 20251018030221
5.8.10.228 9 9 77082 20251004152716
122.215.4.129 1 1 211 20251023111257
219.100.166.129 2 2 424 20251025144946
51.210.106.73 1 1 38013 20251024205001
64.137.14.106 1 1 727 20251007083946
203.133.207.190 1 1 727 20251007032441
185.102.112.84 1 1 747 20251015152858
51.210.104.64 1 1 12503 20251015143527
181.41.206.61 1 1 727 20251006160514
185.194.178.39 3 3 2181 20251007025321
185.177.72.45 10 12 138389 20251008123907
45.3.51.77 3 3 9261 20251021161845
104.164.173.233 2 2 1494 20251018012815
123.160.223.73 1 1 747 20251015141020
195.211.77.140 1 1 0 20251018011303
60.113.0.75 1 1 727 20251006113929
23.95.112.34 4 4 80 20251024075920
66.249.88.131 1 1 727 20251004001726
205.210.31.47 1 1 38025 20251022124950
185.194.178.34 1 1 727 20251007025253
177.75.16.125 8 8 5816 20251008015440
185.247.137.103 1 1 727 20251004082909
197.145.212.37 2 2 1494 20251020053618
45.84.107.97 1 1 37680 20251024205021
54.174.62.182 1 1 0 20251011233101
23.94.126.102 2 2 39568 20251011112333
149.50.211.79 1 1 38013 20251025045944
205.210.31.95 1 1 3087 20251017033456
192.210.150.198 1 1 727 20251012091003
64.64.110.222 1 1 727 20251009143646
64.227.154.228 1 1 727 20251009034747
167.172.243.251 1 1 12686 20251010135130
124.217.19.249 1 1 3087 20251015170725
152.42.134.166 1 1 727 20251025031659
66.132.153.113 2 2 1474 20251017222203
212.56.48.115 1 1 37680 20251025050004
185.194.178.21 1 1 727 20251007025103
114.51.12.217 1 1 727 20251012072722
159.223.193.230 1 1 727 20251015035429
181.41.206.54 1 1 727 20251012035101
147.182.206.124 1 1 727 20251005061215
69.4.87.74 1 1 3087 20251018075441
45.148.10.244 1 1 747 20251019211147
47.82.11.88 2 2 1494 20251019163036
185.194.178.7 1 1 727 20251007025318
201.158.41.113 1 1 727 20251014195730
195.178.110.159 3 3 37311 20251008175028
130.250.228.170 1 1 3087 20251015172328
145.220.91.19 1 1 12505 20251007025025
202.76.167.246 1 1 20 20251024053159
35.175.204.197 1 1 747 20251021052617
14.190.116.180 1 1 747 20251022032442
190.11.3.233 1 1 727 20251014195742
126.156.169.3 1 1 211 20251022154543
167.71.55.254 1 1 727 20251025122236
185.194.178.38 1 1 727 20251006115447
185.177.72.31 10 11 137571 20251017053914
36.231.138.187 1 1 747 20251023190330
47.82.11.39 1 1 747 20251019091053
199.45.155.64 1 1 747 20251017223416
45.84.107.33 1 1 38013 20251024204959
102.129.232.241 1 1 37680 20251024205017
62.60.130.213 2 2 1494 20251022135455
23.82.113.12 3 3 4629 20251008011414
165.227.73.8 1 1 12678 20251010112808
168.119.58.216 1 1 747 20251022023319
144.172.112.244 1 1 20 20251024200121
75.119.138.114 2 2 3086 20251005224145
91.228.196.69 2 2 1454 20251007181305
222.252.47.214 1 1 747 20251018053728
198.235.24.91 1 1 1543 20251015024133
181.121.15.179 1 1 747 20251023103225
45.95.214.205 1 1 727 20251003190020
80.28.217.253 1 1 727 20251010133817
107.173.94.26 1 1 747 20251023162107
185.198.37.129 1 1 727 20251008111647
159.65.59.163 1 1 727 20251013053422
143.20.64.235 1 1 12504 20251015143528
193.138.7.166 5 5 3735 20251020021218
209.50.171.239 3 3 4629 20251013230947
45.134.225.130 7 7 7617 20251017181218
66.132.153.127 1 1 727 20251009190259
192.42.116.213 1 1 12508 20251015143529
80.211.135.139 2 2 1494 20251019191504
107.22.62.54 1 1 727 20251014053201
31.57.47.253 1 1 0 20251007195315
104.28.83.143 1 1 212 20251025061437
149.34.134.43 1 1 727 20251008023735
153.240.222.135 0 4 2948
176.65.149.87 1 1 12502 20251015000132
198.235.24.40 1 1 38013 20251017033809
104.253.219.203 1 1 727 20251008121708
185.194.178.9 2 2 1454 20251007025246
192.104.34.34 1 1 727 20251004011655
42.124.232.132 2 2 424 20251018180046
138.197.91.114 1 1 747 20251017071050
196.251.84.213 2 2 1454 20251012193527
176.97.123.28 2 2 7567 20251015165204
167.71.108.49 1 1 12765 20251010105006
38.170.168.73 1 1 727 20251008121709
121.237.36.28 1 1 747 20251018034009
167.172.27.52 1 1 12817 20251010142516
198.204.236.234 2 2 55 20251015115117
162.142.125.205 1 1 747 20251019012745
45.8.22.56 2 2 1454 20251006053729
51.210.104.116 1 1 12499 20251015143442
161.35.140.250 2 2 1494 20251017002522
66.132.153.133 1 1 12436 20251017231624
49.109.128.119 1 1 727 20251014223632
213.111.152.181 9 9 13539 20251024100330
159.89.185.130 1 1 12438 20251009184307
45.131.155.100 6 6 4422 20251019100446
54.174.58.234 1 1 727 20251009021352
59.139.240.34 3 3 633 20251023130247
47.82.11.71 1 1 747 20251019113040
51.210.111.80 1 1 34674 20251024204803
60.79.208.46 1 1 727 20251005170225
91.193.232.126 1 1 1543 20251003014802
93.119.227.91 1 1 3087 20251018063158
161.35.184.1 1 1 12434 20251009165708
212.32.49.87 1 1 37680 20251024205024
185.220.101.38 1 1 38013 20251025045805
185.194.178.40 1 1 727 20251006115438
185.247.137.191 1 1 12513 20251007093309
209.97.184.40 1 1 727 20251011063421
71.6.134.234 1 1 12509 20251023030354
45.148.10.238 1 1 12433 20251019161553
170.64.189.201 2 2 1494 20251019042149
167.172.30.80 2 2 25384 20251010124615
196.251.69.173 1 1 12438 20251018130031
196.251.84.137 1 1 747 20251022083058
106.75.154.226 1 1 3087 20251018011710
185.194.178.6 2 2 1454 20251007025129
192.42.116.180 1 1 34674 20251015143441
193.186.4.237 1 1 727 20251004001727
188.253.10.115 1 1 38025 20251020173710
54.37.252.156 1 1 727 20251012043810
185.194.178.14 1 1 727 20251007025124
40.160.16.154 2 2 1494 20251020005850
47.82.11.68 1 1 747 20251019024015
123.241.242.186 1 1 727 20251015030315
95.181.235.141 1 1 38013 20251024205003
172.245.92.92 1 1 727 20251010095824
88.214.24.237 2 2 1494 20251019164711
185.194.178.23 2 2 1454 20251007025239
44.230.98.108 1 1 747 20251021062157
134.122.11.104 1 1 12648 20251010125040
192.187.120.74 3 3 40452 20251015122925
167.71.249.176 1 1 12597 20251010113933
213.209.157.93 2 2 1474 20251021051827
204.76.203.25 2 2 6174 20251021230725
147.185.132.126 1 1 38025 20251014085515
45.84.107.55 2 2 50520 20251024204957
45.148.10.204 1 1 12499 20251013224233
121.237.36.31 1 1 747 20251018034230
185.194.178.17 1 1 727 20251007025144
106.75.165.62 1 1 3087 20251018011727
104.236.78.221 1 1 12533 20251010104655
179.186.210.38 2 2 1454 20251003043140
47.82.11.30 1 1 747 20251019075051
149.88.109.142 1 1 34659 20251025045839
34.14.118.150 1 1 747 20251022062808
185.194.178.15 1 1 727 20251007025302
185.194.178.20 2 2 1454 20251007025201
195.178.110.223 1 1 747 20251018061750
62.60.130.210 8 8 4482 20251024205751
71.6.134.231 1 1 727 20251006230458
