ROOTPLOIT
Server: Apache
System: Linux node6122.myfcloud.com 6.14.3-x86_64-linode168 #1 SMP PREEMPT_DYNAMIC Mon Apr 21 19:47:55 EDT 2025 x86_64
User: bashacomputer (1004)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/bashacomputer/tmp/awstats/ssl/awstats122023.bashacomputer.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/bashacomputer/tmp/awstats/ssl/awstats.bashacomputer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2703                
POS_VISITOR 39132               
POS_DAY 67626               
POS_DOMAIN 3588                
POS_LOGIN 4347                
POS_ROBOT 4502                
POS_WORMS 6022                
POS_EMAILSENDER 6153                
POS_EMAILRECEIVER 6296                
POS_SESSION 68455               
POS_SIDER 68666               
POS_FILETYPES 6431                
POS_DOWNLOADS 6760                
POS_OS 6866                
POS_BROWSER 7747                
POS_SCREENSIZE 14419               
POS_UNKNOWNREFERER 14493               
POS_UNKNOWNREFERERBROWSER 17627               
POS_ORIGIN 19011               
POS_SEREFERRALS 19154               
POS_PAGEREFS 19339               
POS_SEARCHWORDS 21477               
POS_KEYWORDS 21629               
POS_MISC 2365                
POS_ERRORS 21688               
POS_CLUSTER 4203                
POS_SIDER_404 21836               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000725 61 10304 3690383936146
FirstTime 20231201004804
LastTime 20231231215816
LastUpdate 20240101150826 61 0 60 0 0
TotalVisits 1355                
TotalUnique 732                 
MonthHostsKnown 0                   
MonthHostsUnknown 733                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 199 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 56 599103 64 129 1209420
1 74 95 2494798 202 226 340444
2 247 355 4252637 218 289 1079489
3 63 95 924638 152 181 217356
4 121 199 4642195 99 136 414170
5 76 104 2552025 81 155 541542
6 58 93 3430093 97 182 1888088
7 57 98 2118045 78 128 310978
8 56 73 1809914 61 80 252882
9 48 72 2037915 74 120 807126
10 84 114 2567828 138 178 734974
11 64 94 723612 77 161 404930
12 53 59 535985 111 142 335404
13 84 107 2201327 173 245 2344353
14 60 218 1975912 260 501 1076504
15 51 127 1054062 102 250 256148
16 60 79 1877454 110 184 989326
17 64 117 4283381 91 124 472816
18 88 115 987079 122 217 1069362
19 55 61 578237 194 222 476952
20 110 194 5950282 87 158 1681937
21 51 51 240979 78 145 490573
22 75 131 3689791 67 102 404887
23 72 77 493337 224 306 567466
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1301 2027 33150364
ca 114 167 5833942
ru 84 112 2412144
cn 67 117 3067356
in 39 39 191179
nl 36 36 169834
gb 35 79 3118048
de 27 27 129299
fr 14 26 650834
be 11 11 49555
cl 10 10 45050
md 9 20 184737
eu 9 9 147686
se 7 7 27030
ye 6 23 1554160
ma 6 19 709046
dk 4 4 18020
jo 4 4 18020
my 4 4 33648
gr 3 3 13515
cz 3 10 313037
ch 3 3 21392
id 3 3 0
zz 3 3 13515
at 2 2 9010
bg 1 1 4505
ao 1 1 4505
nz 1 1 12319
au 1 1 4505
ie 2 2 9010
kr 1 1 4505
mx 1 1 4505
lv 2 4 49278
la 1 1 4505
ro 1 1 4505
jp 1 1 12167
ua 1 1 4505
mn 2 2 9010
vn 1 1 12384
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
no_user_agent 207 1866370 20231231161733 0
Googlebot/ 118 5334300 20231231061947 0
Go\-http\-client/ 77 1744281 20231225024040 0
AhrefsBot/ 39 1962262 20231229113155 0
(firefox/)([0-9]\.|[0-1][0]\.) 35 297615 20231229162138 0
curl 14 58565 20231229130214 0
bot[\s_+:,\.\;\/\\-] 12 286211 20231228140712 0
survey 12 283457 20231208091657 0
YandexBot/ 10 45050 20231229015018 0
link 9 71919 20231228154809 0
Konqueror/ 4 49466 20231228154754 0
crawl 4 25895 20231227122834 0
Jigsaw/ 3 25106 20231228141233 0
unknown 3 78 20231226110108 3
Wget/ 3 25607 20231228154857 0
libwww\-perl 3 28768 20231221152028 0
Googlebot\-Mobile/ 2 24698 20231228154826 0
Google[\x20]Web[\x20]Preview 2 13009 20231228154826 0
Dalvik/ 2 5348 20231217163103 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 13226 20231228154809 0
java 2 16666 20231216073307 0
DoCoMo/ 1 12389 20231225115518 0
blog 1 12388 20231228154915 0
archive\.org_bot 1 843 20231228141153 0
FirePHP/ 1 12388 20231228140755 0
SemrushBot/ 1 4505 20231212001331 0
spider 1 12169 20231209025839 0
facebookexternalhit/ 1 4505 20231221111828 0
ELinks/ 1 12316 20231228141213 0
MJ12bot/ 1 4505 20231222082615 0
Exabot/ 1 12387 20231228141233 0
Python\-urllib/ 1 12095 20231206075340 0
FAST\-WebCrawler/ 1 12100 20231214180353 0
Yahoo![\x20]Slurp 1 843 20231216222027 0
CFNetwork 1 12389 20231228141230 0
Mediapartners-Google 1 12163 20231216222005 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
env 1 12289 0 0
css 124 5995000 0 0
xml 16 596464 0 0
jpg 45 3790680 0 0
svg 15 33227 0 0
Unknown 8 86930 0 0
woff2 30 1733160 0 0
ttf 45 7482300 0 0
js 726 20294846 0 0
txt 1 12322 0 0
php 28 369260 0 0
png 52 455164 0 0
woff 19 420317 0 0
html 1674 10738670 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 12322
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 58
macosx4 1 0
androidfroyo 1 0
winphone 6 3
ios_iphone 33 9
win10 660 412
androidkitkat 38 35
winxp 12 7
linux 270 178
bsdopenbsd 2 0
macosx15 210 162
psp 1 0
macosx12 10 7
j2me 4 2
Unknown 434 328
macosx13 10 5
wii 1 0
linuxcentos 1 0
androidnougat 25 20
androiddonut 1 0
win7 190 67
androidcupcake 4 1
winunknown 2 0
androidoreo 8 3
linuxubuntu 20 14
macosx7 1 0
macosx10 5 1
macosx6 6 0
androidlollipop 4 1
androidhoneycomb 1 0
ios_ipad 11 3
win2000 3 3
androidmarshmallow 9 6
sunos 1 0
macosx9 4 1
unix 8 4
bsdnetbsd 3 0
macosx 547 477
win8.1 12 5
win8 14 6
android 46 10
androidjellybean 3 1
macosx11 18 5
wince 2 0
bsdfreebsd 9 2
linuxdebian 1 0
androidics 2 0
winme 1 0
macosx8 4 1
androideclair 4 1
winlong 7 0
androidpie 17 9
palmos 3 2
win95 2 1
android10 59 17
os/2 4 1
symbian 7 2
macosx14 20 8
winnt 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 326
firefox35.0 2 0
msie10.6 1 0
chrome96.0.4664.104 1 0
chrome30.0.1599.101 1 0
opera29.0.1795.41 1 0
chrome100.0.4896.88 1 0
chrome101.0.4950.0 1 0
chrome103.0.5060.114 4 4
chrome35.0.1916.153 1 1
opera28.0.1750.51 1 0
chrome58.0.3029.110 1 1
opera30.0.1856.93524 1 0
chrome74.0.3729.169 4 1
chrome65.0.3325.181 1 1
chrome99.0.4812.0 1 0
msie11 1 1
lg\- 1 0
opera84.0.4316.42 1 0
chrome75.0.3765.0 1 0
safari4.0.4 2 0
safari15.0 1 0
wap 1 1
chrome99.0.4844.51 7 0
chrome67.0.3396.87 2 1
chrome117.0.5938.132 156 42
chrome85.0.4183.102 1 0
chrome79.0.3945.130 4 3
netscape3.01 2 1
chrome61.0.3163.79 1 0
safari12.1.1 2 1
safari10.0 6 2
chrome120.0.0.0 67 30
chrome10.0.601.0 1 0
edge14 1 0
chrome54.0.2840.98 4 4
chrome89.0.4389.111 1 0
chrome50.0.2661.102 2 2
chrome45.0.2454.84 1 0
chrome23.0.1271.64 1 1
firefox25.0 1 0
safari16.6 4 3
chrome75.0.3770.100 2 0
chrome52.0.3063.109 1 1
firefox112.0 10 10
chrome102.0.0.0 17 17
chrome98.0.4758.132 1 1
safari15.3 4 0
firefox58.0 2 2
chrome101.0.4951.67 1 0
safari2.0.1 4 1
chrome96.0.4664.45 3 0
firefox54.0 1 1
chrome37.0.2049.0 2 0
chrome114.0.0.0 12 6
safari14.1.1 1 0
chrome79.0.3945.117 3 3
opera10.61 2 1
chrome91.0.4472.114 17 3
chrome118.0.0.0 28 11
chrome99.0.4844.82 1 0
netscape4.8 1 0
firefox47.0 3 2
firefox106.0 4 4
chrome101.0.4951.64 5 0
chrome6.0.464.0 2 0
chrome79.0.3945.88 2 2
chrome73.0.3683.86 1 0
arora 2 1
chrome87.0.4280.101 1 0
safari8.0.8 1 0
firefox12.0 3 0
opera7.51 1 0
chrome95.0.4624.0 1 0
opera94.0.0.0 2 2
firefox36.0 3 0
firefox115.0 12 12
Unknown 295 202
chrome43.0.2357.93 1 0
firefox109.0 2 2
chrome117.0.0.0 80 68
minefield 1 0
chrome87.0.4280.66 1 0
chrome97.0.4692.71 1 0
chrome83.0.4103.97 4 4
chrome4.0.207.0 2 0
chrome28.0.1468.0 1 1
chrome60.0.3112.90 71 20
chrome7.0.514.0 1 0
safari16.1 2 2
chrome28.0.1469.0 2 2
firefox41.0 1 0
chrome77.0.3865.120 2 0
opera11.52 1 0
chrome79.0.584 1 1
firefox82.0 1 1
chrome17.0.963.56 2 0
chrome87.0.4280.88 81 14
chrome36.0.1944.0 2 1
chrome97.0.4692.98 1 0
opera85.0.4341.22 1 0
opera85.0.4341.75 3 1
chrome81.0.4044.117 1 1
chrome60.0.3112.107 15 15
chrome20.0.1092.0 1 0
chrome103.0.0.0 8 6
chrome100.0.4896.60 6 1
chrome95.0.4638.69 4 4
safari15.2 1 0
chrome115.0.0.0 1 1
chrome66.0.3359.117 1 1
firefox55.0 1 0
chrome25.0.1349.2 2 1
firefox77.0 2 2
chrome20.0.0000.00 1 0
chrome98.0.4758.101 1 0
chrome72.0.3626.109 1 1
chrome79.0.3945.136 1 0
chrome116.0.0.0 72 72
chrome92.0.4515.162 1 1
chrome88.0.4324.96 1 0
firefox28.0 5 0
firefox58.0.1 1 1
safari1.0.3 1 0
chrome94.0.4606.71 1 0
chrome89.0.4389.90 1 1
chrome109.0.0.0 3 3
edge18 2 2
firefox110.0 8 8
chrome95.0.4638.54 2 1
firefox38.0 1 1
chrome49.0.2623.75 1 1
opera62.0.3331.88 1 1
safari14.0 2 2
chrome33.0.1750.152 1 0
vodafone 2 1
opera12.16 1 0
firefox19.0 2 1
chrome56.0.3087.68 1 1
msie11.0 8 3
firefox21.0 1 0
chrome103.0.5060.66 1 1
firefox118.0 6 6
chrome99.100.4896.127 1 0
chrome30.0.1599.114 1 0
chrome85.0.4183.121 1 1
chrome75.0.3770.145 1 1
chrome77.0.3844.0 1 0
msie6.0 2 1
chrome101.0.4951.61 13 3
opera86.0.4363.59 1 0
opera31.0.1889.174 1 0
chrome71.0.2623.112 15 15
opera62.0.3331.116 2 0
safari3.0 1 0
firefox16.0 2 0
chrome59.0.3071.125 1 1
chrome79.0.3945.79 41 12
chrome90.0.4430.72 1 0
safari1.2.2 1 1
chrome52.0.2743.116 3 1
chrome100.0.4896.79 1 0
chrome38.0.2125.102 1 0
firefox65.0 2 2
edge16 2 2
chrome81.0.4044.129 36 36
chrome36.0.1985.125 1 0
opera8.0 1 1
chrome102.0.5005.63 1 1
chrome83.0.4103.101 1 1
chrome93.0.1737 1 0
chrome95.0.4638.74 1 0
chrome98.0.4758.141 1 0
chrome86.0.4240.111 1 1
chrome106.0.0.0 8 8
netscape4.0 3 1
chrome49.0.2623.112 4 4
safari15.1 1 0
opera9.25 2 0
safari5.0.2 2 1
chrome100.0.4889.0 2 0
safari7.0 4 0
chrome78.0.3880.4 1 0
firefox120.0 3 3
sonyericsson 6 0
chrome119.0.0.0 46 12
chrome52.0.2743.98 1 0
msie5.5 1 0
iphone 3 0
chrome92.0.4515.159 32 15
chrome13.0.782.41 1 0
chrome100.0.4896.162 2 0
chrome113.0.0.0 2 2
chrome16.0.912.36 1 0
firefox102.0 8 8
chrome87.0.4280.67 1 0
chrome83.0.4103.61 30 12
chrome72.0.3626.119 1 1
chrome100.0.4896.136 1 1
chrome88.0.4324.150 2 0
chrome105.0.0.0 5 5
chrome89.0.4389.114 20 19
chrome98.0.4758.80 3 1
chrome92.0.4515.131 2 0
chrome76.0.3809.87 3 1
opera36.0.2130.46 2 1
chrome86.0.4240.198 1 0
chrome70.0.3538.77 1 1
chrome107.0.0.0 3 3
chrome100.0.4692.56 1 0
opera60.0.3255.83 1 0
chrome73.0.3683.103 1 1
chrome118.0.5993.80 2 2
msie5.01 3 3
chrome99.0.4844.94 1 0
opera9.51 1 0
chrome75.0.3770.101 2 1
opera12.10 1 0
chrome53.0.2785.89 1 1
chrome103.0.5060.53 1 1
firefox73.0 5 5
chrome98.0.4758.82 1 0
chrome110.0.0.0 16 16
chrome77.0.3835.0 1 1
chrome19.0.1084.9 1 0
firefox105.0 5 5
chrome36.0.1985.67 2 2
safari14.1.2 2 0
chrome90.0.4430.210 1 0
chrome15.0.874.54 1 0
chrome28.0.1478.0 1 0
chrome92.0.4515.107 1 0
firefox39.0 2 0
chrome76.0.3809.111 12 8
chrome101.0.4951.59 1 0
chrome15.0.874.120 1 0
chrome64.0.3282.186 4 4
chrome88.0.4324.190 13 13
chrome30.0.1599.103 3 1
msie10.0 1 0
chrome52.0.7601.98 6 6
chrome14.0.835.186 1 0
chrome99.0.4844.84 2 0
chrome101.0.0.0 2 0
safari7.2.1.0 1 0
galeon 1 1
firefox72.0 3 3
android 51 38
chrome56.0.2924.87 4 1
chrome99.0.4844.74 1 0
chrome41.0.2227.0 1 1
chrome76.0.3809.89 3 3
chrome98.0.4758.109 1 0
chrome103.0.5030.0 1 0
safari4.0.5 1 0
chrome100.0.4896.133 2 1
firefox52.0 15 3
chrome63.0.3239.132 28 1
chrome112.0.0.0 5 5
seamonkey 1 0
chrome100.0.4896.58 1 0
chrome55.0.2883.91 1 1
msie9.0 13 11
opera68.3.3557.64528 1 0
chrome51.0.2704.79 1 1
iceape 2 0
chrome101.0.4951.54 6 0
chrome44.0.2403.130 1 1
chrome30.0.1599.82 1 0
chrome53.0.2785.124 2 0
chrome90.0.4430.212 1 0
safari12.1 1 0
chrome104.0.0.0 1 1
chrome25.0.1364.160 1 0
opera14.0.1116.4 1 1
chrome72.0.3626.121 2 1
chrome40.0.2214.85 31 14
safari16.0 2 2
chrome108.0.0.0 556 556
netscape5.0 53 53
firefox30.0 1 0
chrome98.0.4758.102 8 5
opera85.0.4341.72 1 0
nokia 5 1
edge12 2 2
chrome20.0.1132.57 3 2
opera32.0.1948.25 2 0
chrome74.0.3729.157 3 1
safari9.0 3 0
firefox111.0 4 4
chrome96.0.4664.110 44 40
chrome42.0.2311.111 1 0
opera7.23 1 0
msie4.01 1 0
opera9.60 1 1
safari 19 1
opera28.0.1750.40 1 0
safari11.0 4 0
chrome103.0.922 1 0
msie7.0 15 4
chrome74.0.3729.131 4 4
firefox49.0 6 0
chrome69.0.3497.92 1 0
firefox107.0 2 2
firefox95.0 21 21
chrome91.0.4472.77 1 0
webcopier 1 0
chrome60.0.3112.113 33 33
opera8.01 2 0
chrome51.0.2704.106 1 0
chrome11.0.696.65 1 0
safari11.0.3 1 1
chrome100.0.4896.127 12 1
safari12.1.2 1 0
chrome41.0.2272.105 1 1
chrome91.0.4472.124 1 0
safari16.3 7 5
safari16.4 2 2
chrome22.0.1229.79 6 1
mozilla 79 73
msie8.0 1 0
chrome78.0.3904.108 22 20
firefox108.0 6 6
opera11.00 1 0
chrome84.0.4147.105 2 1
chrome101.0.4951.41 21 2
firefox20.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 44
Mozilla/5.0 20231226161238
Pulse-Secure/22.2.5 20231230234305
panscient.com 20231225123911
Python/3.11_aiohttp/3.8.6 20231201172033
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20231228140656
nook_browser/1.0 20231229205229
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20231228154858
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231228141129
More_Safari_1.3.1_user_agents_strings_-->> 20231201075250
python-requests/2.28.1 20231219060850
python-httpx/0.25.2 20231227043502
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20231209025922
colly_-_https://github.com/gocolly/colly 20231221180036
Mozilla/5.0_(compatible;_Dataprovider.com) 20231212111944
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231231112616
Mozilla/5.0_(l9scan/2.0.4353e25323e29373e25343;__https://leakix.net) 20231225024037
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231230202237
Mozilla/5.0_zgrab/0.x 20231231053801
Chrome 20231226124448
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231228154809
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231228154844
Python/3.9_aiohttp/3.9.1 20231225231937
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20231218101201
python-requests/2.25.1 20231229004833
Mozilla/5.0_infrawatch/0.1 20231223150808
Python/3.8_aiohttp/3.9.1 20231219202354
WebCopier_v4.6 20231228141154
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231228141209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231231132553
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231225094832
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20231231073609
Adobe_Application_Manager_2.0 20231228154841
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20231225102529
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231228141147
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231227182022
abuse.xmco.fr 20231220080816
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20231228141130
fasthttp 20231226213301
python-requests/2.26.0 20231229191127
python-requests/2.31.0 20231231171947
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20231228140656
`Mozilla/5.0 20231220093337
Python/3.7_aiohttp/3.7.4.post0 20231211120119
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20231216033806
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
Python/3.7_aiohttp/3.7.4.post0 20231211120119
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231231132553
wii_libnup/1.0 20231225094758
More_Safari_1.3.1_user_agents_strings_-->> 20231201075250
python-requests/2.28.1 20231219060850
Chrome 20231226124448
Adobe_Application_Manager_2.0 20231228154841
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20231225102529
python-httpx/0.25.2 20231227043502
Python/3.9_aiohttp/3.9.1 20231225231937
abuse.xmco.fr 20231220080816
Xpanse,_a_Palo_Alto_Networks_company,_indexes_customer_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@paloaltonetworks.com. 20231218101201
colly_-_https://github.com/gocolly/colly 20231221180036
Pulse-Secure/22.2.5 20231230234305
python-requests/2.25.1 20231229004833
fasthttp 20231226213301
Python/3.8_aiohttp/3.9.1 20231219202354
panscient.com 20231225123911
Python/3.11_aiohttp/3.8.6 20231201172033
python-requests/2.26.0 20231229191127
python-requests/2.31.0 20231231171947
Microsoft_URL_Control_-_6.00.8862 20231206075321
nook_browser/1.0 20231229205229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1666 2207
From1 8 8
From2 4 4
From3 109 438
From4 34 127
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
https://45.79.25.54/css/main.css 30 30
https://45.79.25.54/fonts/iconic/css/material-design-iconic-font.min.css 10 10
https://45.79.25.54/fonts/font-awesome-4.7.0/css/font-awesome.min.css 10 10
http://whm.bashacomputer.com/wp-login.php 7 7
http://cpanel.bashacomputer.com/wp-login.php 7 7
http://webmail.bashacomputer.com/wp-login.php 7 7
https://whm.bashacomputer.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.bashacomputer.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.bashacomputer.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://whm.bashacomputer.com 6 11
https://whm.bashacomputer.com 4 10
https://45-79-25-54.ip.linodeusercontent.com/css/main.css 3 3
https://l.facebook.com 2 2
http://webmail.bashacomputer.com 2 2
http://cpanel.bashacomputer.com 1 1
https://45-79-25-54.ip.linodeusercontent.com/fonts/font-awesome-4.7.0/css/font-awesome.min.css 1 1
https://45-79-25-54.ip.linodeusercontent.com/fonts/iconic/css/material-design-iconic-font.min.css 1 1
https://pr-room6-24-a82b8a302c.trucogame.com 0 5
https://45.79.25.54 0 194
https://cpanel.bashacomputer.com/cPanel_magic_revision_1678319603/unprotected/cpanel/style_v2_optimized.css 0 14
https://mail.node6122.myfcloud.com 0 6
https://webmail.bashacomputer.com 0 6
https://ip-45-79-25-54.cloudezapp.io 0 6
https://www.ns2.node6122.myfcloud.com 0 7
https://ns1.node6122.myfcloud.com 0 6
https://whm.bashacomputer.com/cPanel_magic_revision_1678319603/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.bashacomputer.com 0 6
https://45-79-25-54.ip.linodeusercontent.com 0 17
https://www.ns1.node6122.myfcloud.com 0 6
https://mail.bashacomputer.com 0 7
https://ns2.node6122.myfcloud.com 0 6
https://webmail.bashacomputer.com/cPanel_magic_revision_1678319603/unprotected/cpanel/style_v2_optimized.css 0 12
https://smtp.node6122.myfcloud.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 108 0
308 13 1301
502 1 3183
421 69 22218
401 83 3925
404 3389 6652
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 703
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 4 -
/.env.bak 1 -
/iconic/css/material-design-iconic-font.min.css 4 -
/admin/phpinfo.php 1 -
/apache/phpinfo.php 1 -
/admin/config.php 5 -
/admin/index.html 8 -
/version 10 -
/laravel_web/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/home.shtml 1 -
/sslvpnLogin.html 3 -
/Ep1v 10 -
/platform/.env 1 -
/ocp.php 1 -
/dep.php 1 -
/index.php 6 -
/ews/exchange%20/ 2 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/docs/.env 1 -
/deploy.php 1 -
/error/.env 1 -
/cms/.env 6 -
/main.css 4 -
/app/config/parameters.yml 3 -
/community/.env 1 -
/sendgrid.json 2 -
/Portal/Portal.mwsl 1 -
/info.php 9 -
/config/.env 2 -
/login/.env 2 -
/cgi-bin.zip 1 -
/settings.py 2 -
/99vt 3 -
/_poopinfo.php 2 -
/CSS/Miniweb.css 2 -
/cgi-bin/login.cgi 8 -
/fileserver/.env 1 -
/personal/.env 1 -
/.aws/config 1 -
/static/admin/javascript/hetong.js 1 -
/framework/.env 1 -
/env.save 1 -
/db.json 2 -
/test_info.php 1 -
/my.policy 2 -
/base.cfm 1 -
/js/NewWindow_2_all.js 1 -
